Melee weapons
From Discworld MUD Wiki
(Redirected from All melee weapons)
Melee weapons are a type of weapons on the Discworld MUD that use the fighting.melee tree.
For the list of pages about melee weapons see Category:Melee weapons.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
The judge information is available on the weapon type pages.
| Weapon | Weight (lb) | Hands | Material | Length | Width | Commands | Type | Comment |
|---|---|---|---|---|---|---|---|---|
| Axe of Managerial Ire | &&&+60 6 6/9 | 2 | steel | &&&+36 4 | &&&&+9 1 | Hack Chop Behead Wildswing | Axe | |
| Blood smeared axe | &&&+50 5 5/9 | 1 | steel | &&&+32 3 6/12 | &&&&+6 8/12 | Chop, Behead, Wildswing | Axe | |
| Bone hatchet | &&&+30 3 3/9 | 1 | bone | &&&+11 1 3/12 | &&&&+5 7/12 | Hack | Axe | |
| Djelian battle axe | &&&+30 3 3/9 | 1 | copper | &&&+18 2 | &&&&+3 4/12 | Hack | Axe | |
| Double-headed battle axe | &&&+54 6 | 2 | steel wood | &&&+27 3 | &&&&+6 8/12 | hack chop Behead Wildswing | Axe | |
| Double-headed war axe | &&+150 16 6/9 | 2 | iron | &&&+36 4 | &&&+14 1 6/12 | Hack Chop Behead Wildswing | Axe | |
| Dwarfish axe | &&&+40 4 4/9 | 1 | steel | &&&+24 2 8/12 | &&&&+5 6/12 | Chop, Behead | Axe | |
| Elegant steel axe | &&&+24 2 6/9 | 1 | steel wood | &&&+21 2 4/12 | &&&&+3 4/12 | Stab, Hack | Axe | |
| Evil death ray | &&&+90 10 | 1 | steel | &&&+23 2 6/12 | &&&+15 1 8/12 | Hack, Chop, Behead | Axe | |
| Fu | &&&+60 6 6/9 | 1 | steel wood | &&&+23 2 6/12 | &&&&+9 1 | Hack Chop Behead | Axe | |
| Gold handled axe | &&&+55 6 1/9 | 2 | steel | &&&+32 3 6/12 | &&&&+9 1 | Chop, Behead, Wildswing | Axe | |
| Hacksaw | &&&&+6 6/9 | 1 | steel | &&&&+9 1 | &&&&+1 1/12 | Hack | Axe | |
| Klatchian steel hatchet | &&&+18 2 | 1 | klatchian steel | &&&+14 1 6/12 | &&&&+2 3/12 | Hack | Axe | |
| Large axe | &&&+50 5 5/9 | 2 | steel wood | &&&+36 4 | &&&&+6 8/12 | Chop, Behead, Wildswing | Axe | |
| Large pickaxe | &&&+65 7 2/9 | 1 | steel | &&&+27 3 | &&&&+3 4/12 | Pierce, Chop, Impale, Behead | Axe | |
| Large throwing hatchet | &&&+25 2 7/9 | 1 | steel wood | &&&+14 1 6/12 | &&&&+5 7/12 | Hack | Axe & Thrown | |
| Masakari | &&&+50 5 5/9 | 1 | steel wood | &&&+54 6 | &&&&+3 4/12 | Hack | Axe | |
| Medium throwing hatchet | &&&+22 2 4/9 | 1 | steel wood | &&&+11 1 2/12 | &&&&+5 6/12 | Hack | Axe & Thrown | |
| Meridian axe | &&&+40 4 4/9 | 1 | steel | &&&+20 2 3/12 | &&&&+7 9/12 | Hack, Chop, Behead, | Axe | |
| One-handed battle axe | &&&+28 3 1/9 | 1 | wood copper | &&&+23 2 6/12 | &&&&+2 3/12 | Hack | Axe | |
| One-handed steel axe | &&&+36 4 | 1 | steel | &&&+23 2 6/12 | &&&&+2 3/12 | Hack, Chop, Behead | Axe | |
| Ono | &&+110 12 2/9 | 2 | iron | &&&+45 5 | &&&&+8 10/12 | Hack, Chop, Behead, Wildswing | Axe | |
| Ornamental temple axe | &&&+30 3 3/9 | 2 | steel | &&&+23 2 6/12 | &&&&+3 4/12 | Hack, Wildswing | Axe | |
| Pickaxe | &&&+48 5 3/9 | 2 | steel | &&&+18 2 | &&&&+3 4/12 | Stab | Axe | |
| Small throwing hatchet | &&&+16 1 7/9 | 1 | steel wood | &&&&+8 10/12 | &&&&+4 5/12 | Hack | Axe & Thrown | |
| Small throwing hatchet (custom weapon) | &&&&+9 1 | 1 | varies | &&&&+8 10/12 | &&&&+4 5/12 | Hack | Axe & Thrown | |
| Snake-hilted battle axe | &&&+90 10 | 1 | klatchian steel | &&&+23 2 6/12 | &&&+11 1 3/12 | Chop, Hack, Behead | Axe | |
| Stained battle axe | &&&+36 4 | 1 | klatchian steel | &&&+18 2 | &&&&+4 5/12 | Hack Chop Behead | Axe | |
| Steel battle axe | &&&+28 3 1/9 | 1 | steel | &&&+23 2 6/12 | &&&&+3 4/12 | Hack | Axe | |
| Steel-bladed kama | &&&+30 3 3/9 | 1 | steel | &&&+11 1 2/12 | &&&&+6 8/12 | Hack | Axe | |
| Tiny throwing hatchet (custom weapon) | &&&&+9 1 | 1 | varies | &&&&+6 8/12 | &&&&+3 4/12 | Hack | Axe & Thrown | |
| Two-handed axe | &&&+55 6 1/9 | 2 | steel | &&&+36 4 | &&&&+6 8/12 | Hack, Chop, Behead, Wildswing | Axe | |
| Wooden axe | &&&+50 5 5/9 | 1 | wood | &&&+29 3 3/12 | &&&&+9 1 | Bash | Axe | |
| Woodsman's axe | &&&+36 4 | 2 | steel wood | &&&+27 3 | &&&&+4 5/12 | Chop, Behead, Wildswing | Axe | |
| Aikuchi dagger | &&&+12 1 3/9 | 1 | steel | &&&&+7 9/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Black handled ceremonial bronze knife | &&&+17 1 8/9 | 1 | bronze | &&&+10 1 1/12 | &&&&+2 3/12 | Slash Stab | Dagger | |
| Black widow stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Blackened kunai | &&&+12 1 3/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | Slash, Stab | Dagger & Thrown | |
| Blackened steel knife | &&&+18 2 | 1 | steel | &&&&+9 1 | &&&&+2 2/12 | stab | Dagger | |
| Blackened stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Bone knife | &&&+12 1 3/9 | 1 | bone | &&&&+8 10/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Boning knife | &&&+10 1 1/9 | 1 | steel | &&&&+5 6/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Brutal-looking barbed dagger | &&&+24 2 6/9 | 1 | steel | &&&&+8 11/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Butchering knife | &&&&+9 1 | 1 | steel | &&&&+4 5/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Carving knife | &&&+15 1 6/9 | 1 | steel | &&&&+9 1 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Cheap and nasty switchblade (open) | &&&&+9 1 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Cobra stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Copper dagger | &&&+16 1 7/9 | 1 | copper | &&&&+5 6/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Copper fighting knife | &&&+15 1 6/9 | 1 | copper | &&&&+8 10/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Crystal bladed dagger | &&&+18 2 | 1 | stone | &&&&+8 10/12 | &&&&+2 2/12 | Stab | Dagger | |
| Dagger | &&&+12 1 3/9 | 1 | steel | &&&&+9 1 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Dagger (custom weapon) | &&&+10 1 1/9 | 1 | varies | &&&&+8 11/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Dark-bladed poniard | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+8 10/12 | &&&&+2 2/12 | stab | Dagger | |
| Delicate black stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Delicate kami hari | &&&&+8 8/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | stab | Dagger & Thrown | |
| Dinner knife | &&&&+8 8/9 | 1 | steel | &&&&+5 6/12 | &&&&+1 1/12 | slash stab | Dagger | |
| Duelling dagger | &&&+10 1 1/9 | 1 | steel | &&&&+5 7/12 | &&&&+2 2/12 | stab slash | Dagger | |
| Dull grey moulded dagger | &&&+10 1 1/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Elegant stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Emerald-hilted dagger | &&&+14 1 5/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | slash, stab | Dagger | |
| Fencing dagger | &&&+12 1 3/9 | 1 | Steel | &&&&+9 1 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Howondalandish throwing knife | &&&+15 1 6/9 | 1 | steel | &&&&+7 9/12 | &&&&+2 3/12 | Slash, Stab | Dagger & Thrown | |
| Hublandish throwing knife | &&&+12 1 3/9 | 1 | iron | &&&&+6 8/12 | &&&&+2 2/12 | Stab | Dagger & Thrown | |
| Hunting knife | &&&+18 2 | 1 | steel | &&&&+7 9/12 | &&&&+2 2/12 | Slash Stab | Dagger | |
| Iron hunting knife | &&&+15 1 6/9 | 1 | iron | &&&&+8 11/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Jagged sparkly knife | &&&+10 1 1/9 | 1 | diamond | &&&&+5 7/12 | &&&&+2 2/12 | slash, stab | Dagger | |
| Jambiya | &&&+15 1 6/9 | 1 | varies | &&&&+9 1 | &&&&+2 3/12 | slash, stab | Dagger | |
| Kaiken dirk | &&&+10 1 1/9 | 1 | steel | &&&&+4 5/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Katar | &&&+10 1 1/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | Stab | Dagger | |
| Khanjar | &&&+12 1 3/9 | 1 | steel bone | &&&&+9 1 | &&&&+2 2/12 | slash stab | Dagger | |
| Klatchian steel dirk | &&&+18 2 | 1 | Klatchian steel | &&&+14 1 6/12 | &&&&+2 3/12 | Slash, Stab | Dagger | |
| Knife | &&&+11 1 2/9 | 1 | steel | &&&&+5 7/12 | &&&&+2 2/12 | Slash Stab | Dagger | |
| Knife (custom weapon) (bronze) | &&&&+6 6/9 | 1 | copper, bronze | &&&&+7 9/12 | &&&&+1 1/12 | Slash Stab | Dagger | |
| Knife (custom weapon) (cardboard) | &&&&+6 6/9 | 1 | cardboard | &&&&+7 9/12 | &&&&+1 1/12 | Slash Stab | Dagger | |
| Knife (custom weapon) (iron) | &&&&+6 6/9 | 1 | iron | &&&&+7 9/12 | &&&&+1 1/12 | Slash Stab | Dagger | |
| Knife (custom weapon) (Klatchian steel) | &&&&+6 6/9 | 1 | Klatchian steel | &&&&+7 9/12 | &&&&+1 1/12 | Slash, Stab | Dagger | |
| Knife (custom weapon) (silver) | &&&&+6 6/9 | 1 | silver | &&&&+7 9/12 | &&&&+1 1/12 | Slash, Stab | Dagger | |
| Knife (custom weapon) (steel) | &&&&+6 6/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Slash Stab | Dagger | |
| Large butchering knife | &&&+15 1 6/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 3/12 | slash stab | Dagger | |
| Leaf-bladed dagger | &&&+12 1 3/9 | 1 | steel | &&&&+9 1 | &&&&+2 2/12 | Slash | Dagger | |
| Main gauche | &&&+18 2 | 1 | klatchian steel | &&&+12 1 4/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Marzipan dinner knife | &&&&+2 2/9 | 1 | silver | &&&&+4 5/12 | &&&&+1 1/12 | slash stab | Dagger | |
| Meat cleaver | &&&+16 1 7/9 | 1 | steel | &&&&+8 11/12 | &&&&+2 3/12 | slash | Dagger | |
| Moon dagger | &&&&+9 1 | 1 | silver | &&&&+5 6/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| No. 5 throwing knife | &&&&+8 8/9 | 1 | klatchian steel | &&&&+4 5/12 | &&&&+2 2/12 | Slash Stab | Dagger & Thrown | |
| No. 6 throwing knife | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+5 6/12 | &&&&+2 2/12 | Slash, Stab | Dagger & Thrown | |
| No. 7 throwing knife | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+5 7/12 | &&&&+2 2/12 | Slash, Stab | Dagger & Thrown | |
| No. 8 throwing knife | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+6 8/12 | &&&&+2 2/12 | Slash, Stab | Dagger & Thrown | |
| No. 9 throwing knife | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+7 9/12 | &&&&+2 2/12 | Slash Stab | Dagger & Thrown | |
| No. 10 throwing knife | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+8 10/12 | &&&&+2 2/12 | slash stab | Dagger & Thrown | |
| No. 11 throwing knife | &&&+13 1 4/9 | 1 | klatchian steel | &&&&+8 11/12 | &&&&+2 2/12 | Slash, Stab | Dagger & Thrown | |
| No. 12 throwing knife | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+9 1 | &&&&+2 2/12 | slash, stab | Dagger & Thrown | |
| Obsidian knife | &&&+18 2 | 1 | glass | &&&&+9 1 | &&&&+2 2/12 | slash stab | Dagger | |
| Ornamental butterfly dagger | &&&+10 1 1/9 | 1 | steel | &&&&+5 6/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Ornamental dragon dagger | &&&+12 1 3/9 | 1 | steel | &&&&+5 6/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Ornamental snake dagger | &&&+10 1 1/9 | 1 | steel | &&&&+5 6/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Pearl-handled letter opener | &&&&+7 7/9 | 1 | steel | &&&&+6 8/12 | &&&&+1 1/12 | Stab | Dagger | |
| Poniard | &&&+12 1 3/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | stab | Dagger | |
| Quill (combat) | &&&+10 1 1/9 | 1 | steel | &&&&+7 9/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Raven stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Red-hilted dagger | &&&+20 2 2/9 | 1 | steel | &&&&+8 10/12 | &&&&+3 4/12 | Slash Stab | Dagger | |
| Rubber knife | &&&+10 1 1/9 | 1 | rubber | &&&&+7 9/12 | &&&&+2 3/12 | None | Dagger & Thrown | |
| Ruby hilted dagger | &&&+14 1 5/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Ruby-hilted dagger | &&&+14 1 5/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Sapphire-blue dagger | &&&+15 1 6/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | Slash Stab | Dagger | |
| Sapphire hilted knife | &&&+15 1 6/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | Slash Stab | Dagger | |
| Scalpel | &&&&+6 6/9 | 1 | steel | &&&&+5 6/12 | &&&&+1 1/12 | slash stab | Dagger | |
| Scorpion stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Sharp butter knife | &&&&+6 6/9 | 1 | steel | &&&&+5 6/12 | &&&&+1 1/12 | slash stab | Dagger | |
| Short scout knife | &&&&+8 8/9 | 1 | steel | &&&&+3 4/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Short wooden stake (dagger) | &&&&+5 5/9 | 1 | wood | &&&&+5 6/12 | &&&&+1 1/12 | stab | Dagger | |
| Silver dagger | &&&+15 1 6/9 | 1 | silver | &&&&+8 10/12 | &&&&+2 2/12 | stab | Dagger | |
| Silver moon dragon dagger | &&&+10 1 1/9 | 1 | silver | &&&&+5 6/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Silver-hilted dirk | &&&&+9 1 | 1 | Stab | Dagger | ||||
| Skinning knife | &&&+12 1 3/9 | 1 | steel | &&&&+5 7/12 | &&&&+2 3/12 | slash stab | Dagger | |
| Slender knife | &&&&+8 8/9 | 1 | steel | &&&&+8 10/12 | &&&&+1 1/12 | Slash Stab | Dagger | |
| Small copper knife | &&&+11 1 2/9 | 1 | copper | &&&&+6 8/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Small knife | &&&&+8 8/9 | 1 | steel | &&&&+4 5/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Spiky combat knife | &&&+30 3 3/9 | 1 | steel | &&&&+9 1 | &&&&+3 4/12 | slash stab | Dagger | |
| Stiletto | &&&&+8 8/9 | 1 | steel | &&&&+8 10/12 | &&&&+1 1/12 | Stab | Dagger | |
| Switchblade (open) | &&&&+9 1 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Tanto | &&&+12 1 3/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | Stab Slash | Dagger | |
| Tanto (custom weapon) (standard) | &&&+12 1 3/9 | 1 | steel | &&&&+9 1 | &&&&+1 1/12 | slash, stab | Dagger | |
| Tanto (custom weapon) (long) | &&&+15 1 6/9 | 1 | steel | &&&+11 1 3/12 | &&&&+1 1/12 | Slash Stab | Dagger | |
| Thief's dagger | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+5 6/12 | &&&&+2 2/12 | Slash, Stab | Dagger | |
| Throwing khyber | &&&+12 1 3/9 | 1 | slash, stab | Dagger & Thrown | ||||
| Traditional D'reg wedding knife | &&&&+9 1 | 1 | klatchian steel | &&&&+5 7/12 | &&&&+2 2/12 | slash stab | Dagger | |
| Tree frog stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Venom-coated dagger | &&&+10 1 1/9 | 1 | Klatchian steel | Slash, Stab | Dagger | |||
| Viper stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Whale tooth dagger | &&&+12 1 3/9 | 1 | bone | &&&&+8 10/12 | &&&&+2 2/12 | Slash Stab | Dagger | |
| White handled ceremonial bronze knife | &&&+20 2 2/9 | 1 | bronze | &&&+14 1 6/12 | &&&&+2 3/12 | slash, stab | Dagger | |
| Wicked little stiletto | &&&&+8 8/9 | 1 | steel | &&&&+7 9/12 | &&&&+1 1/12 | Stab | Dagger | |
| Black iron flail | &&&+50 5 5/9 | 1 | iron | &&&+27 3 | &&&&+5 6/12 | Smash Bash Crush | Flail | |
| Black leather whip | &&&+15 1 6/9 | 1 | leather | &&&&+9 1 | &&&&+2 3/12 | none | Flail | |
| Borogravian war flail | &&&+16 1 7/9 | 1 | iron wood | &&&&+9 1 | &&&&+1 1/12 | Bash | Flail | |
| Brown flail | &&&+81 9 | 2 | iron | Bash, Smash, Crush | Flail | 4 slots | ||
| Butcher's chain | &&&+12 1 3/9 | 1 | steel | &&&+14 1 6/12 | &&&&+1 1/12 | none | Flail | |
| Conker | &&&&+1 1/9 | 1 | chestnut | &&&&+1 1/12 | &&&&+2 2/12 | none | Flail | |
| Flying sickle | &&&+50 5 5/9 | 2 | steel | &&&+45 5 | &&&&+3 4/12 | Slice Slash Behead Wildswing | Flail | |
| Golden dragon nunchaku | &&&+20 2 2/9 | 1 | wood steel | &&&+11 1 3/12 | &&&&+2 2/12 | Bash | Flail | |
| Golden sickle | &&&+55 6 1/9 | 2 | steel | &&&+29 3 2/12 | &&&&+2 3/12 | Slice Pierce Impale Behead Wildswing | Flail | |
| Holy Water Sprinkler | &&&+45 5 | 2 | steel | &&&+36 4 | &&&&+2 3/12 | Bash Smash Crush Wildswing | Flail | |
| Morning star | &&&+46 5 1/9 | 1 | iron | &&&+18 2 | &&&&+3 4/12 | Bash | Flail | |
| Silver dragon nunchaku | &&&+20 2 2/9 | 1 | wood steel | &&&+11 1 3/12 | &&&&+2 2/12 | Bash | Flail | |
| Silver flail | &&&+70 7 7/9 | 2 | silver | &&&+45 5 | &&&&+3 4/12 | Smash Bash Crush Wildswing | Flail | 4 slots |
| Small morning star | &&&+23 2 5/9 | 1 | iron | &&&&+9 1 | &&&&+3 4/12 | bash | Flail | |
| Sto Helit morning star | &&&+46 5 1/9 | 1 | iron | &&&+12 1 4/12 | &&&&+3 4/12 | Bash | Flail | |
| Threshing flail | &&&+25 2 7/9 | 2 | wood | &&&+53 5 10/12 | &&&&+2 3/12 | Bash Wildswing | Flail | |
| Triple-chained war flail | &&&+81 9 | 1 | iron | &&&+45 5 | &&&&+3 4/12 | Bash | Flail | |
| War flail | &&&+43 4 7/9 | 2 | steel | &&&+36 4 | &&&&+2 3/12 | smash bash crush wildswing | Flail | |
| Wooden flail | &&&+90 10 | 2 | Smash, Bash, Crush | Flail | ||||
| Wooden nunchaku | &&&+20 2 2/9 | 1 | wood steel | &&&+11 1 3/12 | &&&&+2 2/12 | Bash | Flail | |
| Bastard sword | &&&+36 4 | 2 | steel | &&&+39 4 4/12 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Battered claymore | &&&+45 5 | 2 | steel | &&&+38 4 2/12 | &&&&+2 3/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Battered iron sword | &&&+40 4 4/9 | 2 | iron | &&&+30 3 4/12 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Battered nodachi | &&&+42 4 6/9 | 2 | steel, wood | &&&+59 6 6/12 | &&&&+2 3/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Black bladed sword | &&&+50 5 5/9 | 2 | steel | &&&+45 5 | &&&&+2 2/12 | pierce slice impale behead wildswing | Heavy-sword | |
| Blade of Soyin | &&&+45 5 | 2 | steel | &&&+36 4 | &&&&+4 5/12 | pierce slash slice impale behead wildswing | Heavy-sword | |
| Chocolate sword | &&&+25 2 7/9 | 2 | chocolate | &&&+41 4 7/12 | &&&&+2 3/12 | Slash Stab Wildswing | Heavy-sword | |
| Curved sword | &&&+80 8 8/9 | 1 | klatchian steel | &&&+45 5 | &&&&+3 4/12 | Slice, Slash, Behead | Heavy-sword | |
| Curved two-handed sword | &&&+40 4 4/9 | 2 | steel | &&&+30 3 4/12 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Daikatana (custom weapon) | &&&+84 9 3/9 | 2 | steel | &&&+63 7 | &&&&+2 3/12 | Pierce, Slice, Behead, Impale | Heavy-sword | |
| Delicate sword | &&&+50 5 5/9 | 1 | silver | &&&+39 4 4/12 | &&&&+2 3/12 | Pierce Slice Impale Behead Wildswing | Heavy-sword | |
| Double-edged broad sword | &&&+68 7 5/9 | 2 | steel | &&&+45 5 | &&&&+2 3/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Duan jian | &&&+56 6 2/9 | 2 | steel bronze | &&&+44 4 10/12 | &&&&+4 5/12 | Pierce Slice Impale Behead Wildswing | Heavy-sword | |
| Glittery sword | &&&+80 8 8/9 | 2 | steel | &&&+44 4 10/12 | &&&&+4 5/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Great scimitar | &&&+50 5 5/9 | 2 | steel | &&&+55 6 1/12 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Great sword | &&&+61 6 7/9 | 2 | steel | &&&+52 5 9/12 | &&&&+2 2/12 | Pierce, slice, Impale, Behead, Wildswing | Heavy-sword | |
| Greatsword (custom weapon) | &&&+56 6 2/9 | 2 | varies | &&&+44 4 10/12 | &&&&+4 5/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Holy Blade of Soyin | &&&+55 6 1/9 | 2 | steel | &&&+36 4 | &&&&+4 5/12 | Pierce, Slash, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Jagged bone sword | &&&+33 3 6/9 | 2 | bone | &&&+36 4 | &&&&+2 3/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Khopesh | &&&+40 4 4/9 | 2 | bronze | &&&+38 4 2/12 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead | Heavy-sword | |
| Klang | &&&+90 10 | 2 | iron | &&&+45 5 | &&&&+5 6/12 | Pierce Slash Slice Impale Behead Wildswing | Heavy-sword | |
| Large scimitar | &&&+50 5 5/9 | 2 | steel | &&&+45 5 | &&&&+5 6/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Mythic sword | &&&+85 9 4/9 | 2 | steel | &&&+41 4 7/12 | &&&&+4 5/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Nodachi | &&&+60 6 6/9 | 2 | steel | &&&+59 6 6/12 | &&&&+4 5/12 | Pierce, Slice, Impale, Behead | Heavy-sword | |
| Nodachi (custom weapon) | &&&+60 6 6/9 | 2 | steel | &&&+45 5 | &&&&+2 3/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Ruby-hilted sword | &&&+54 6 | 2 | steel | slash slice | Heavy-sword | |||
| Sapphire-hilted sword | &&&+45 5 | 2 | steel | &&&+45 5 | &&&&+2 3/12 | slice behead wildswing | Heavy-sword | |
| Sarilak | &&&+60 6 6/9 | 2 | steel | &&&+45 5 | &&&&+4 5/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Silver bastard sword | &&&+36 4 | 2 | silver | &&&+30 3 4/12 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Sorrylak | &&&+60 6 6/9 | 2 | iron | &&&+30 3 4/12 | &&&&+4 5/12 | Slice Behead Wildswing | Heavy-sword | |
| Two-handed cutlass | &&&+45 5 | 2 | steel | pierce slice | Heavy-sword | |||
| Two-handed scimitar | &&&+55 6 1/9 | 2 | klatchian steel | &&&+54 6 | &&&&+5 7/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Two-handed sword | &&&+56 6 2/9 | 2 | steel | &&&+44 4 10/12 | &&&&+4 5/12 | pierce, slice, impale, behead, Wildswing | Heavy-sword | |
| Two-handed war sword | &&&+80 8 8/9 | 2 | steel | &&&+45 5 | &&&&+8 10/12 | pierce, slice, impale, behead, Wildswing | Heavy-sword | |
| Wyrm sword | &&&+56 6 2/9 | 2 | octiron | &&&+45 5 | &&&&+3 4/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Zanbato (custom weapon) | &&+115 12 7/9 | 2 | steel | &&&+81 9 | &&&&+5 6/12 | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword | |
| Bamboo reed pen | &&&&+3 3/9 | 1 | bamboo | &&&&+7 9/12 | &&&&+0 0/12 | stab | Misc weapon | |
| Barbed quill | &&&&+3 3/9 | 1 | bone | &&&&+9 1 | &&&&+2 2/12 | stab | Misc weapon | |
| Bell | &&&&+5 5/9 | 1 | brass | &&&&+3 4/12 | &&&&+2 3/12 | Misc weapon | ||
| Black silk umbrella | &&&+45 5 | 1 | steel | bash | Misc weapon | |||
| Black umbrella | &&&+18 2 | 1 | steel | &&&+23 2 6/12 | &&&&+1 1/12 | bash | Misc weapon | |
| Blue banded stake | &&&+10 1 1/9 | 1 | wood | &&&&+5 7/12 | &&&&+1 1/12 | stab | Misc weapon | |
| Bone stylus | &&&&+3 3/9 | 1 | bone | &&&&+1 1/12 | &&&&+1 1/12 | stab | Misc weapon | |
