Ranged weapons
From Discworld MUD Wiki
(Redirected from All ranged weapons)
Ranged weapons are a type of weapons on the Discworld MUD that use the fighting.range tree.
For the list of pages about ranged weapons see Category:Ranged weapons.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
| Weapon | Weight (lb) | Hands | Material | Length | Width | Judge | Commands | Type | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Bamboo flute | &&&&+4 4/9 | 2 | bamboo | &&&&+8 10/12 | &&&&+1 1/12 | &&+2 2 poor | load fire | Fired | (blown) |
| Black bamboo blowpipe | &&&&+4 4/9 | 1 | wood | &&&&+5 7/12 | &&&&+2 2/12 | &&+3 3 reasonable | load fire | Fired | (blown) |
| Blowpipe (custom) | &&&&+4 4/9 | 1 | varies | &&&&+5 6/12 | &&&&+2 2/12 | &&+3 3 reasonable | load fire | Fired | (blown) |
| Bone blowpipe | &&&&+5 0.5 | 1 | bone | &&+2 2 poor | load fire | Fired | (blown) | ||
| Crossbow | +Expression error: Unrecognised word "unknown" unknown | 2 | wood | +Expression error: Unrecognised word "unknown" unknown | +Expression error: Unrecognised word "unknown" unknown | +Unknown damage string: unknown [[File:RBUnknown damage string: unknown.gif|link=|alt=Unknown damage string: unknown]] Unknown damage string: unknown unknown | load fire | Fired | (triggered) |
| Hand crossbow | &&&+18 2 | 1 | wood | &&&&+9 1 | &&&&+4 5/12 | &&+5 5 good | load fire | Fired | (triggered) |
| Large crossbow | &&+310 34 4/9 | 2 | wood | &&&+26 2 11/12 | &&&+21 2 4/12 | &+10 10 very powerful | load fire | Fired | (triggered) |
| One-shot crossbow | &&&&+6 6/9 | 1 | unidentifiable | &&&&+6 8/12 | &&&&+2 2/12 | &&+7 7 extremely good | load fire | Fired | (triggered) |
| Repeating crossbow | &&+360 40 | 2 | wood steel | &&+6 6 very good | load fire | Fired | (triggered) | ||
| Toy crossbow | &&&+36 4 | 2 | wood | &&&+18 2 | &&&&+8 10/12 | &&+2 2 poor | load fire | Fired | (triggered) deals no damage |
| Ash spear | &&&+50 5 5/9 | 2 | wood steel | &&&+51 5 8/12 | &&&&+3 4/12 | &&+8 8 Quite powerful | pierce stab impale | Thrown & Polearm | |
| Blackened kunai | &&&+12 1 3/9 | 1 | steel | &&&&+6 8/12 | &&&&+2 2/12 | &&+4 4 Quite good | Slash, Stab | Thrown & Dagger | |
| Copper spear | &&&+50 5 5/9 | 2 | wood copper | &&&+53 5 10/12 | &&&&+2 3/12 | &&+8 8 Quite powerful | pierce, stab, Impale | Thrown & Polearm | |
| Crossbow arrow | metal | &&+0 0 pathetic | Thrown | ||||||
| Dart | &&&&+1 1/9 | 1 | metal | &&&&+2 3/12 | &&&&+1 1/12 | &&+0 0 pathetic | none | Thrown | |
| Delicate kami hari | &&&&+8 8/9 | 1 | steel | &&&&+8 10/12 | &&&&+2 2/12 | &&+3 3 Reasonable | stab | Thrown & Dagger | |
| Elegant black fountain pen | &&&&+6 6/9 | 1 | klatchian steel | &&&&+5 7/12 | &&&&+1 1/12 | &&+2 2 poor | stab | Thrown & Misc weapon | |
| Howondalandish throwing knife | &&&+15 1 6/9 | 1 | steel | &&&&+7 9/12 | &&&&+2 3/12 | &&+4 4 quite good | Slash, Stab | Thrown & Dagger | |
| Hublandish throwing knife | &&&+12 1 3/9 | 1 | iron | &&&&+6 8/12 | &&&&+2 2/12 | &&+6 6 Very good | Stab | Thrown & Dagger | |
| Iron pilum | &&&+33 3 6/9 | 1 | iron | &&&+38 4 2/12 | &&&&+2 3/12 | &&+9 9 Powerful | Pierce Stab Impale | Thrown & Polearm | |
| Javelin | &&&+35 3 8/9 | 1 | steel | &&&+37 4 1/12 | &&&&+2 3/12 | &&+9 9 powerful | stab pierce impale | Thrown & Polearm | |
| Large throwing hatchet | &&&+25 2 7/9 | 1 | steel wood | &&&+14 1 6/12 | &&&&+5 7/12 | &&+5 5 Good | Hack | Thrown & Axe | |
| Leather-bound spear | &&+100 11 1/9 | 1 | wood | &&+131 14 1/2 | &&&&+3 4/12 | &+11 11 Extremely powerful | stab pierce impale | Thrown & Polearm | |
| Long wooden javelin | &&&+30 3 3/9 | 1 | wood | &&&+27 3 | &&&&+2 3/12 | &&+8 8 Quite powerful | stab | Thrown & Polearm | |
| Medium throwing hatchet | &&&+22 2 4/9 | 1 | steel wood | &&&+11 1 2/12 | &&&&+5 6/12 | &&+5 5 Good | Hack | Thrown & Axe | |
| No. 5 throwing knife | &&&&+8 8/9 | 1 | klatchian steel | &&&&+4 5/12 | &&&&+2 2/12 | &&+5 5 Good | Slash Stab | Thrown & Dagger | |
| No. 6 throwing knife | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+5 6/12 | &&&&+2 2/12 | &&+5 5 Good | Slash, Stab | Thrown & Dagger | |
| No. 7 throwing knife | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+5 7/12 | &&&&+2 2/12 | &&+4 4 Quite good | Slash, Stab | Thrown & Dagger | |
| No. 8 throwing knife | &&&+10 1 1/9 | 1 | klatchian steel | &&&&+6 8/12 | &&&&+2 2/12 | &&+4 4 Quite good | Slash, Stab | Thrown & Dagger | |
| No. 9 throwing knife | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+7 9/12 | &&&&+2 2/12 | &&+4 4 Quite good | Slash Stab | Thrown & Dagger | |
| No. 10 throwing knife | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+8 10/12 | &&&&+2 2/12 | &&+4 4 Quite good | slash stab | Thrown & Dagger | |
| No. 11 throwing knife | &&&+13 1 4/9 | 1 | klatchian steel | &&&&+8 11/12 | &&&&+2 2/12 | &&+4 4 Quite good | Slash, Stab | Thrown & Dagger | |
| No. 12 throwing knife | &&&+12 1 3/9 | 1 | klatchian steel | &&&&+9 1 | &&&&+2 2/12 | &&+6 6 Very good | slash, stab | Thrown & Dagger | |
| Rubber knife | &&&+10 1 1/9 | 1 | rubber | &&&&+7 9/12 | &&&&+2 3/12 | &&+3 3 Reasonable | None | Thrown & Dagger | |
| Sleek throwing loaf | &&&+10 1 1/9 | 1 | stone | &&&&+2 3/12 | &&&&+2 3/12 | &&+4 4 Quite good | Bash | Thrown & Misc weapon | |
| Small throwing hatchet | &&&+16 1 7/9 | 1 | steel wood | &&&&+8 10/12 | &&&&+4 5/12 | &&+4 4 Quite good | Hack | Thrown & Axe | |
| Steel tlinga | &&&&+2 2/9 | 1 | steel | &&&&+5 6/12 | &&&&+2 2/12 | &&+1 1 very poor | None | Thrown | |
| Throwing khyber | &&&+12 1 3/9 | 1 | ? | slash, stab | Thrown & Dagger | ||||
| Throwing tlinga | &&&&+5 0.5 | 1 | steel | &&+1 1 very poor | None | Thrown | |||
| Throwing spike | &&&&+9 1 | 1 | steel | &&+3 3 reasonable | None | Thrown | |||
| Tsortean spear | &&&+45 5 | 1 | wood steel | &&&+51 5 8/12 | &&&&+2 3/12 | &&+8 8 Quite powerful | Stab Pierce Impale | Thrown & Polearm | |
| Wooden spear | &&&+60 6 6/9 | 1 | wood | &&&+45 5 | &&&&+3 4/12 | &&+9 9 Powerful | pierce stab | Thrown & Polearm | |
| Weapon | Weight (lb) | Hands | Material | Length | Width | Judge | Commands | Type | Comment |
