Baguette's custom bags

From Discworld MUD Wiki

Jump to: navigation, search

Baguette is a bag maker located at the junction of Weaver Street and Loom Alley in Ankh-Morpork.

With her mussed brown curly hair and haphazard makeup, this lass looks permanently distracted.  She does, however, have a hint of sophistication in her posture and gestures.
She is in good shape.
She is sitting on the stool.
Wearing : a pair of silver wire glasses, a pair of ruby slippers and a lacy pink dress.

She makes bags on custom order.

Contents

Ordering

You can order the different bags that Baguette can make by saying in morporkian "order".

You then say each option that you choose.

To stop, say "stop" or leave the room.

When your bag is ready, say "collect" to pay for it and receive it (unless you don't have enough money).


Baguette said to return 6 hours later for a A$201.12, 6 lb larger sea bag.

For a A$81.75, 1 lb belt pack she said it would take 6 hours too, so it seems to be a flat 6 hours for any order.

Bag types

Baguette offers bags of different size and weight.

The info in the tables below are when selecting none for every option where that is possible and colour black or midnight black.

Presumably those bags with the same description except for the short name are identical items.

Weight changes for different materials, we need more data before we can find a "base weight" from which to calculate other weights.

For more information on the characteristics of finished bags see the bag data section.

lightweight materials (base material is cotton and size is standard)
Bag type Base price Base weight Slot/Type Base description
belt pack A$25 pouched belt This black cotton belt pack is basically a larger pouch on a belt, designed to be worn above the rump.
bundle A$37.50 cannot be worn This larger bundle is simply a jumble of black cotton to wrap around your worldly goods.
bindle A$37.50 cannot be worn This larger bindle is simply a stick attached to a jumble of black cotton to wrap around your worldly goods.
hobo bag A$37.50 cannot be worn This larger hobo bag is simply a stick attached to a jumble of black cotton to wrap around your worldly goods.
averageweight materials (base material is cotton and size is standard)
Bag type Base price Base weight Slot/Type Base description
bag A$50 back bag This is a larger bag made of black cotton and ideal for lugging around your worldly goods.
sack A$50 back bag This is a larger sack made of black cotton and ideal for lugging around your worldly goods.
satchel A$50 back bag This is a larger sturdy satchel made of black cotton with both a small handle and a longer shoulder strap.
tote bag A$62.50 back bag This is a larger sturdy tote bag made of black cotton, with two handles and a reinforced base that helps it hold a rectangular shape.
shopper A$62.50 back bag This is a larger sturdy shopper made of black cotton, with two handles and a reinforced base that helps it hold a rectangular shape.
heavyweight materials (base material is denim and size is standard)
Bag type Base price Base weight Slot/Type Base description
rucksack A$75 back pack This is a larger rucksack made from black denim, with two straps attached so it can be worn on the back.
knapsack A$75 back pack This is a larger knapsack made from black denim, with two straps attached so it can be worn on the back.
pack A$75 back pack This is a larger pack made from black denim, with two straps attached so it can be worn on the back.
backpack A$75 back pack This is a larger backpack made from black denim, with two straps attached so it can be worn on the back.
sea bag A$87.50 back pack Originally designed for use by sailors, this larger sea bag is made from black denim and sturdy enough to carry a full grown man inside.
duffel bag A$87.50 back pack Originally designed for use by sailors, this larger duffel bag is made from black denim and sturdy enough to carry a full grown man inside.
bookbag (base material is leather and size is standard)
Bag type Base price Base weight Slot/Type Base description
bookbag A$75 back pack This a larger bookbag with ridged sides formed from midnight black leather, and with shiny silver clasps to keep it secure. It has a sling attached so you can wear it. (requires a clasp and is made of leather)

Clasps

For some bags you can choose a material for the clasps that keep the bag closed for.

It is available for belt pack, satchel, rucksack, knapsack, pack, backpack, sea bag, duffel bag and the bookbag requires one.

A fixed cost is added if you add a clasp as shown in the table.

Cost added
gold A$10
silver A$7.50
brass A$5
none none

Material

Material applies a multiplier to the base cost.

Despite what Baguette says, the material changes the weight of the resulting item.

It's not clear if it changes capacity too.

lightweight materials
Material Cost multiplier
cotton 1x
linen 1.2x
fishnet 1.5x
silk 1.5x
averageweight materials
Material Cost multiplier Weight for "bag" (lb)
wool 1x 2
cotton 1x 3
denim 1x 3
corduroy 1x 3
canvas 1x 3
linen 1.2x 2
hemp 3
silk 1.5x 2
cashmere 2x 2
heavyweight materials
Material Cost multiplier
denim 1x
canvas 1x
leather 1.5x

Colour

You can then choose the colour of your bag.

For some material there's so many colours that they are grouped in families.

For other materials though there's a lot less choices.

Canvas, leather

  • midnight black
  • harvest brown
  • forest green
  • pebble grey
  • minty green
  • rhinu grey
  • moss green
  • snow white
  • smoky blue
  • chocolate
  • dark bone
  • champagne
  • navy blue
  • mulberry
  • espresso
  • golden
  • maroon
  • camel
  • brick
  • ivory
  • sand
  • bark
  • bone
  • tan

Cotton, linen, fishnet, silk, denim, cashmere, corduroy, wool, hemp

black
  • celestial-coloured
  • twilight-coloured
  • fuliginous black
  • creosote black
  • midnight black
  • smoke-coloured
  • corbeau black
  • piceous black
  • midnight blue
  • atrous black
  • perse black
  • sable black
  • raven black
  • inky black
  • coal black
  • charcoal
  • black
blue
  • moonlight-coloured
  • virescent-coloured
  • viridian-coloured
  • twilight-coloured
  • deep indigo blue
  • ultra pure white
  • kingfisher blue
  • bubble-coloured
  • lavender indigo
  • eau-de-nil blue
  • deep royal blue
  • pavonated blue
  • celestial blue
  • mazarine blue
  • sea foam blue
  • caesious blue
  • glaucous blue
  • lavender blue
  • midnight blue
  • pastel purple
  • dusk-coloured
  • iceberg blue
  • celeste blue
  • cascade blue
  • watchet blue
  • ultramarine
  • royal azure
  • pastel blue
  • argent blue
  • powder blue
  • denim blue
  • deep azure
  • raven blue
  • cadet grey
  • smalt blue
  • ocean blue
  • cadet blue
  • royal blue
  • lovat blue
  • slate blue
  • baby blue
  • sea green
  • cerulean
  • sky blue
  • cobalt
  • indigo
  • mauve
  • azure
  • aqua
  • navy
  • teal
  • cyan
  • blue
brown
  • camouflage-coloured
  • infuscate-coloured
  • testaceous brown
  • castaneous brown
  • melichrous brown
  • spadiceous brown
  • sandalwood brown
  • greige-coloured
  • bistre-coloured
  • burlywood brown
  • chamoisee brown
  • moccasin brown
  • smoke-coloured
  • brick-coloured
  • mahogany brown
  • fulvous brown
  • fuscous brown
  • redwood brown
  • fawn-coloured
  • rust-coloured
  • sinopia brown
  • sand-coloured
  • filemot brown
  • silt-coloured
  • golden brown
  • burnt orange
  • harvest gold
  • saddle brown
  • earthy brown
  • burnt sienna
  • bay-coloured
  • earth yellow
  • rufous brown
  • tawny orange
  • otter brown
  • sandy brown
  • burnt umber
  • sandy taupe
  • sable brown
  • suede brown
  • wenge brown
  • bole brown
  • seal brown
  • rose taupe
  • terracotta
  • brunneous
  • auburn
  • russet
  • sienna
  • maroon
  • sepia
  • ochre
  • tawny
  • beige
  • camel
  • brown
  • khaki
  • taupe
  • umber
  • ecru
  • buff
  • tan
green
  • chrysochlorous green
  • camouflage-coloured
  • chlorochrous green
  • eau-de-nil green
  • porraceous green
  • praisinous green
  • smaragdine green
  • virescent green
  • ocean-coloured
  • sea foam green
  • caesious green
  • viridian green
  • celadon green
  • celeste green
  • golden green
  • pastel green
  • spring green
  • hunter green
  • pastel jade
  • lovat green
  • lemon-lime
  • sea green
  • green
  • teal
grey
  • oloured
  • glaucous grey
  • snow-coloured
  • granite grey
  • arsenic grey
  • manatee grey
  • fuscous grey
  • cloudy white
  • misty grey
  • cadet grey
  • cadet blue
  • suede grey
  • liard grey
  • lovat grey
  • ashen grey
  • hoary grey
  • seal brown
  • smoke grey
  • slate grey
  • off-white
  • charcoal
  • argent
  • black
  • taupe
  • grey
  • ecru
orange
  • phoeniceous orange
  • bittersweet orange
  • mahogany-coloured
  • melichrous orange
  • croceate-coloured
  • flame-coloured
  • minium orange
  • pastel orange
  • titian orange
  • coral orange
  • burnt orange
  • tawny orange
  • vermilion
  • russet
  • brown
pink
  • rose bonbon-coloured
  • bubble-coloured
  • eggshell white
  • seashell white
  • flamingo pink
  • royal fuchsia
  • floral white
  • pastel pink
  • coral pink
  • rose taupe
  • baby pink
  • rose gold
  • hot pink
  • magenta
  • cerise
  • blush
  • mauve
  • puce
  • pink
purple
  • rose bonbon-coloured
  • porphyrous purple
  • violaceous purple
  • puniceous purple
  • rhodopsin purple
  • vinaceous purple
  • byzantine purple
  • lavender indigo
  • gridelin purple
  • ianthine purple
  • lavender blush
  • perse-coloured
  • ocean-coloured
  • pastel purple
  • lavender grey
  • royal fuchsia
  • dusk-coloured
  • tyrian purple
  • lavender blue
  • royal purple
  • ultramarine
  • deep indigo
  • rose madder
  • deep purple
  • magenta
  • indigo
  • purple
  • cerise
  • maroon
  • mauve
red
  • burlywood-coloured
  • mahogany-coloured
  • redwood-coloured
  • deep carmine red
  • alizarin crimson
  • incarnadine red
  • phoeniceous red
  • flame-coloured
  • testaceous red
  • erythraean red
  • brick-coloured
  • terracotta red
  • castaneous red
  • vinaceous red
  • puniceous red
  • lava-coloured
  • byzantine red
  • bay-coloured
  • cardinal red
  • haematic red
  • burnt sienna
  • cadmium red
  • puccoon red
  • rose madder
  • nacarat red
  • sinopia red
  • oxblood red
  • stammel red
  • kermes red
  • rufous red
  • titian red
  • minium red
  • blood red
  • vermilion
  • coral red
  • deep red
  • rust red
  • hot pink
  • sanguine
  • magenta
  • crimson
  • carmine
  • scarlet
  • maroon
  • auburn
  • sienna
  • russet
  • cerise
  • blush
  • ochre
  • red
yellow
  • sandalwood-coloured
  • sulphureous yellow
  • stramineous yellow
  • flavescent yellow
  • isabelline yellow
  • melichrous yellow
  • vitellary yellow
  • lutescent yellow
  • eburnean yellow
  • citreous yellow
  • aureolin yellow
  • croceate yellow
  • bisque-coloured
  • titanium yellow
  • icterine yellow
  • urobilin yellow
  • fulvous yellow
  • filemot yellow
  • cadmium yellow
  • flame-coloured
  • arylide yellow
  • xanthic yellow
  • down-coloured
  • bone-coloured
  • pastel yellow
  • sand-coloured
  • earth yellow
  • harvest gold
  • golden green
  • golden brown
  • flax yellow
  • sandy brown
  • sandy taupe
  • lemon-lime
  • rose gold
  • off-white
  • canary
  • yellow
  • blond
  • beige
  • ivory
  • tawny
  • ochre
  • khaki
  • buff
  • ecru
white
  • white smoke-coloured
  • moonlight-coloured
  • albugineous white
  • isabelline white
  • ultra pure white
  • leuchroic white
  • rhodopsin white
  • bubble-coloured
  • sea foam white
  • seashell white
  • eburnean white
  • titanium white
  • eggshell white
  • pearl-coloured
  • iceberg white
  • niveous white
  • cascade white
  • lace-coloured
  • down-coloured
  • sand-coloured
  • cloudy white
  • floral white
  • bisque white
  • glaze white
  • linen white
  • ghost white
  • ibis white
  • bone white
  • misty grey
  • pure white
  • snow white
  • off-white
  • argent
  • ivory
  • white

Size

You can then adjust the size. This might or might not change the weight of the item.

Size adjustment Cost multiplier
smaller 0.85x
standard 1x
larger 1.15x

Slogan

You can have one of the slogan in the list below embroidered on it or none.

  • My other bag's a cloud
  • Who watches the watch?
  • Numberchasers Rule!
  • Only when it hunts
  • I'm with sexy -->
  • Idlechasers Rule!
  • Adventurers Rule!
  • Never enough XP!
  • Assassins Rule!
  • Warriors Rule!
  • Share the Disc
  • Thieves Rule!
  • Witches Rule!
  • Wizards Rule!
  • I Luv Morpork
  • Priests Rule!
  • TMs forever!
  • Ankh Couture
  • Flower Power
  • Grrrl Power
  • Untouchable
  • Fashionista
  • Hot Stuff
  • Free Love
  • Precious
  • Hardcore
  • Sweetie
  • Squishy
  • Groovy
  • Ur mum
  • Wanted
  • Killer
  • Juicy
  • Peace
  • Sassy
  • Rebel
  • Magic
  • Sexy
  • Pink
  • none
  • Geek
  • Ugh!
  • SWAG
  • MUD
  • LAG
  • BFF
  • LOL

This becomes a part of the item description with your name and the decorations if you select those options.

You can of course embroider normally once you collect the item but that's less permanent.

Decorations

You can also add some more shiny stuff on top.

studs
  • black gold
  • white gold
  • blue steel
  • palladium
  • verdigris
  • magnesium
  • red gold
  • tantalum
  • titanium
  • aluminum
  • tungsten
  • platinum
  • electrum
  • octiron
  • cadmium
  • mercury
  • vermeil
  • rhodium
  • copper
  • nickel
  • pewter
  • bronze
  • silver
  • chrome
  • steel
  • brass
  • gold
  • lead
  • zinc
  • iron
  • tin
rhinestones or sequins
  • radioactive orange
  • iridescent white
  • ice cream white
  • chocolate brown
  • seamstress pink
  • electric purple
  • magnolia white
  • ballerina pink
  • seductive pink
  • eggshell white
  • midnight black
  • raspberry pink
  • orchid purple
  • angelic white
  • demonic black
  • sapphire blue
  • raindrop grey
  • cranberry red
  • golden yellow
  • luscious pink
  • emerald green
  • sunset orange
  • midnight blue
  • royal purple
  • flame orange
  • cardinal red
  • pearly white
  • burnt orange
  • carbon black
  • autumn brown
  • lemon yellow
  • bridal white
  • earth brown
  • ghost white
  • mocha brown
  • grass green
  • plum purple
  • cloud white
  • glass green
  • gay scarlet
  • onyx black
  • slate grey
  • holy white
  • storm grey
  • aquamarine
  • blush pink
  • pale teal
  • sea green
  • tar black
  • baby pink
  • blood red
  • charcoal
  • mulberry
  • hot pink
  • ash grey
  • ruby red
  • cinnamon
  • ice blue
  • bronze
  • indigo
  • violet
  • ivory
  • cream
  • taupe
none

Name embroidery

You can also have your name embroidered on your bag if you want to.

Result

Then Baguette tells you the price and shows you what the result would look like with a weight estimate.

Examples:

Baguette exclaims to you: That will look darling!
Baguette says to you: Your bag will cost A$79.25.

Baguette says to you: Your amazing bag will look like this: This moonlight-coloured silk belt pack is basically a larger pouch on a belt with a silver clasp, designed to be worn above the rump.  The words "Frazyl" and "Flower Power" have been stitched onto the belt pack, and midnight black rhinestones are scattered all over it.

Baguette says to you: It will weigh 1 pound, more or less.
Baguette asks you: Do you still like it?!?

Bag data

The following table showcases the information we have on the different bag types.

Bag type (size) Material Layer Length Width Weight (lb) lbs # items lbs/lb[1] items/lb[2] lbs/items[3]
Properties Capacity Ratios
belt pack (smaller) silk pouched belt &&&&+8 10/12 &&&&+5 6/12 &&&&+7 7/9 &&&+72 8 &&+270 30 &&&+93 10.29 &&+347 38.57 &&&&+2 0.27
belt pack (smaller) cotton pouched belt &&&&+8 10/12 &&&&+5 6/12 &&&&+8 8/9 &&&+76 8 4/9 &&+288 32 &&&+86 9.5 &&+324 36 &&&&+2 0.26
belt pack (standard) silk pouched belt &&&&+9 1 &&&&+6 8/12 &&&&+8 8/9 &&&+90 10 &&+360 40 &&+101 11.25 &&+405 45 &&&&+2 0.25
belt pack (standard) cotton pouched belt &&&&+9 1 &&&&+6 8/12 &&&+10 1 1/9 &&&+90 10 &&+324 36 &&&+81 9 &&+292 32.4 &&&&+3 0.28
belt pack (larger) silk pouched belt &&&+10 1 1/12 &&&&+7 9/12 &&&&+9 1 &&+103 11 4/9 &&+360 40 &&+103 11.44 &&+360 40 &&&&+3 0.29
belt pack (larger) fishnet pouched belt &&&+10 1 1/12 &&&&+7 9/12 &&&&+9 1 &&+103 11 4/9 &&+360 40 &&+103 11.44 &&+360 40 &&&&+3 0.29
belt pack (larger) linen pouched belt &&&+10 1 1/12 &&&&+7 9/12 &&&+10 1 1/9 &&+103 11 4/9 &&+360 40 &&&+93 10.3 &&+324 36 &&&&+3 0.29
belt pack (larger) cotton pouched belt &&&+10 1 1/12 &&&&+7 9/12 &&&+11 1 2/9 &&+103 11 4/9 &&+360 40 &&&+84 9.36 &&+295 32.73 &&&&+3 0.29
bundle (larger) silk holdable &&&+15 1 8/12 &&&+15 1 8/12 &&&+14 1 5/9 &&+153 17 &&+450 50 &&&+98 10.93 &&+289 32.14 &&&&+3 0.34
bindle (larger) silk holdable &&&+15 1 8/12 &&&+15 1 8/12 &&&+14 1 5/9 &&+153 17 &&+450 50 &&&+98 10.93 &&+289 32.14 &&&&+3 0.34
sack (larger) hemp back &&&+24 2 8/12 &&&+17 1 11/12 &&&+23 2 5/9 &&+216 24 &&+540 60 &&&+85 9.39 &&+211 23.48 &&&&+4 0.4
satchel (larger) hemp back &&&+24 2 8/12 &&&+17 1 11/12 &&&+23 2 5/9 &&+216 24 &&+540 60 &&&+85 9.39 &&+211 23.48 &&&&+4 0.4
tote bag (larger) silk back &&&+26 2 10/12 &&&+17 1 11/12 &&&+19 2 1/9 &&+216 24 &&+540 60 &&+102 11.37 &&+256 28.42 &&&&+4 0.4
knapsack (larger) leather back &&&+35 3 10/12 &&&+26 2 10/12 &&&+30 3 3/9 &&+261 29 &&+540 60 &&&+78 8.7 &&+162 18 &&&&+4 0.48
sea bag (larger) denim back &&&+48 5 4/12 &&&+20 2 3/12 &&&+51 5 6/9 &&+470 52 2/9 &&+756 84 &&&+83 9.22 &&+133 14.82 &&&&+6 0.62
duffel bag (larger) denim back &&&+48 5 4/12 &&&+20 2 3/12 &&&+51 5 6/9 &&+470 52 2/9 &&+756 84 &&&+83 9.22 &&+133 14.82 &&&&+6 0.62
duffel bag (larger) canvas back &&&+48 5 4/12 &&&+20 2 3/12 &&&+54 6 &&+470 52 2/9 &&+756 84 &&&+78 8.7 &&+126 14 &&&&+6 0.62
duffel bag (larger) leather back &&&+48 5 4/12 &&&+20 2 3/12 &&&+56 6 2/9 &&+470 52 2/9 &&+756 84 &&&+76 8.39 &&+122 13.5 &&&&+6 0.62
pack (larger) canvas back &&&+41 4 7/12 &&&+20 2 3/12 &&&+48 5 3/9 &&+448 49 7/9 &&+756 84 &&&+84 9.33 &&+142 15.75 &&&&+5 0.59
backpack (larger) canvas back &&&+41 4 7/12 &&&+20 2 3/12 &&&+48 5 3/9 &&+448 49 7/9 &&+756 84 &&&+84 9.33 &&+142 15.75 &&&&+5 0.59
knapsack (larger) canvas back &&&+35 3 10/12 &&&+26 2 10/12 &&&+28 3 1/9 &&+264 29 3/9 &&+576 64 &&&+85 9.43 &&+185 20.57 &&&&+4 0.46
duffel bag (smaller) denim back &&&+35 3 11/12 &&&+15 1 8/12 &&&+38 4 2/9 &&+347 38 5/9 &&+648 72 &&&+82 9.13 &&+153 17.05 &&&&+5 0.54
duffel bag (standard) canvas back &&&+42 4 8/12 &&&+18 2 &&&+47 5 2/9 &&+410 45 5/9 &&+720 80 &&&+78 8.72 &&+138 15.32 &&&&+5 0.57
duffel bag (standard) denim back &&&+42 4 8/12 &&&+18 2 &&&+45 5 &&+410 45 5/9 &&+720 80 &&&+82 9.11 &&+144 16 &&&&+5 0.57
duffel bag (standard) leather back &&&+42 4 8/12 &&&+18 2 &&&+49 5 4/9 &&+410 45 5/9 &&+720 80 &&&+75 8.37 &&+132 14.69 &&&&+5 0.57
backpack (larger) leather back &&&+41 4 7/12 &&&+20 2 3/12 &&&+50 5 5/9 &&+448 49 7/9 &&+756 84 &&&+81 8.96 &&+136 15.12 &&&&+5 0.59
backpack (larger) denim back &&&+41 4 7/12 &&&+20 2 3/12 &&&+46 5 1/9 &&+448 49 7/9 &&+756 84 &&&+88 9.74 &&+148 16.43 &&&&+5 0.59
duffel bag (smaller) canvas back &&&+35 3 11/12 &&&+15 1 8/12 &&&+40 4 4/9 &&+347 38 5/9 &&+648 72 &&&+78 8.68 &&+146 16.2 &&&&+5 0.54
sea bag (smaller) denim back &&&+35 3 11/12 &&&+15 1 8/12 &&&+38 4 2/9 &&+347 38 5/9 &&+648 72 &&&+82 9.13 &&+153 17.05 &&&&+5 0.54
duffel bag (smaller) leather back &&&+35 3 11/12 &&&+15 1 8/12 &&&+42 4 6/9 &&+347 38 5/9 &&+648 72 &&&+74 8.26 &&+139 15.43 &&&&+5 0.54
pack (smaller) canvas back &&&+30 3 4/12 &&&+15 1 8/12 &&&+35 3 8/9 &&+331 36 7/9 &&+648 72 &&&+85 9.46 &&+167 18.51 &&&&+5 0.51
backpack (smaller) denim back &&&+30 3 4/12 &&&+15 1 8/12 &&&+34 3 7/9 &&+331 36 7/9 &&+648 72 &&&+88 9.74 &&+172 19.06 &&&&+5 0.51
backpack (standard) denim back &&&+36 4 &&&+18 2 &&&+40 4 4/9 &&+390 43 3/9 &&+684 76 &&&+88 9.75 &&+154 17.1 &&&&+5 0.57
backpack (standard) canvas back &&&+36 4 &&&+18 2 &&&+42 4 6/9 &&+390 43 3/9 &&+684 76 &&&+84 9.29 &&+147 16.29 &&&&+5 0.57
backpack (smaller) canvas back &&&+30 3 4/12 &&&+15 1 8/12 &&&+35 3 8/9 &&+331 36 7/9 &&+648 72 &&&+85 9.46 &&+167 18.51 &&&&+5 0.51
backpack (standard) leather back &&&+36 4 &&&+18 2 &&&+44 4 8/9 &&+390 43 3/9 &&+684 76 &&&+80 8.86 &&+140 15.55 &&&&+5 0.57
backpack (smaller) leather back &&&+30 3 4/12 &&&+15 1 8/12 &&&+37 4 1/9 &&+331 36 7/9 &&+648 72 &&&+81 8.95 &&+158 17.51 &&&&+5 0.51
bookbag (larger) leather back &&&+20 2 3/12 &&&+14 1 6/12 &&&+25 2 7/9 &&+218 24 2/9 &&+504 56 &&&+78 8.72 &&+181 20.16 &&&&+4 0.43
bookbag (standard) leather back &&&+18 2 &&&+12 1 4/12 &&&+22 2 4/9 &&+190 21 1/9 &&+468 52 &&&+78 8.64 &&+191 21.27 &&&&+4 0.41
bookbag (smaller) leather back &&&+15 1 8/12 &&&+10 1 1/12 &&&+18 2 &&+161 17 8/9 &&+432 48 &&&+80 8.94 &&+216 24 &&&&+3 0.37
shopper (larger) silk back &&&+24 2 8/12 &&&+17 1 11/12 &&&+19 2 1/9 &&+218 24 2/9 &&+504 56 &&+103 11.47 &&+239 26.53 &&&&+4 0.43
rucksack (larger) denim back &&&+35 3 10/12 &&&+26 2 10/12 &&&+27 3 &&+264 29 3/9 &&+576 64 &&&+88 9.78 &&+192 21.33 &&&&+4 0.46
bag (larger) silk back &&&+24 2 8/12 &&&+17 1 11/12 &&&+19 2 1/9 &&+218 24 2/9 &&+504 56 &&+103 11.47 &&+239 26.53 &&&&+4 0.43
hobo bag (larger) silk holdable &&&+15 1 8/12 &&&+15 1 8/12 &&&+14 1 5/9 &&+161 17 8/9 &&+432 48 &&+104 11.5 &&+278 30.86 &&&&+3 0.37
rucksack (standard) canvas back &&&+30 3 4/12 &&&+23 2 6/12 &&&+25 2 7/9 &&+230 25 5/9 &&+540 60 &&&+83 9.2 &&+194 21.6 &&&&+4 0.43
knapsack (standard) denim back &&&+30 3 4/12 &&&+23 2 6/12 &&&+24 2 6/9 &&+230 25 5/9 &&+540 60 &&&+86 9.58 &&+203 22.5 &&&&+4 0.43
knapsack (smaller) denim back &&&+26 2 10/12 &&&+19 2 1/12 &&&+20 2 2/9 &&+194 21 5/9 &&+468 52 &&&+87 9.7 &&+211 23.4 &&&&+4 0.41
knapsack (larger) denim back &&&+35 3 10/12 &&&+26 2 10/12 &&&+27 3 &&+264 29 3/9 &&+576 64 &&&+88 9.78 &&+192 21.33 &&&&+4 0.46
knapsack (smaller) canvas back &&&+26 2 10/12 &&&+19 2 1/12 &&&+21 2 3/9 &&+194 21 5/9 &&+468 52 &&&+83 9.24 &&+201 22.29 &&&&+4 0.41
knapsack (standard) canvas back &&&+30 3 4/12 &&&+23 2 6/12 &&&+25 2 7/9 &&+230 25 5/9 &&+540 60 &&&+83 9.2 &&+194 21.6 &&&&+4 0.43
knapsack (smaller) leather back &&&+26 2 10/12 &&&+19 2 1/12 &&&+22 2 4/9 &&+194 21 5/9 &&+468 52 &&&+79 8.82 &&+191 21.27 &&&&+4 0.41
knapsack (standard) leather back &&&+30 3 4/12 &&&+23 2 6/12 &&&+26 2 8/9 &&+230 25 5/9 &&+540 60 &&&+80 8.85 &&+187 20.77 &&&&+4 0.43
sack (smaller) silk back &&&+17 1 11/12 &&&+13 1 5/12 &&&+14 1 5/9 &&+161 17 8/9 &&+432 48 &&+104 11.5 &&+278 30.86 &&&&+3 0.37
sack (standard) silk back &&&+21 2 4/12 &&&+15 1 8/12 &&&+17 1 8/9 &&+190 21 1/9 &&+468 52 &&+101 11.18 &&+248 27.53 &&&&+4 0.41
sack (larger) wool back &&&+24 2 8/12 &&&+17 1 11/12 &&&+20 2 2/9 &&+218 24 2/9 &&+504 56 &&&+98 10.9 &&+227 25.2 &&&&+4 0.43
sack (larger) cotton back &&&+24 2 8/12 &&&+17 1 11/12 &&&+23 2 5/9 &&+218 24 2/9 &&+504 56 &&&+85 9.48 &&+197 21.91 &&&&+4 0.43
sack (larger) linen back &&&+24 2 8/12 &&&+17 1 11/12 &&&+20 2 2/9 &&+218 24 2/9 &&+504 56 &&&+98 10.9 &&+227 25.2 &&&&+4 0.43
sack (larger) corduroy back &&&+24 2 8/12 &&&+17 1 11/12 &&&+23 2 5/9 &&+218 24 2/9 &&+504 56 &&&+85 9.48 &&+197 21.91 &&&&+4 0.43
sack (larger) canvas back &&&+24 2 8/12 &&&+17 1 11/12 &&&+24 2 6/9 &&+218 24 2/9 &&+504 56 &&&+82 9.08 &&+189 21 &&&&+4 0.43
sack (larger) silk back &&&+24 2 8/12 &&&+17 1 11/12 &&&+19 2 1/9 &&+218 24 2/9 &&+504 56 &&+103 11.47 &&+239 26.53 &&&&+4 0.43
sack (larger) cashmere back &&&+24 2 8/12 &&&+17 1 11/12 &&&+20 2 2/9 &&+218 24 2/9 &&+504 56 &&&+98 10.9 &&+227 25.2 &&&&+4 0.43
sack (larger) denim back &&&+24 2 8/12 &&&+17 1 11/12 &&&+23 2 5/9 &&+218 24 2/9 &&+504 56 &&&+85 9.48 &&+197 21.91 &&&&+4 0.43
tote bag (smaller) corduroy back &&&+19 2 1/12 &&&+13 1 5/12 &&&+17 1 8/9 &&+161 17 8/9 &&+432 48 &&&+85 9.47 &&+229 25.41 &&&&+3 0.37
satchel (smaller) wool back &&&+17 1 11/12 &&&+13 1 5/12 &&&+15 1 6/9 &&+161 17 8/9 &&+432 48 &&&+97 10.73 &&+259 28.8 &&&&+3 0.37
bag (standard) denim back &&&+21 2 4/12 &&&+15 1 8/12 &&&+20 2 2/9 &&+190 21 1/9 &&+468 52 &&&+86 9.5 &&+211 23.4 &&&&+4 0.41
satchel (standard) canvas back &&&+21 2 4/12 &&&+15 1 8/12 &&&+21 2 3/9 &&+190 21 1/9 &&+468 52 &&&+81 9.05 &&+201 22.29 &&&&+4 0.41
shopper (standard) corduroy back &&&+21 2 4/12 &&&+15 1 8/12 &&&+20 2 2/9 &&+190 21 1/9 &&+468 52 &&&+86 9.5 &&+211 23.4 &&&&+4 0.41
tote bag (standard) wool back &&&+23 2 6/12 &&&+15 1 8/12 &&&+18 2 &&+190 21 1/9 &&+468 52 &&&+95 10.56 &&+234 26 &&&&+4 0.41
shopper (smaller) cotton back &&&+17 1 11/12 &&&+13 1 5/12 &&&+17 1 8/9 &&+161 17 8/9 &&+432 48 &&&+85 9.47 &&+229 25.41 &&&&+3 0.37
Properties Capacity Ratios
Bag type (size) Material Layer Length Width Weight (lb) lbs # items lbs/lb[1] items/lb[2] lbs/items[3]
  1. 1.0 1.1 Capacity in pounds / weight of container
  2. 2.0 2.1 Capacity in number of items / weight of container
  3. 3.0 3.1 Capacity in pounds / Capacity in number of items

See also

Personal tools