Fired weapons
From Discworld MUD Wiki
(Redirected from Blowpipe)
Fired weapons are a type of weapons on the Discworld MUD that use the fighting.range.fired skill.
For the list of pages about fired weapons see Category:Fired weapons.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
| Weapon | Weight (lb) | Hands | Material | Length | Width | Judge | Commands | Type | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Bamboo flute | &&&&+4 4/9 | 2 | bamboo | &&&&+8 10/12 | &&&&+1 1/12 | &&+2 2 poor | load fire | Fired | (blown) |
| Black bamboo blowpipe | &&&&+4 4/9 | 1 | wood | &&&&+5 7/12 | &&&&+2 2/12 | &&+3 3 reasonable | load fire | Fired | (blown) |
| Blowpipe (custom) | &&&&+4 4/9 | 1 | varies | &&&&+5 6/12 | &&&&+2 2/12 | &&+3 3 reasonable | load fire | Fired | (blown) |
| Bone blowpipe | &&&&+5 0.5 | 1 | bone | &&+2 2 poor | load fire | Fired | (blown) | ||
| Crossbow | +Expression error: Unrecognised word "unknown" unknown | 2 | wood | +Expression error: Unrecognised word "unknown" unknown | +Expression error: Unrecognised word "unknown" unknown | +Unknown damage string: unknown [[File:RBUnknown damage string: unknown.gif|link=|alt=Unknown damage string: unknown]] Unknown damage string: unknown unknown | load fire | Fired | (triggered) |
| Hand crossbow | &&&+18 2 | 1 | wood | &&&&+9 1 | &&&&+4 5/12 | &&+5 5 good | load fire | Fired | (triggered) |
| Large crossbow | &&+310 34 4/9 | 2 | wood | &&&+26 2 11/12 | &&&+21 2 4/12 | &+10 10 very powerful | load fire | Fired | (triggered) |
| One-shot crossbow | &&&&+6 6/9 | 1 | unidentifiable | &&&&+6 8/12 | &&&&+2 2/12 | &&+7 7 extremely good | load fire | Fired | (triggered) |
| Repeating crossbow | &&+360 40 | 2 | wood steel | &&+6 6 very good | load fire | Fired | (triggered) | ||
| Toy crossbow | &&&+36 4 | 2 | wood | &&&+18 2 | &&&&+8 10/12 | &&+2 2 poor | load fire | Fired | (triggered) deals no damage |
| Weapon | Weight (lb) | Hands | Material | Length | Width | Judge | Commands | Type | Comment |
