Bonemail
From Discworld MUD Wiki
| Bonemail | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 2 6/12 x 1 1/12 | |
| Material | bone | |
| Weight | 20 8/9 | |
| Thaums/sec | 26 stable / 33 talisman / 52 max | |
| Covers | abdomen arms back chest legs | |
| Layer(s) | hauberk | |
| To hit | 73.3 % | |
| Base AC | ||
| Vs sharp | 8 - 11 pretty poor | |
| Vs pierce | 4 - 7 amazingly poor | |
| Vs blunt | 4 - 7 amazingly poor | |
| AC enchanted up to 50% (26 thaums/sec) | ||
| Vs sharp | 38 - 42 pretty poor | |
| Vs blunt | 32 - 36 amazingly poor | |
| Vs pierce | 32 - 36 amazingly poor | |
| AC enchanted up to 65% (33 thaums/sec) | ||
| Vs sharp | 46 - 50 pretty poor | |
| Vs blunt | 39 - 44 amazingly poor | |
| Vs pierce | 39 - 44 amazingly poor | |
| AC enchanted to max (52 thaums/sec) | ||
| Vs sharp | 68 - 74 pretty poor | |
| Vs blunt | 60 - 66 amazingly poor | |
| Vs pierce | 60 - 66 amazingly poor | |
[edit] Long Description
This bone armour looks like a chainmail, although it consists of closely linked mesh of bone instead of metal. It's decorated with patterns in dark colours.
[edit] Appraises As
The bonemail is about two and a half feet long and about a foot wide. It is made of bone and could be worn as armour.
