Bronze greaves
From Discworld MUD Wiki
| Bronze greaves | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 1 6/12 x 6/12 | |
| Material | bronze | |
| Weight | 7 2/9 | |
| Thaums/sec | 10 stable / 13 talisman / 21 max | |
| Covers | legs | |
| Layer(s) | greaves | |
| To hit | 20 % | |
| Base AC | ||
| Vs sharp | 19 - 22 average | |
| Vs pierce | 16 - 18 ok | |
| Vs blunt | 12 - 15 poor | |
| AC enchanted up to 50% (10 thaums/sec) | ||
| Vs sharp | 38 - 42 average | |
| Vs blunt | 27 - 32 poor | |
| Vs pierce | 33 - 36 ok | |
| AC enchanted up to 65% (13 thaums/sec) | ||
| Vs sharp | 43 - 48 average | |
| Vs blunt | 32 - 37 poor | |
| Vs pierce | 38 - 42 ok | |
| AC enchanted to max (21 thaums/sec) | ||
| Vs sharp | 59 - 65 average | |
| Vs blunt | 45 - 51 poor | |
| Vs pierce | 53 - 57 ok | |
[edit] Long Description
This is a pair of bronze greaves such as are worn by the Ephebian army footmen. They protect the shins from opponents' attacks.
[edit] Appraises As
The pair of bronze greaves is about a foot and a half long and about six inches wide. It is made of bronze and could be worn as armour.
