Capture the flag racks
From Discworld MUD Wiki
This page documents the equipment available from the racks in Capture the flag games.
Contents |
[edit] Rack selection
While the universal rack is always there, the other racks are only there if you select them before the game starts.
You can select all of the following weapons racks:
You can select a maximum of 2 of the limited racks from the following:
- Armour / Components / Healing / Magic / Ranged
To get more than one item at once use "get <number> copies of <item> from <rack>.
In your team room you can also "request a corpse" to have one dragged in for some nefarious deeds.
[edit] Racks
[edit] Universal rack
This rack is always there.
It's mostly filled with clothing, some with pockets, some are outright containers, some are scabbards, some can be torn into bandages. There's also a few other things.
| Item | Weight | Comment | Browse name |
|---|---|---|---|
| baggy trousers | clothing with pockets | baggy trousers | |
| banana cream pie | thrown covert handicap | cream pie | |
| belt loop | &&&&+1 1/9 | scabbard for 1 axe, mace, flail or whip | belt loop |
| black cotton dress | clothing with pockets (13 bandages) | black cotton dress | |
| black lace teddy | clothing | teddy | |
| black silk panties | clothing | black silk panties | |
| black tunic | &&&+15 1 6/9 | clothing | black tunic |
| blue singlet | clothing | blue singlet | |
| cardboard-soled boots | clothing | cardboard-soled boots | |
| cotton underwear | clothing | cotton underwear | |
| decorative black sash | scabbard for a blowpipe, a phial of poison and 5 darts | black sash | |
| deep purple shirt | clothing | deep purple shirt | |
| emerald slippers | &&&+10 1 1/9 | clothing | emerald slippers |
| fouled nightshirt | clothing | nightshirt | |
| green trousers | clothing | green pants | |
| grey silk trousers | clothing with pockets | grey silk trousers | |
| knife belt | &&&&+4 4/9 | scabbard for 10 knives/daggers/stilettoes | knife belt |
| large backpack | &&&+40 4 4/9 | container for 44 4/9 lb or 80 items | large backpack |
| large satchel | &&&+20 2 2/9 | container for 11 lb or 40 items | large satchel |
| leather skirt | clothing | leather miniskirt | |
| linen kilt | clothing | kilt | |
| loose black cotton pants | clothing with pockets | black cotton pants | |
| mirrored timepiece | mirror, watch | mirrored timepiece | |
| nappy | clothing | nappy | |
| old green cloak | &&&+25 2 7/9 | clothing with pockets | green cloak |
| pink lacy panties | clothing | pink lacy panties | |
| pipette | vessel to unmix liquids | pipette | |
| red handmaiden's bloomers | clothing | red bloomers | |
| red lace bodice | clothing | red lace bodice | |
| reinforced leather forearm sheath | &&&&+1 1/9 | scabbard for 4 spike or tlinga | reinforced leather forearm sheath |
| sensible beige linen dress | clothing with pockets | sensible beige linen dress | |
| sensible black cotton skirt | clothing with pockets | cotton skirt | |
| shell bra | clothing | shell bra | |
| shimmering bellydancer's skirt | clothing | bellydancer skirt | |
| staff harness | &&&&+5 5/9 | scabbard for 1 polearm | staff harness |
| sword harness | scabbard for 2 sword, heavy sword or Worm Sword | sword harness | |
| suede leather boots | clothing | suede leather boots | |
| tetsubo sling | scabbard for 1 tetsubo or giant wooden club | tetsubo sling | |
| tin of paint | component for warcry | paint tin | |
| trendy dress | &&&+10 1 1/9 | clothing with pockets for 1 lb or 8 items (13 bandages) | trendy dress |
| white ankle boots | scabbard for 2 knives/daggers/stilettoes | white ankle boots | |
| white boxer shorts | clothing | boxers | |
| wooden ring | &&&&+1 1/9 | talker | wooden ring |
| woollen petticoat | clothing | petticoat | |
| yellow stone ring | light source | yellow stone ring | |
| Item | Weight | Comment | Browse name |
[edit] Weapons racks
You can select all of them for your group if you want, but only before the game starts.
[edit] Axe rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Djelian battle axe | &&&+30 3 3/9 | 1 | &+10 10 good | &+10 10 easy | &+11 11 rather easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Hack | Axe |
| double-headed war axe | &&+150 16 6/9 | 2 | &&+8 8 quite good | &&+2 2 very difficult | &&+0 0 incredibly difficult | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+5 5 Pretty low | Hack Chop Behead Wildswing | Axe |
| elegant steel axe | &&&+24 2 6/9 | 1 | &+11 11 rather good | &+10 10 easy | &+12 12 very easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab, Hack | Axe |
| fu | &&&+60 6 6/9 | 1 | &&+9 9 pretty good | &&+6 6 quite difficult | &&+0 0 incredibly difficult | &&+6 6 Quick | &&+9 9 Pretty high | &&+2 2 Very low | Hack Chop Behead | Axe |
| Klatchian steel hatchet | &&&+18 2 | 1 | &+14 14 excellent | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &+10 10 High | &&+5 5 Pretty low | Hack | Axe |
| large throwing hatchet | &&&+25 2 7/9 | 1 | &+11 11 rather good | &+10 10 easy | &+12 12 very easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+3 3 Rather low | Hack | Axe |
| masakari | &&&+50 5 5/9 | 1 | &+11 11 rather good | &+10 10 easy | &+11 11 rather easy | &&+7 7 Very quick | &&+7 7 Reasonable | &&+3 3 Rather low | Hack | Axe |
| medium throwing hatchet | &&&+22 2 4/9 | 1 | &+11 11 rather good | &+11 11 rather easy | &+12 12 very easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Hack | Axe |
| one-handed steel axe | &&&+36 4 | 1 | &+11 11 Rather good | &&+9 9 Pretty easy | &&+9 9 Pretty easy | &&+7 7 Very quick | &+10 10 High | &&+3 3 Rather low | Hack, Chop, Behead | Axe |
| ono | &&+110 12 2/9 | 2 | &&+7 7 reasonable | &&+5 5 pretty difficult | &&+0 0 incredibly difficult | &&+1 1 Extremely slow | &&+5 5 Pretty low | &&+3 3 Rather low | Hack, Chop, Behead, Wildswing | Axe |
| pickaxe | &&&+48 5 3/9 | 2 | &&+9 9 pretty good | &+10 10 easy | &&+9 9 pretty easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Stab | Axe |
| saw | &&&+40 4 4/9 | 1 | &&+6 6 quite poor | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+7 7 Very quick | &&+1 1 Extremely low | &&+1 1 Extremely low | Hack | Misc weapon |
| small throwing hatchet | &&&+16 1 7/9 | 1 | &+11 11 rather good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Hack | Axe |
| snake-hilted battle axe | &&&+90 10 | 1 | &&+8 8 quite good | &&+3 3 rather difficult | &&+0 0 incredibly difficult | &&+3 3 Slow | &&+8 8 Quite high | &&+4 4 Low | Chop, Hack, Behead | Axe |
| stained battle axe | &&&+36 4 | 1 | &+13 13 extremely good | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+7 7 Very quick | &+11 11 Rather high | &&+5 5 Pretty low | Hack Chop Behead | Axe |
| steel battle axe | &&&+28 3 1/9 | 1 | &+11 11 rather good | &+10 10 easy | &+11 11 rather easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+3 3 Rather low | Hack | Axe |
| steel-bladed kama | &&&+30 3 3/9 | 1 | &+11 11 rather good | &+10 10 easy | &+11 11 rather easy | &&+4 4 Slightly slow | &&+5 5 Pretty low | &&+2 2 Very low | Hack | Axe |
| two-handed axe | &&&+55 6 1/9 | 2 | &+10 10 good | &&+9 9 pretty easy | &&+7 7 reasonably difficult | &&+4 4 Slightly slow | &+11 11 Rather high | &&+2 2 Very low | Hack, Chop, Behead, Wildswing | Axe |
| wooden axe | &&&+50 5 5/9 | 1 | &&+8 8 quite good | &&+8 8 quite easy | &&+4 4 difficult | &&+6 6 Quick | &&+6 6 Quite low | &&+2 2 Very low | Bash | Axe |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
[edit] Dagger rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| aikuchi dagger | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab | Dagger |
| black handled ceremonial bronze knife | &&&+17 1 8/9 | 1 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash Stab | Dagger |
| ornamental butterfly dagger | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab | Dagger |
| copper fighting knife | &&&+15 1 6/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | Slash, Stab | Dagger |
| elegant stiletto | &&&&+8 8/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab | Dagger |
| katar | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather low | Stab | Dagger |
| meat cleaver | &&&+16 1 7/9 | 1 | &+11 11 rather good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | slash | Dagger |
| poniard | &&&+12 1 3/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather Low | stab | Dagger |
| ruby hilted dagger | &&&+14 1 5/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather Low | Slash, Stab | Dagger |
| small knife | &&&&+8 8/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash, Stab | Dagger |
| thief's dagger | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather Low | Slash, Stab | Dagger |
| white handled ceremonial bronze knife | &&&+20 2 2/9 | 1 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | slash, stab | Dagger |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
[edit] Flail rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| black iron flail | &&&+50 5 5/9 | 1 | &+10 10 good | &&+8 8 quite easy | &&+3 3 rather difficult | &&+6 6 Quick | &&+7 7 Reasonable | &&+3 3 Rather low | Smash Bash Crush | Flail |
| black leather whip | &&&+15 1 6/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | none | Flail |
| golden dragon nunchaku | &&&+20 2 2/9 | 1 | ? | ? | ? | &+10 10 extremely fast | &&+5 5 pretty low | &&+3 3 rather low | Bash | Flail |
| morning star | &&&+46 5 1/9 | 1 | &+10 10 good | &&+8 8 quite easy | &&+5 5 pretty difficult | &&+7 7 Very quick | &&+8 8 Quite high | &&+3 3 Rather low | Bash | Flail |
| war flail | &&&+43 4 7/9 | 2 | &+11 11 rather good | &+10 10 easy | &+10 10 easy | &&+5 5 Rather quick | &&+9 9 Pretty high | &&+4 4 Low | smash bash crush wildswing | Flail |
| wooden nunchaku | &&&+20 2 2/9 | 1 | &+11 11 rather good | &+11 11 rather easy | &+12 12 very easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Bash | Flail |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
[edit] Heavy sword rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| bastard sword | &&&+36 4 | 2 | &&+9 9 pretty good | &+10 10 easy | &+12 12 very easy | &&+5 5 Rather quick | &&+6 6 Quite low | &&+2 2 Very low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| battered nodachi | &&&+42 4 6/9 | 2 | &+12 12 very good | &+10 10 easy | &+12 12 very easy | &&+5 5 Rather quick | &+10 10 High | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| chocolate sword | &&&+25 2 7/9 | 2 | &+10 10 good | &+11 11 rather easy | &+14 14 incredibly easy | &&+6 6 Quick | &&+6 6 Quite low | &&+2 2 Very low | Slash Stab Wildswing | Heavy-sword |
| double-edged broad sword | &&&+68 7 5/9 | 2 | ? | ? | ? | &&+3 3 slow | &&+9 9 Pretty high | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| duan jian | &&&+56 6 2/9 | 2 | &+10 10 good | &&+9 9 pretty easy | &&+8 8 quite easy | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+3 3 Rather low | Pierce Slice Impale Behead Wildswing | Heavy-sword |
| Holy Blade of Soyin | &&&+55 6 1/9 | 2 | &+11 11 rather good | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+4 4 Slightly slow | &+10 10 High | &&+4 4 Low | Pierce, Slash, Slice, Impale, Behead, Wildswing | Heavy-sword |
| khopesh | &&&+40 4 4/9 | 2 | ? | ? | ? | &&+5 5 Rather quick | &&+4 4 Low | &&+2 2 Very low | Pierce, Slice, Impale, Behead | Heavy-sword |
| mythic sword | &&&+85 9 4/9 | 2 | &&+6 6 quite poor | &&+7 7 reasonably difficult | &&+1 1 extremely difficult | &&+2 2 Very slow | &&+4 4 Low | &&+1 1 Extremely low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| nodachi | &&&+60 6 6/9 | 2 | &+12 12 very good | &&+9 9 pretty easy | &&+7 7 reasonably difficult | &&+4 4 Slightly slow | &+12 12 Very high | &&+5 5 Pretty low | Pierce, Slice, Impale, Behead | Heavy-sword |
| sarilak | &&&+60 6 6/9 | 2 | &+11 11 rather good | &&+9 9 pretty easy | &&+7 7 reasonably difficult | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+5 5 Pretty low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| two-handed cutlass | &&&+45 5 | 2 | ? | ? | ? | &&+5 5 rather quick | &&+9 9 pretty high | &&+3 3 rather low | pierce slice | Heavy-sword |
| two-handed scimitar | &&&+55 6 1/9 | 2 | ? | ? | ? | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| two-handed sword | &&&+56 6 2/9 | 2 | &+10 10 good | &&+9 9 pretty easy | &&+8 8 quite easy | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+3 3 Rather Low | pierce, slice, impale, behead, Wildswing | Heavy-sword |
| two-handed war sword | &&&+80 8 8/9 | 2 | ? | ? | ? | &&+3 3 Slow | &&+8 8 Quite high | &&+4 4 Low | pierce, slice, impale, behead, Wildswing | Heavy-sword |
| Wyrm sword | &&&+56 6 2/9 | 2 | &+13 13 extremely good | &&+9 9 pretty easy | &&+8 8 quite easy | &&+4 4 Slightly slow | &+12 12 Very high | &&+5 5 Pretty low | Pierce, Slice, Impale, Behead, Wildswing | Heavy-sword |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
[edit] Mace rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| black shafted mace | &&&+40 4 4/9 | 1 | &+11 11 rather good | &&+9 9 pretty easy | &&+7 7 reasonably difficult | &&+7 7 Very quick | &&+8 8 Quite high | &&+4 4 Low | Smash Crush | Mace |
| collapsible steel baton (extended) | &&&&+9 1 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Bash | Mace |
| collapsible steel baton (collapsed) | &&&&+9 1 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | none | Misc weapon |
| cudgel | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Bash | Mace |
| iron war club | &&&+45 5 | 1 | &+12 12 very good | &&+8 8 quite easy | &&+6 6 quite difficult | &&+7 7 Very quick | &&+8 8 Quite high | &&+5 5 Pretty low | Bash, Smash, Crush | Mace |
| knobbly mace | &&&+28 3 1/9 | 1 | &+10 10 good | &+10 10 easy | &+11 11 rather easy | &&+9 9 Very fast | &&+6 6 Quite low | &&+2 2 Very low | Bash | Mace |
| ornate warhammer | &&&+60 6 6/9 | 2 | &&+9 9 pretty good | &&+9 9 pretty easy | &&+6 6 quite difficult | &&+4 4 Slightly slow | &&+7 7 Reasonable | &&+3 3 Rather low | Smash, Crush, Wildswing | Mace |
| pine wand | &&&&+5 5/9 | 1 | &&+7 7 reasonable | &+13 13 extremely easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+1 1 Extremely low | &&+1 1 Extremely low | zap | Mace |
| Retribution | &&&+60 6 6/9 | 2 | &+11 11 rather good | &&+9 9 pretty easy | &&+6 6 quite difficult | &&+4 4 Slightly slow | &+11 11 Rather high | &&+4 4 Low | Bash, Smash, Crush, Wildswing | Mace |
| runic crescent wrench | &&&+30 3 3/9 | 1 | &+14 14 excellent | &+10 10 easy | &+11 11 rather easy | &&+9 9 Very fast | &&+9 9 Pretty high | &&+6 6 Quite low | Smash Crush | Mace |
| short steel baton | &&&&+9 1 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+4 4 Low | Bash | Mace |
| tetsubo | &&&+90 10 | 2 | &+11 11 rather good | &&+6 6 quite difficult | &&+0 0 incredibly difficult | &&+2 2 Very slow | &+11 11 Rather high | &&+6 6 Quite low | Pierce, Smash, Crush, Impale, Wildswing | Mace |
| torch (lit) | &&&+16 1 7/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+3 3 Rather low | &&+1 1 Extremely low | None | Mace |
| torch (unlit) | &&&+16 1 7/9 | 1 | &&+6 6 quite poor | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+1 1 Extremely low | &&+1 1 Extremely low | None | Mace |
| two-handed black shafted mace | &&&+50 5 5/9 | 2 | &+13 13 extremely good | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+4 4 Slightly slow | &+11 11 Rather high | &&+5 5 Pretty low | Bash, Smash, Crush, Wildswing | Mace |
| two-handed war hammer | &&&+42 4 6/9 | 2 | &+12 12 very good | &+10 10 easy | &+11 11 rather easy | &&+5 5 Rather quick | &&+8 8 Quite high | &&+4 4 Low | Bash, Smash, Crush, Wildswing | Mace |
| war hammer | &&&+30 3 3/9 | 1 | &+12 12 very good | &+10 10 easy | &+11 11 rather easy | &&+9 9 Very fast | &&+8 8 Quite high | &&+4 4 Low | Bash | Mace |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
[edit] Polearm rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| bo | &&&+40 4 4/9 | 2 | &+10 10 good | &+10 10 easy | &+13 13 extremely easy | &&+5 5 Rather quick | &&+6 6 Quite low | &&+3 3 Rather low | Bash Wildswing | Polearm |
| glaive | &&&+45 5 | 2 | &+11 11 rather good | &+10 10 easy | &+12 12 very easy | &&+5 5 Rather quick | &&+8 8 Quite high | &&+5 5 Pretty low | Pierce Slice Behead Impale Wildswing | Polearm |
| halberd | &&&+75 8 3/9 | 2 | &&+8 8 quite good | &&+8 8 quite easy | &&+5 5 pretty difficult | &&+3 3 Slow | &&+7 7 Reasonable | &&+3 3 Rather low | Chop Pierce Impale Behead Wildswing | Polearm |
| halberdic spear | &&&+90 10 | 2 | &+11 11 rather good | &&+6 6 quite difficult | &&+1 1 extremely difficult | &&+2 2 Very slow | &&+9 9 Pretty high | &&+6 6 Quite low | Pierce, Impale | Polearm |
| blackened iron staff | &&+100 11 1/9 | 2 | &&+9 9 pretty good | &&+6 6 quite difficult | &&+0 0 incredibly difficult | &&+1 1 Extremely slow | &&+9 9 Pretty high | &&+3 3 Rather low | Bash Smash Crush Wildswing | Polearm |
| javelin | &&&+35 3 8/9 | 1 | &+11 11 rather good | &&+9 9 pretty easy | &+12 12 very easy | &&+9 9 Very fast | &&+7 7 Reasonable | &&+3 3 Rather low | stab pierce impale | Polearm |
| jo | &&&+25 2 7/9 | 2 | &+10 10 good | &+11 11 rather easy | &+14 14 incredibly easy | &&+6 6 Quick | &&+8 8 Quite high | &&+1 1 Extremely low | Bash Wildswing | Polearm |
| knight's halberd | &&+160 17 7/9 | 2 | &&+8 8 quite good | &&+1 1 extremely difficult | &&+0 0 incredibly difficult | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+5 5 Pretty low | Slice Pierce Impale Behead Wildswing | Polearm |
| lian | &&&+45 5 | 2 | &+11 11 rather good | &+10 10 easy | &+12 12 very easy | &&+5 5 Rather quick | &&+6 6 Quite low | &&+4 4 Low | Pierce Slice Impale Behead Wildswing | Polearm |
| lightweight bamboo fighting staff | &&&+15 1 6/9 | 2 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &&+8 8 Fast | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing | Polearm |
| leather-bound spear | &&+100 11 1/9 | 1 | &&+6 6 quite poor | &&+2 2 very difficult | &&+0 0 incredibly difficult | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+3 3 Rather low | stab pierce impale | Polearm |
| old staff | &&&+30 3 3/9 | 2 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &&+6 6 Quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing | Polearm |
| pollax | &&&+60 6 6/9 | 2 | &+10 10 good | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+4 4 Low | Bash Pierce Smash Crush Impale Wildswing | Polearm |
| scythe | &&&+50 5 5/9 | 2 | &+12 12 very good | &&+9 9 pretty easy | &+11 11 rather easy | &&+4 4 Slightly slow | &+12 12 Very high | &&+4 4 Low | Chop Slice Behead Wildswing | Polearm |
| ash spear | &&&+50 5 5/9 | 2 | &+10 10 good | &&+9 9 pretty easy | &+11 11 rather easy | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+3 3 Rather low | pierce stab impale | Polearm |
| star-headed pilum | &&&+30 3 3/9 | 1 | &+11 11 rather good | &+10 10 easy | &+14 14 incredibly easy | &&+9 9 Very fast | &&+8 8 Quite high | &&+3 3 Rather low | Pierce Impale | Polearm |
| steel naginata | &&&+60 6 6/9 | 2 | &+11 11 rather good | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+4 4 Slightly slow | &+10 10 High | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing | Polearm |
| tachibo (with long blade) | &&&+48 5 3/9 | 2 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &&+7 7 Very quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing | Polearm |
| tachibo (without long blade) | &&&+20 2 2/9 | 1 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &&+7 7 Very quick | &&+4 4 Low | &&+1 1 Extremely low | Bash | Polearm |
| long blade (from tachibo) | &&&+28 3 1/9 | 1 | &&+9 9 pretty good | &+10 10 easy | &+12 12 very easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | slash stab iai | Sword |
| wooden pitchfork | &&&+28 3 1/9 | 2 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &&+6 6 Quick | &&+4 4 Low | &&+2 2 Very low | Stab | Polearm |
| wooden staff | &&&+35 3 8/9 | 1 | &&+9 9 pretty good | &&+9 9 pretty easy | &+12 12 very easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | bash | Polearm |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
[edit] Sword rack
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ruby-hilted rapier | &&&+24 2 6/9 | 1 | &+11 11 rather good | &+10 10 easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+3 3 Rather Low | Slash, Stab, Iai | Sword |
| black bokken | &&&+50 5 5/9 | 2 | &&+8 8 quite good | &&+9 9 pretty easy | &+10 10 easy | &&+4 4 Slightly slow | &&+5 5 Pretty low | &&+2 2 Very low | Bash wildswing | Sword |
| blackened katana | &&&+32 3 5/9 | 1 | &+11 11 rather good | &+10 10 easy | &+11 11 rather easy | &&+9 9 Very fast | &&+9 9 Pretty high | &&+3 3 Rather low | Slice, Pierce, Impale, Behead, Iai | Sword |
| blackened ninjato | &&&+18 2 | 1 | &+11 11 rather good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab, Iai | Sword |
| slender blade | &&&+14 1 5/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab | Sword |
| fine sabre | &&&+30 3 3/9 | 1 | &+11 11 rather good | &+10 10 easy | &+12 12 very easy | &&+9 9 Very fast | &+11 11 Rather high | &&+2 2 Very low | Flick, Slice, Pierce, Impale, Behead, Iai | Sword |
| katana (weapon) | &&&+30 3 3/9 | 2 | &+11 11 rather good | &+11 11 rather easy | &+14 14 incredibly easy | &&+6 6 Quick | &&+9 9 Pretty high | &&+3 3 Rather low | Slice, Stab, Behead, Iai | Sword |
| kodachi | &&&+24 2 6/9 | 1 | &+12 12 very good | &+10 10 easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+4 4 Low | Slash Stab Iai | Sword |
| long sword | &&&+28 3 1/9 | 1 | &+10 10 good | &+10 10 easy | &+12 12 very easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab | Sword |
