Clothing with pockets
From Discworld MUD Wiki
This page lists clothes that are containers.
Layers
Wearable things are worn in specific places on the body. You can wear:
- one pouched belt
- one tool belt
- one suspender belt
- two shirts
- one bra/corset
- one undershirt
- one jacket
- one dress/gown
- one waistcoat
- one apron
- one cloak
- one robe
- one skirt
- one pair of trousers
- one pair of boots
Clothes
Precise weights (as measured on the post office balance) and capacities (figured out by actually putting things into the container) should be bolded. Weights gotten by hand-weighing the container, and capacities gotten from appraise, shouldn't be.
This table uses a special template, {{Con}}, to calculate useful ratios from the weight and capacities. See that template's page for details on using it.
| Source | Short name | Layer | Length | Width | Weight (lb) | lbs | # items | lbs/lb[1] | items/lb[2] | lbs/item[3] | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kefka's db | Properties | Capacity | Ratios | ||||||||
| [1] | leather apron | apron | &&&+27 3 | &&&&+9 1 | &&&+12 1 3/9 | &&&+16 1 7/9 | &&+144 16 | &&&+12 1.33 | &&+108 12 | &&&&+1 0.11 | wearable |
| [2] | alluring scarlet demi-cup bra | bra | &&&&+5 6/12 | &&&&+9 1 | &&&&+3 3/9 | &&&&+6 6/9 | &&&+54 6 | &&&+18 2 | &&+162 18 | &&&&+1 0.11 | wearable |
| Market | alluring scarlet strapless bra | bra | &&&&+5 6/12 | &&&&+9 1 | &&&&+2 2/9 | &&&&+6 6/9 | &&&+54 6 | &&&+27 3 | &&+243 27 | &&&&+1 0.11 | wearable |
| [3] | black silk bra | bra | &&&&+5 6/12 | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&&+72 8 | &&&&+9 1 | &&&+72 8 | &&&&+1 0.13 | wearable |
| [4] | dark grey boots | boots | &&&&+9 1 | &&&&+5 6/12 | &&&+10 1 1/9 | &&&&+4 4/9 | &&&+36 4 | &&&&+4 0.4 | &&&+32 3.6 | &&&&+1 0.11 | wearable - a 3/9 pound item will not fit |
| [5] | dark grey cutaway jacket | jacket | &&&+18 2 | &&&&+9 1 | &&&&+2 2/9 | &&&+18 2 | &&+144 16 | &&&+81 9 | &&+648 72 | &&&&+1 0.13 | wearable |
| [6] | drab trench coat | cloak | &&&+54 6 | &&&&+9 1 | &&&+15 1 6/9 | &&&+45 5 | &&+252 28 | &&&+27 3 | &&+151 16.8 | &&&&+2 0.18 | wearable |
| Nicolette | flame coloured spider silk coat | coat | &&&+45 5 | &&&&+9 1 | &&&&+5 5/9 | &&&&+9 1 | &&+108 12 | &&&+16 1.8 | &&+194 21.6 | &&&&+1 0.08 | wearable |
| Nicolette | flame coloured spider silk cloak | cloak | &&&+54 6 | &&&&+9 1 | &&&&+7 7/9 | &&&+21 2 3/9 | &&+144 16 | &&&+27 3 | &&+185 20.57 | &&&&+1 0.15 | wearable |
| [7] | <adjective> <colour> suspender belt | suspender belt | &&&&+4 5/12 | &&&&+4 5/12 | &&&&+3 3/9 | &&&+27 3 | &&+180 20 | &&&+81 9 | &&+540 60 | &&&&+1 0.15 | wearable |
| [8] | artificer's tool belt | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+36 4 | &&+216 24 | &&&+81 9 | &&+486 54 | &&&&+2 0.17 | wearable |
| [9] | black silk sash (Moonlit market) | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+36 4 | &&+180 20 | &&&+81 9 | &&+405 45 | &&&&+2 0.2 | wearable |
| [10] | sturdy leather belt with pouches | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+36 4 | &&+180 20 | &&&+81 9 | &&+405 45 | &&&&+2 0.2 | wearable |
| [11] | utility belt | tool belt | &&&&+5 7/12 | &&&&+3 4/12 | &&&&+4 4/9 | &&&+40 4 4/9 | &&+216 24 | &&&+90 10 | &&+486 54 | &&&&+2 0.19 | wearable |
| [12] | utility belt (Moonlit market) | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+45 5 | &&+180 20 | &&+101 11.25 | &&+405 45 | &&&&+2 0.25 | wearable |
| [13] | black silk sash (coins) | pouched belt | &&&&+5 6/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+18 2 | &&+144 16 | &&&+41 4.5 | &&+324 36 | &&&&+1 0.13 | wearable |
| [14] | pouched black leather belt | pouched belt | &&&&+5 6/12 | &&&&+1 1/12 | &&&+12 1 3/9 | &&&+36 4 | &&+216 24 | &&&+27 3 | &&+162 18 | &&&&+2 0.17 | wearable |
| [15] | scarlet silk sash | pouched belt | &&&&+5 6/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&&+9 1 | &&+108 12 | &&&+20 2.25 | &&+243 27 | &&&&+1 0.08 | wearable |
| Nicolette | flame coloured spider silk robe | robe | &&&+54 6 | &&&&+9 1 | &&&&+7 7/9 | &&&+20 2 2/9 | &&+144 16 | &&&+26 2.86 | &&+185 20.57 | &&&&+1 0.14 | wearable |
| [16] | black leather trousers | trousers | &&&+27 3 | &&&&+9 1 | &&&+15 1 6/9 | &&&+10 1 1/9 | &&&+90 10 | &&&&+6 0.67 | &&&+54 6 | &&&&+1 0.11 | wearable |
| [17] | flared black linen trousers | trousers | &&&+27 3 | &&&&+9 1 | &&&&+2 2/9 | &&&+10 1 1/9 | &&&+90 10 | &&&+45 5 | &&+405 45 | &&&&+1 0.11 | wearable |
| [18] | pair of black silk trousers | trousers | &&&+27 3 | &&&&+9 1 | &&&&+7 7/9 | &&&&+9 1 | &&&+90 10 | &&&+12 1.29 | &&+116 12.86 | &&&&+1 0.1 | wearable |
| [19] | heavy leather undershirt | undershirt | &&&+15 1 8/12 | &&&+11 1 2/12 | &&&+18 2 | &&&+18 2 | &&+180 20 | &&&&+9 1 | &&&+90 10 | &&&&+1 0.1 | wearable |
| Eula's Knits [20] | grey cardigan | shirt | &&&+18 2 | &&&&+9 1 | &&&+18 2 | &&&&+9 1 | &&&+72 8 | &&&&+5 0.5 | &&&+36 4 | &&&&+1 0.13 | wearable |
| Nicolette | flame coloured spider silk boxer shorts | underwear | &&&&+3 4/12 | &&&&+5 6/12 | &&&&+1 1/9 | &&&&+9 1 | &&&+36 4 | &&&+81 9 | &&+324 36 | &&&&+2 0.25 | wearable |
| Nicolette | flame coloured spider silk waistcoat | waistcoat | &&&+18 2 | &&&&+9 1 | &&&&+1 1/9 | &&&&+9 1 | &&&+54 6 | &&&+81 9 | &&+486 54 | &&&&+2 0.17 | wearable |
| [21] | long black hooped skirt | skirt | &&&+27 3 | &&&&+9 1 | &&&&+7 7/9 | &&&+18 2 | &&+144 16 | &&&+23 2.57 | &&+185 20.57 | &&&&+1 0.13 | wearable |
| ?? | silver strapless dress | dress | &&&+45 5 | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&&+54 6 | &&&&+9 1 | &&&+54 6 | &&&&+2 0.17 | wearable |
| [22] | wizard's pointy hat | hat | &&&&+5 6/12 | &&&&+5 6/12 | &&&+20 2 2/9 | &&&&+9 1 | &&&+72 8 | &&&&+4 0.45 | &&&+32 3.6 | &&&&+1 0.13 | wearable - tent hat |
| BP Custom Wizard Hats | ruby red wizard's pointy hat | hat | &&&&+9 1 | &&&&+7 9/12 | &&&&+7 7/9 | &&&+27 3 | &&+180 20 | &&&+35 3.86 | &&+231 25.71 | &&&&+1 0.15 | wearable |
| [23] | tweed waistcoat | waistcoat | &&&+23 2 6/12 | &&&+14 1 6/12 | &&&+12 1 3/9 | &&&+10 1 1/9 | &&&+90 10 | &&&&+7 0.83 | &&&+68 7.5 | &&&&+1 0.11 | wearable |
| Kefka's db | Properties | Capacity | Ratios | ||||||||
| Source | Short name | Layer | Length | Width | Weight (lb) | lbs | # items | lbs/lb[1] | items/lb[2] | lbs/item[3] | Notes |
