Container
From Discworld MUD Wiki
A container is an object that can have other objects inside (or, sometimes, on) it. Scabbards and most types of furniture are specific types of containers, and are excluded in the following lists.
Contents |
[edit] Wearing containers
Wearable things are worn in specific places on the body. You can wear:
- two back which is any of: backpacks, satchels, bags, baskets, or back scabbards (any two total of those types, not two of each)
- one pouched belt (suspenders are also in this slot)
- one tool belt
- one suspender belt
- two shoulder pouches
- two armband pouches
- five necklaces (includes neck pouches)
- two shirts/blouses/tunics
- one hat/turban
- one undershirt
- one bra/corset/halter top
- one jacket/coat
- one dress/gown
- one waistcoat/bodice/vest
- one cloak
- one robe
- one apron
- one skirt
- one miniskirt
- one pair of trousers
- one pair of boots
[edit] Custom containers
You can order a variety of sacks, bags and packs at Baguette's custom bags shop.
Mrs. Cosmopilite can make custom backpacks, satchels (small/medium/large), shoulder pouches, belts, garters and suspenders in addition to other clothing on which you can add pockets.
[edit] Dry containers
These containers can only hold dry things, not liquids. Some of them can be worn.
Precise weights (as measured on the post office balance) and capacities (figured out by actually putting things into the container) should be bolded. Weights gotten by hand-weighing the container, and capacities gotten from appraise, shouldn't be.
This table uses a special template, {{Con}}, to calculate useful ratios from the weight and capacities. See that template's page for details on using it.
Back containers, Clothing with pockets and items from Baguette's shop are included from their respective pages. This helps to prevent this page becoming too big to save edits.
| Source | Short name | Layer | Length | Width | Weight (lb) | lbs | # items | lbs/lb[1] | items/lb[2] | lbs/item[3] | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kefka's db | Properties | Capacity | Ratios | ||||||||
| [1] | grotty old potato sack | none | &&&+27 3 | &&&+14 1 6/12 | &&&+15 1 6/9 | &&+243 27 | &&+540 60 | &&+146 16.2 | &&+324 36 | &&&&+4 0.45 | holdable |
| [2] | grubby old sack | none | &&&+15 1 8/12 | &&&+11 1 3/12 | &&&+18 2 | &&+180 20 | &&+450 50 | &&&+90 10 | &&+225 25 | &&&&+4 0.4 | holdable |
| [3] | hessian sack | none | &&&+23 2 6/12 | &&&+15 1 8/12 | &&&&+8 8/9 | &&+297 33 | &&+612 68 | &&+334 37.13 | &&+689 76.5 | &&&&+4 0.49 | holdable |
| [4] | hessian sack (firewood) | none | &&&+23 2 6/12 | &&&+15 1 8/12 | &&&&+1 1/9 | &&+198 22 | &&+540 60 | &+1782 198 | &+4860 540 | &&&&+3 0.37 | holdable |
| [5] | old sack | none | &&&+29 3 3/12 | &&&+11 1 3/12 | &&&+20 2 2/9 | &&+198 22 | &&+540 60 | &&&+89 9.9 | &&+243 27 | &&&&+3 0.37 | holdable |
| [6] | huge waxed paper packet | none | &&&&+8 10/12 | &&&&+5 6/12 | &&&&+1 1/9 | &&&+15 1 6/9 | &&+108 12 | &&+135 15 | &&+972 108 | &&&&+1 0.14 | - |
| [7] | large waxed paper packet | none | &&&&+5 7/12 | &&&&+4 5/12 | &&&&+1 1/9 | &&&+10 1 1/9 | &&+108 12 | &&&+90 10 | &&+972 108 | &&&&+1 0.09 | - |
| [8] | medium waxed paper packet | none | &&&&+4 5/12 | &&&&+3 4/12 | &&&&+1 1/9 | &&&&+5 5/9 | &&&+72 8 | &&&+45 5 | &&+648 72 | &&&&+1 0.07 | - |
| [9] | small waxed paper packet | none | &&&&+2 3/12 | &&&&+2 2/12 | &&&&+1 1/9 | &&&&+3 3/9 | &&&+36 4 | &&&+27 3 | &&+324 36 | &&&&+1 0.08 | - |
| [10] | tiny waxed paper packet | none | &&&&+2 2/12 | &&&&+1 1/12 | &&&&+1 1/9 | &&&&+9 1 | &&&+36 4 | &&&+81 9 | &&+324 36 | &&&&+2 0.25 | - |
| [11] | tiny grey waxed paper packet | none | &&&&+2 2/12 | &&&&+1 1/12 | &&&&+1 1/9 | &&&&+9 1 | &&&+36 4 | &&&+81 9 | &&+324 36 | &&&&+2 0.25 | - |
| M & M (AM) | Milords and Miladies shopping bag | none | &&&&+9 1 | &&&&+9 1 | &&&&+1 1/9 | &&&+90 10 | &&+360 40 | &&+810 90 | &+3240 360 | &&&&+2 0.25 | Its condition deteriorates with every use and it will finally break, spilling all its contents on the ground. |
| [12] | shopping bag | none | &&&+18 2 | &&&+14 1 6/12 | &&&&+1 1/9 | &&&+45 5 | &&+180 20 | &&+405 45 | &+1620 180 | &&&&+2 0.25 | - |
| [13] | small string bag | none | &&&&+1 1/9 | &&&&+9 1 | &&+108 12 | &&&+81 9 | &&+972 108 | &&&&+1 0.08 | holdable | ||
| [14] | black briefcase | none | &&&+18 2 | &&&+14 1 6/12 | &&&+27 3 | &&+216 24 | &&+540 60 | &&&+72 8 | &&+180 20 | &&&&+4 0.4 | holdable |
| [15] | sewing box | none | &&&&+4 5/12 | &&&&+2 3/12 | &&&&+2 2/9 | &&&+18 2 | &&+180 20 | &&&+81 9 | &&+810 90 | &&&&+1 0.1 | holdable |
| [16] | big cardboard box | none | &&&+14 1 6/12 | &&&+14 1 6/12 | &&&+18 2 | &&+198 22 | &&+504 56 | &&&+99 11 | &&+252 28 | &&&&+4 0.39 | holdable |
| [17] | small cardboard box | none | &&&&+7 9/12 | &&&&+7 9/12 | &&&&+9 1 | &&&+99 11 | &&+360 40 | &&&+99 11 | &&+360 40 | &&&&+3 0.28 | holdable |
| McSweeney's Restaurant | McSweeney Box | none | &&&&+1 1/12 | &&&&+1 1/12 | &&&&+9 1 | &&&+18 2 | &&+180 20 | &&&+18 2 | &&+180 20 | &&&&+1 0.1 | holdable |
| [18] | keyring necklace | neck | &&&&+1 1/12 | &&&&+1 1/12 | &&&&+2 2/9 | &&&+18 2 | &&+180 20 | &&&+81 9 | &&+810 90 | &&&&+1 0.1 | wearable (only keys) |
| [19] | keyring necklace (Moonlit market) | neck | &&&&+1 1/12 | &&&&+1 1/12 | &&&&+2 2/9 | &&&+18 2 | &&+180 20 | &&&+81 9 | &&+810 90 | &&&&+1 0.1 | wearable (only keys) |
| [20] | pin cushion | wrist | &&&&+2 3/12 | &&&&+2 2/12 | &&&&+1 1/9 | &&&&+5 1/2 | &&&+72 8 | &&&+41 4.5 | &&+648 72 | &&&&+1 0.06 | wearable (only pins or needles) |
| [21] | leather armband pouch | arm | &&&&+5 6/12 | &&&&+4 5/12 | &&&&+9 1 | &&&&+9 1 | &&+108 12 | &&&&+9 1 | &&+108 12 | &&&&+1 0.08 | wearable |
| [22] | small leather neck pouch | neck | &&&&+2 3/12 | &&&&+2 2/12 | &&&&+7 7/9 | &&&&+7 7/9 | &&&+72 8 | &&&&+9 1 | &&&+93 10.29 | &&&&+1 0.1 | wearable |
| [23] | spiral neck pouch | neck | &&&&+2 3/12 | &&&&+2 2/12 | &&&&+5 5/9 | &&&&+5 1/2 | &&&+72 8 | &&&&+8 0.9 | &&+130 14.4 | &&&&+1 0.06 | wearable |
| [24] | small shoulder pouch | shoulder | &&&&+2 3/12 | &&&&+2 2/12 | &&&&+7 7/9 | &&&&+7 7/9 | &&&+72 8 | &&&&+9 1 | &&&+93 10.29 | &&&&+1 0.1 | wearable |
| [25] | arabesque-patterned carpetbag | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+20 2 2/9 | &&+243 27 | &&+540 60 | &&+109 12.15 | &&+243 27 | &&&&+4 0.45 | wearable |
| [26] | autumn flowers carpetbag | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+20 2 2/9 | &&+250 27 7/9 | &&+531 59 | &&+113 12.5 | &&+239 26.55 | &&&&+4 0.47 | wearable |
| [27] | black silver studded carpetbag | back | &&&+34 3 9/12 | &&&+19 2 1/12 | &&&+20 2 2/9 | &&+245 27 2/9 | &&+531 59 | &&+110 12.25 | &&+239 26.55 | &&&&+4 0.46 | wearable |
| [28] | cheerful scarlet carpetbag | back | &&&+34 3 9/12 | &&&+19 2 1/12 | &&&+20 2 2/9 | &&+252 28 | &&+540 60 | &&+113 12.6 | &&+243 27 | &&&&+4 0.47 | wearable |
| [29] | crimson and ruby carpetbag | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+20 2 2/9 | &&+243 27 | &&+540 60 | &&+109 12.15 | &&+243 27 | &&&&+4 0.45 | wearable |
| [30] | large blue and sand coloured carpetbag | back | &&&+38 4 2/12 | &&&+23 2 6/12 | &&&+20 2 2/9 | &&+247 27 4/9 | &&+540 60 | &&+111 12.35 | &&+243 27 | &&&&+4 0.46 | wearable |
| [31] | large sand white and ivy green carpetbag | back | &&&+38 4 2/12 | &&&+23 2 6/12 | &&&+20 2 2/9 | &&+243 27 | &&+540 60 | &&+109 12.15 | &&+243 27 | &&&&+4 0.45 | wearable |
| [32] | pink kitten carpetbag | back | &&&+34 3 9/12 | &&&+19 2 1/12 | &&&+20 2 2/9 | &&+241 26 7/9 | &&+540 60 | &&+108 12.05 | &&+243 27 | &&&&+4 0.45 | wearable |
| [33] | purple and violet carpetbag | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+20 2 2/9 | &&+243 27 | &&+540 60 | &&+109 12.15 | &&+243 27 | &&&&+4 0.45 | wearable |
| [34] | rose coloured and cream white carpetbag | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+20 2 2/9 | &&+243 27 | &&+540 60 | &&+109 12.15 | &&+243 27 | &&&&+4 0.45 | wearable |
| [35] | sapphire and garnet carpetbag | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+20 2 2/9 | &&+250 27 7/9 | &&+531 59 | &&+113 12.5 | &&+239 26.55 | &&&&+4 0.47 | wearable |
| [36] | black backpack | back | &&&+36 4 | &&&+18 2 | &&&+40 4 4/9 | &&+396 44 | &&+720 80 | &&&+89 9.9 | &&+162 18 | &&&&+5 0.55 | wearable |
| [37] | black silk backpack | back | &&&+36 4 | &&&+18 2 | &&&+37 4 1/9 | &&+400 44 4/9 | &&+684 76 | &&&+97 10.81 | &&+166 18.49 | &&&&+5 0.58 | wearable |
| [38] | deep red silk backpack | back | &&&+36 4 | &&&+18 2 | &&&+38 4 2/9 | &&+396 44 | &&+720 80 | &&&+94 10.42 | &&+171 18.95 | &&&&+5 0.55 | wearable |
| [39] | embroidered canvas backpack | back | &&&+30 3 4/12 | &&&+15 1 8/12 | &&&+30 3 3/9 | &&+330 36 6/9 | &&+648 72 | &&&+99 11 | &&+194 21.6 | &&&&+5 0.51 | wearable |
| [40] | hunter's pack | back | &&&+36 4 | &&&+18 2 | &&&+80 8 8/9 | &&+432 48 | &&+720 80 | &&&+49 5.4 | &&&+81 9 | &&&&+5 0.6 | wearable |
| [41] | large backpack | back | &&&+36 4 | &&&+18 2 | &&&+40 4 4/9 | &&+400 44 4/9 | &&+720 80 | &&&+90 10 | &&+162 18 | &&&&+5 0.56 | wearable |
| [42] | light blue silk backpack | back | &&&+36 4 | &&&+18 2 | &&&+38 4 2/9 | &&+396 44 | &&+720 80 | &&&+94 10.42 | &&+171 18.95 | &&&&+5 0.55 | wearable |
| [43] | light grey silk backpack | back | &&&+36 4 | &&&+18 2 | &&&+38 4 2/9 | &&+396 44 | &&+720 80 | &&&+94 10.42 | &&+171 18.95 | &&&&+5 0.55 | wearable |
| [44] | small backpack | back | &&&+32 3 6/12 | &&&+18 2 | &&&+20 2 2/9 | &&+200 22 2/9 | &&+504 56 | &&&+90 10 | &&+227 25.2 | &&&&+4 0.4 | wearable |
| [45] | small rambler's backpack | back | &&&+32 3 6/12 | &&&+18 2 | &&&+20 2 2/9 | &&+198 22 | &&+504 56 | &&&+89 9.9 | &&+227 25.2 | &&&&+4 0.39 | wearable |
| [46] | triangle shaped silk backpack | back | &&&+36 4 | &&&+18 2 | &&&+38 4 2/9 | &&+396 44 | &&+720 80 | &&&+94 10.42 | &&+171 18.95 | &&&&+5 0.55 | wearable |
| [47] | black silk carryall | back | &&&+17 1 10/12 | &&&&+9 1 | &&&+12 1 3/9 | &&+198 22 | &&+540 60 | &&+149 16.5 | &&+405 45 | &&&&+3 0.37 | wearable |
| [48] | leather carryall | back | &&&+27 3 | &&&+18 2 | &&&+15 1 6/9 | &&+198 22 | &&+540 60 | &&+119 13.2 | &&+324 36 | &&&&+3 0.37 | wearable |
| [49] | black silk evening bag | back | &&&&+5 6/12 | &&&&+2 3/12 | &&&&+5 5/9 | &&&&+9 1 | &&+108 12 | &&&+16 1.8 | &&+194 21.6 | &&&&+1 0.08 | wearable |
| [50] | close-fitting black leather bag | back | &&&+30 3 4/12 | &&&+18 2 | &&&+20 2 2/9 | &&+300 33 3/9 | &&+612 68 | &&+135 15 | &&+275 30.6 | &&&&+4 0.49 | wearable |
| [51] | crude string bag | back | &&&+18 2 | &&&+18 2 | &&&&+5 5/9 | &&&+99 11 | &&+360 40 | &&+178 19.8 | &&+648 72 | &&&&+3 0.28 | wearable |
| [52] | fluffy beauty bag | back | &&&&+9 1 | &&&&+9 1 | &&&+15 1 6/9 | &&&+54 6 | &&+270 30 | &&&+32 3.6 | &&+162 18 | &&&&+2 0.2 | wearable |
| [53] | grass-woven dillybag | back | &&&+23 2 6/12 | &&&+18 2 | &&&+40 4 4/9 | &&+198 22 | &&+540 60 | &&&+45 4.95 | &&+122 13.5 | &&&&+3 0.37 | wearable |
| [54] | Hertmes grey ostrich handbag | back | &&&+14 1 6/12 | &&&&+7 9/12 | &&&+40 4 4/9 | &&+198 22 | &&+540 60 | &&&+45 4.95 | &&+122 13.5 | &&&&+3 0.37 | wearable |
| [55] | iron cross shoulder bag | back | &&&&+9 1 | &&&&+9 1 | &&&+12 1 3/9 | &&+200 22 2/9 | &&+495 55 | &&+150 16.67 | &&+371 41.25 | &&&&+4 0.4 | wearable |
| [56] | linen bag | back | &&&+11 1 2/12 | &&&&+8 10/12 | &&&&+9 1 | &&&+63 7 | &&+270 30 | &&&+63 7 | &&+270 30 | &&&&+2 0.23 | wearable |
| [57] | sensible black bag | back | &&&+18 2 | &&&&+9 1 | &&&+20 2 2/9 | &&&+99 11 | &&+360 40 | &&&+45 4.95 | &&+162 18 | &&&&+3 0.28 | wearable |
| [58] | stylish black bag | back | &&&+14 1 6/12 | &&&&+9 1 | &&&+40 4 4/9 | &&+198 22 | &&+504 56 | &&&+45 4.95 | &&+113 12.6 | &&&&+4 0.39 | wearable |
| [59] | swag bag | back | &&&+23 2 6/12 | &&&+18 2 | &&&&+5 5/9 | &&&+99 11 | &&+360 40 | &&+178 19.8 | &&+648 72 | &&&&+3 0.28 | wearable |
| [60] | tapestry handbag | back | &&&+18 2 | &&&&+3 4/12 | &&&&+3 3/9 | &&&+18 2 | &&+180 20 | &&&+54 6 | &&+540 60 | &&&&+1 0.1 | wearable |
| ? | white linen bag | back | &&&+18 2 | &&&+11 1 2/12 | &&&&+8 8/9 | &&+135 15 | &&+360 40 | &&+152 16.88 | &&+405 45 | &&&&+3 0.38 | wearable |
| [61] | blue leather satchel | back | &&&+15 1 8/12 | &&&+12 1 4/12 | &&&+15 1 6/9 | &&&+90 10 | &&+360 40 | &&&+54 6 | &&+216 24 | &&&&+2 0.25 | wearable |
| [62] | deep orange silk satchel | back | &&&+26 2 10/12 | &&&+18 2 | &&&+18 2 | &&+100 11 1/9 | &&+360 40 | &&&+50 5.56 | &&+180 20 | &&&&+3 0.28 | wearable |
| [63] | knapsack | back | &&&+18 2 | &&&+18 2 | &&&+30 3 3/9 | &&+396 44 | &&+720 80 | &&+119 13.2 | &&+216 24 | &&&&+5 0.55 | wearable |
| [64] | large satchel | back | &&&+18 2 | &&&&+9 1 | &&&+20 2 2/9 | &&&+99 11 | &&+360 40 | &&&+45 4.95 | &&+162 18 | &&&&+3 0.28 | wearable |
| [65] | medium satchel | back | &&&+18 2 | &&&&+9 1 | &&&+15 1 6/9 | &&&+73 8 1/9 | &&+288 32 | &&&+44 4.87 | &&+173 19.2 | &&&&+2 0.25 | wearable |
| [66] | small blue silk satchel | back | &&&+13 1 5/12 | &&&&+9 1 | &&&&+5 5/9 | &&&+50 5 5/9 | &&+252 28 | &&&+90 10 | &&+454 50.4 | &&&&+2 0.2 | wearable |
| [67] | small satchel | back | &&&+18 2 | &&&+14 1 6/12 | &&&+10 1 1/9 | &&&+50 5 5/9 | &&+252 28 | &&&+45 5 | &&+227 25.2 | &&&&+2 0.2 | wearable |
| [68] | white silk satchel | back | &&&+26 2 10/12 | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | &&&+50 5.5 | &&+180 20 | &&&&+3 0.28 | wearable |
| Bois | medium basket | back | &&&+12 1 4/12 | &&&&+9 1 | &&&+20 2 2/9 | &&+153 17 | &&+450 50 | &&&+69 7.65 | &&+203 22.5 | &&&&+3 0.34 | wearable |
| Bois | small basket | back | &&&&+6 8/12 | &&&&+5 6/12 | &&&+10 1 1/9 | &&&+63 7 | &&+270 30 | &&&+57 6.3 | &&+243 27 | &&&&+2 0.23 | wearable |
| [69] | leather apron | apron | &&&+27 3 | &&&&+9 1 | &&&+12 1 3/9 | &&&+16 1 7/9 | &&+144 16 | &&&+12 1.33 | &&+108 12 | &&&&+1 0.11 | wearable |
| [70] | alluring scarlet demi-cup bra | bra | &&&&+5 6/12 | &&&&+9 1 | &&&&+3 3/9 | &&&&+6 6/9 | &&&+54 6 | &&&+18 2 | &&+162 18 | &&&&+1 0.11 | wearable |
| Market | alluring scarlet strapless bra | bra | &&&&+5 6/12 | &&&&+9 1 | &&&&+2 2/9 | &&&&+6 6/9 | &&&+54 6 | &&&+27 3 | &&+243 27 | &&&&+1 0.11 | wearable |
| [71] | black silk bra | bra | &&&&+5 6/12 | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&&+72 8 | &&&&+9 1 | &&&+72 8 | &&&&+1 0.13 | wearable |
| [72] | dark grey boots | boots | &&&&+9 1 | &&&&+5 6/12 | &&&+10 1 1/9 | &&&&+4 4/9 | &&&+36 4 | &&&&+4 0.4 | &&&+32 3.6 | &&&&+1 0.11 | wearable - a 3/9 pound item will not fit |
| [73] | dark grey cutaway jacket | jacket | &&&+18 2 | &&&&+9 1 | &&&&+2 2/9 | &&&+18 2 | &&+144 16 | &&&+81 9 | &&+648 72 | &&&&+1 0.13 | wearable |
| [74] | drab trench coat | cloak | &&&+54 6 | &&&&+9 1 | &&&+15 1 6/9 | &&&+45 5 | &&+252 28 | &&&+27 3 | &&+151 16.8 | &&&&+2 0.18 | wearable |
| Nicolette | flame coloured spider silk coat | coat | &&&+45 5 | &&&&+9 1 | &&&&+5 5/9 | &&&&+9 1 | &&+108 12 | &&&+16 1.8 | &&+194 21.6 | &&&&+1 0.08 | wearable |
| Nicolette | flame coloured spider silk cloak | cloak | &&&+54 6 | &&&&+9 1 | &&&&+7 7/9 | &&&+21 2 3/9 | &&+144 16 | &&&+27 3 | &&+185 20.57 | &&&&+1 0.15 | wearable |
| [75] | <adjective> <colour> suspender belt | suspender belt | &&&&+4 5/12 | &&&&+4 5/12 | &&&&+3 3/9 | &&&+27 3 | &&+180 20 | &&&+81 9 | &&+540 60 | &&&&+1 0.15 | wearable |
| [76] | artificer's tool belt | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+36 4 | &&+216 24 | &&&+81 9 | &&+486 54 | &&&&+2 0.17 | wearable |
| [77] | black silk sash (Moonlit market) | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+36 4 | &&+180 20 | &&&+81 9 | &&+405 45 | &&&&+2 0.2 | wearable |
| [78] | sturdy leather belt with pouches | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+36 4 | &&+180 20 | &&&+81 9 | &&+405 45 | &&&&+2 0.2 | wearable |
| [79] | utility belt | tool belt | &&&&+5 7/12 | &&&&+3 4/12 | &&&&+4 4/9 | &&&+40 4 4/9 | &&+216 24 | &&&+90 10 | &&+486 54 | &&&&+2 0.19 | wearable |
| [80] | utility belt (Moonlit market) | tool belt | &&&&+7 9/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+45 5 | &&+180 20 | &&+101 11.25 | &&+405 45 | &&&&+2 0.25 | wearable |
| [81] | black silk sash (coins) | pouched belt | &&&&+5 6/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&+18 2 | &&+144 16 | &&&+41 4.5 | &&+324 36 | &&&&+1 0.13 | wearable |
| [82] | pouched black leather belt | pouched belt | &&&&+5 6/12 | &&&&+1 1/12 | &&&+12 1 3/9 | &&&+36 4 | &&+216 24 | &&&+27 3 | &&+162 18 | &&&&+2 0.17 | wearable |
| [83] | scarlet silk sash | pouched belt | &&&&+5 6/12 | &&&&+1 1/12 | &&&&+4 4/9 | &&&&+9 1 | &&+108 12 | &&&+20 2.25 | &&+243 27 | &&&&+1 0.08 | wearable |
| Nicolette | flame coloured spider silk robe | robe | &&&+54 6 | &&&&+9 1 | &&&&+7 7/9 | &&&+20 2 2/9 | &&+144 16 | &&&+26 2.86 | &&+185 20.57 | &&&&+1 0.14 | wearable |
| [84] | black leather trousers | trousers | &&&+27 3 | &&&&+9 1 | &&&+15 1 6/9 | &&&+10 1 1/9 | &&&+90 10 | &&&&+6 0.67 | &&&+54 6 | &&&&+1 0.11 | wearable |
| [85] | flared black linen trousers | trousers | &&&+27 3 | &&&&+9 1 | &&&&+2 2/9 | &&&+10 1 1/9 | &&&+90 10 | &&&+45 5 | &&+405 45 | &&&&+1 0.11 | wearable |
| [86] | pair of black silk trousers | trousers | &&&+27 3 | &&&&+9 1 | &&&&+7 7/9 | &&&&+9 1 | &&&+90 10 | &&&+12 1.29 | &&+116 12.86 | &&&&+1 0.1 | wearable |
| [87] | heavy leather undershirt | undershirt | &&&+15 1 8/12 | &&&+11 1 2/12 | &&&+18 2 | &&&+18 2 | &&+180 20 | &&&&+9 1 | &&&+90 10 | &&&&+1 0.1 | wearable |
| Eula's Knits [88] | grey cardigan | shirt | &&&+18 2 | &&&&+9 1 | &&&+18 2 | &&&&+9 1 | &&&+72 8 | &&&&+5 0.5 | &&&+36 4 | &&&&+1 0.13 | wearable |
| Nicolette | flame coloured spider silk boxer shorts | underwear | &&&&+3 4/12 | &&&&+5 6/12 | &&&&+1 1/9 | &&&&+9 1 | &&&+36 4 | &&&+81 9 | &&+324 36 | &&&&+2 0.25 | wearable |
| Nicolette | flame coloured spider silk waistcoat | waistcoat | &&&+18 2 | &&&&+9 1 | &&&&+1 1/9 | &&&&+9 1 | &&&+54 6 | &&&+81 9 | &&+486 54 | &&&&+2 0.17 | wearable |
| [89] | long black hooped skirt | skirt | &&&+27 3 | &&&&+9 1 | &&&&+7 7/9 | &&&+18 2 | &&+144 16 | &&&+23 2.57 | &&+185 20.57 | &&&&+1 0.13 | wearable |
| ?? | silver strapless dress | dress | &&&+45 5 | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&&+54 6 | &&&&+9 1 | &&&+54 6 | &&&&+2 0.17 | wearable |
| [90] | wizard's pointy hat | hat | &&&&+5 6/12 | &&&&+5 6/12 | &&&+20 2 2/9 | &&&&+9 1 | &&&+72 8 | &&&&+4 0.45 | &&&+32 3.6 | &&&&+1 0.13 | wearable - tent hat |
| BP Custom Wizard Hats | ruby red wizard's pointy hat | hat | &&&&+9 1 | &&&&+7 9/12 | &&&&+7 7/9 | &&&+27 3 | &&+180 20 | &&&+35 3.86 | &&+231 25.71 | &&&&+1 0.15 | wearable |
| [91] | tweed waistcoat | waistcoat | &&&+23 2 6/12 | &&&+14 1 6/12 | &&&+12 1 3/9 | &&&+10 1 1/9 | &&&+90 10 | &&&&+7 0.83 | &&&+68 7.5 | &&&&+1 0.11 | wearable |
| Baguette | belt pack (smaller) (silk) | pouched belt | &&&&+8 10/12 | &&&&+5 6/12 | &&&&+7 7/9 | &&&+72 8 | &&+270 30 | &&&+93 10.29 | &&+347 38.57 | &&&&+2 0.27 | |
| Baguette | belt pack (smaller) (cotton) | pouched belt | &&&&+8 10/12 | &&&&+5 6/12 | &&&&+8 8/9 | &&&+76 8 4/9 | &&+288 32 | &&&+86 9.5 | &&+324 36 | &&&&+2 0.26 | |
| Baguette | belt pack (standard) (silk) | pouched belt | &&&&+9 1 | &&&&+6 8/12 | &&&&+8 8/9 | &&&+90 10 | &&+360 40 | &&+101 11.25 | &&+405 45 | &&&&+2 0.25 | |
| Baguette | belt pack (standard) (cotton) | pouched belt | &&&&+9 1 | &&&&+6 8/12 | &&&+10 1 1/9 | &&&+90 10 | &&+324 36 | &&&+81 9 | &&+292 32.4 | &&&&+3 0.28 | |
| Baguette | belt pack (larger) (silk) | pouched belt | &&&+10 1 1/12 | &&&&+7 9/12 | &&&&+9 1 | &&+103 11 4/9 | &&+360 40 | &&+103 11.44 | &&+360 40 | &&&&+3 0.29 | |
| Baguette | belt pack (larger) (fishnet) | pouched belt | &&&+10 1 1/12 | &&&&+7 9/12 | &&&&+9 1 | &&+103 11 4/9 | &&+360 40 | &&+103 11.44 | &&+360 40 | &&&&+3 0.29 | |
| Baguette | belt pack (larger) (linen) | pouched belt | &&&+10 1 1/12 | &&&&+7 9/12 | &&&+10 1 1/9 | &&+103 11 4/9 | &&+360 40 | &&&+93 10.3 | &&+324 36 | &&&&+3 0.29 | |
| Baguette | belt pack (larger) (cotton) | pouched belt | &&&+10 1 1/12 | &&&&+7 9/12 | &&&+11 1 2/9 | &&+103 11 4/9 | &&+360 40 | &&&+84 9.36 | &&+295 32.73 | &&&&+3 0.29 | |
| Baguette | bundle (larger) (silk) | holdable | &&&+15 1 8/12 | &&&+15 1 8/12 | &&&+14 1 5/9 | &&+153 17 | &&+450 50 | &&&+98 10.93 | &&+289 32.14 | &&&&+3 0.34 | |
| Baguette | bindle (larger) (silk) | holdable | &&&+15 1 8/12 | &&&+15 1 8/12 | &&&+14 1 5/9 | &&+153 17 | &&+450 50 | &&&+98 10.93 | &&+289 32.14 | &&&&+3 0.34 | |
| Baguette | sack (larger) (hemp) | back | &&&+24 2 8/12 | &&&+17 1 11/12 | &&&+23 2 5/9 | &&+216 24 | &&+540 60 | &&&+85 9.39 | &&+211 23.48 | &&&&+4 0.4 | |
| Baguette | satchel (larger) (hemp) | back | &&&+24 2 8/12 | &&&+17 1 11/12 | &&&+23 2 5/9 | &&+216 24 | &&+540 60 | &&&+85 9.39 | &&+211 23.48 | &&&&+4 0.4 | |
| Baguette | tote bag (larger) (silk) | back | &&&+26 2 10/12 | &&&+17 1 11/12 | &&&+19 2 1/9 | &&+216 24 | &&+540 60 | &&+102 11.37 | &&+256 28.42 | &&&&+4 0.4 | |
| Baguette | knapsack (larger) (leather) | back | &&&+35 3 10/12 | &&&+26 2 10/12 | &&&+30 3 3/9 | &&+261 29 | &&+540 60 | &&&+78 8.7 | &&+162 18 | &&&&+4 0.48 | |
| Baguette | sea bag (larger) (denim) | back | &&&+48 5 4/12 | &&&+20 2 3/12 | &&&+51 5 6/9 | &&+470 52 2/9 | &&+756 84 | &&&+83 9.22 | &&+133 14.82 | &&&&+6 0.62 | |
| Baguette | duffel bag (larger) (denim) | back | &&&+48 5 4/12 | &&&+20 2 3/12 | &&&+51 5 6/9 | &&+470 52 2/9 | &&+756 84 | &&&+83 9.22 | &&+133 14.82 | &&&&+6 0.62 | |
| Baguette | duffel bag (larger) (canvas) | back | &&&+48 5 4/12 | &&&+20 2 3/12 | &&&+54 6 | &&+470 52 2/9 | &&+756 84 | &&&+78 8.7 | &&+126 14 | &&&&+6 0.62 | |
| Baguette | duffel bag (larger) (leather) | back | &&&+48 5 4/12 | &&&+20 2 3/12 | &&&+56 6 2/9 | &&+470 52 2/9 | &&+756 84 | &&&+76 8.39 | &&+122 13.5 | &&&&+6 0.62 | |
