From Discworld MUD Wiki
Money in the disc is manifested as coins that are carried about. All coin types from a region form a currency.
There are eight types of currency in use on the Disc. They are:
- Pumpkin Town money, in use only in the newbie area. (It is converted to local currency upon leaving Pumpkin Town.)
- Agatean Empire money, in use in Bes Pelargic, the Brown Islands, and on Thursday's Island.
- Ankh-Morpork money, in use in Ankh-Morpork and the rest of the Sto Plains.
- Djelian money, in use in Djelibeybi, the Djelibeybi Harbour, the shop of the Imbetos farmstead, the trading post, and the Klatchian Foreign Legion outpost.
- Ephebian money, in use at the Chronides farmstead, Il Drim, the Oasis and the PK combat arena. Also may be found on mean Ephebian mercenaries in Ankh-Morpork.
- Genuan money, in use in Genua and Bois.
- Lancre money, in use in the Ramtops and Uberwald.
- Klatchian money, in use in the ruins of Tacticum.
- Tsortean money
An eighth type of currency, provincial, is no longer in use, but the brass coin was the lowest-value coin and is still the one by which the others are measured.
In-game, you can use the "rate" command or the "convert" command to see how much a certain amount is worth in another type of currency.
rate <money> {in|from} <place> {to|in} <place>
rate <money> {to|in} <place>
convert money <money> {in|from} <place> {to|in} <place>
convert money <money> {to|in} <place>
For example:
>rate LSov 2|8|-|1/4 to am
LSov 2|8|-|1/4 is worth A$138.24.
>rate 27 Lancre crowns, 56 Lancre shillings, 4 Lancre sixpences, 4 Lancre thruppences, 4 Lancre tuppences, one Lancre penny, 5 Lancre ha'pennies and 3 Lancre farthings to am
LSov 2|7|11|8 3/4 is worth A$138.14.
You can use a money changer to actually change one type of currency to another, or use banks that have branches in different areas.
[edit] Pumpkin town money
This consists of Pumpkin pennies and Pumpkin dollars.
| Coin | Number of brass coins | Number of pumpkin pennies | Special notation
|
| Pumpkin Penny | 4 | 1 | 1 Pumpkin penny
|
| Pumpkin Dollar | 400 | 100 | 1 Pumpkin dollar
|
[edit] Agatean money
| Coin | Number of brass coins | Number of saveloy-rhinu | Also expressed as | Special notation
|
| Saveloy-rhinu | 4 | 1 | - | 1s
|
| Quarter-rhinu | 120 | 30 | 30 saveloy-rhinu | 30s
|
| Half-rhinu | 240 | 60 | 2 quarter-rhinu | 60s
|
| Rhinu | 480 | 120 | 2 half-rhinu | 1Rh
|
| Ten-rhinu | 4800 | 1200 | 10 rhinu | 10Rh
|
| Fifty-rhinu | 24000 | 6000 | 50 rhinu | 50Rh
|
[edit] Ankh-Morpork money
| Coin | Number of brass coins | Number of pence | Also expressed as | Special notation
|
| Penny | 4 | 1 | - | 1p
|
| Ten-pence | 40 | 10 | 10 pence | 10p
|
| Half-Dollar | 200 | 50 | 5 ten-pence | 50p
|
| Dollar | 400 | 100 | 100 pennies | A$1
|
| Ten-Dollar | 4000 | 1000 | 10 dollars | A$10
|
| Royal | 40000 | 10000 | 100 dollars | A$100
|
| Crown | 3200000 | 800000 | 8000 dollars / 80 royals | A$8000
|
[edit] Djelian money
| Coin | Number of brass coins | Number of ptascpi | Also expressed as | Special notation
|
| Ptascp | 2 | 1 | - | DjToon 0.01
|
| Talon | 20 | 10 | 10 ptascpi | DjToon 0.10
|
| Toon | 200 | 100 | 10 talona | DjToon 1.00
|
| Talent | 2000 | 1000 | 10 tooni | DjToon 10.00
|
| Ra | 20000 | 10000 | 100 tooni / 10 talents | DjToon 100.00
|
| Thanra | 100000 | 50000 | 500 tooni / 5 ras | DjToon 500.00
|
[edit] Ephebian money
| Coin | Number of brass coins | Number of derechmi | Also expressed as | Special notation
|
| Derechmus | 2 | 1 | - | 1de
|
| Hemiobolus | 8 | 4 | 4 Derechmus | 4de
|
| Obolus | 16 | 8 | 8 Derechmus | 8de
|
| Drachma | 96 | 48 | 48 Derechmus / 6 Obolus | 48de
|
| Stater | 192 | 96 | 12 Obolus / 2 Drachma | S1|0de
|
| Decadrachma | 960 | 480 | 10 Drachma / 5 Stater | S5|0de
|
| Mina | 9600 | 4800 | 50 Stater / 10 Decadrachma | 1M 0de
|
| Tyrant | 96000 | 48000 | 100 Decadrachma / 10 Mina | 10M 0de
|
[edit] Genuan money
| Coin | Number of brass coins | Number of cents | Also expressed as | Special notation
|
| Cent | 3 | 1 | - | 1Gc
|
| Livre | 300 | 100 | 100 cents | 1,0Gl
|
| Forin | 3000 | 1000 | 10 livres | 1,0,0Gf
|
| Ducat | 30000 | 10000 | 100 livres / 10 forins | 1,0,0,0Gd
|
[edit] Klatchian money
| Coin | Number of brass coins | Number of para | Also expressed as | Special notation
|
| Para | 5 | 1 | - | 0,05 dr
|
| Two Para | 10 | 2 | 2 para | 0,02 dr
|
| Five Para | 25 | 5 | 5 para | 0,05 dr
|
| Ten Para | 50 | 10 | 10 para | 0,10 dr
|
| Fifty Para | 250 | 50 | 50 para | 0,50 dr
|
| Dinar | 500 | 100 | 100 para | 1 dr
|
| Two Dinar | 1000 | 200 | 2 dinar | 2 dr
|
| Five Dinar | 2500 | 500 | 5 dinar | 5 dr
|
| Ten Dinar | 5000 | 1000 | 10 dinar | 10 dr
|
| Fifty Dinar | 25000 | 5000 | 50 dinars | 50 dr
|
| Hundred Dinar | 50000 | 10000 | 100 dinars | 100 dr
|
| Thousand Dinar | 500000 | 100000 | 1000 dinars | 1000 dr
|
| Toman | 5000000 | 1000000 | 10000 dinars | 10000 dr
|
[edit] Lancre money
| Coin | Number of brass coins | Number of farthings | Also expressed as | Special notation
|
| Farthing | 3 | 1 | - | Lp 1/4
|
| Ha'penny | 6 | 2 | 2 farthings | Lp 1/2
|
| Penny | 12 | 4 | 2 ha'pennies | Lp 1
|
| Tuppence | 24 | 8 | 2 pence | Lp 2
|
| Thruppence | 36 | 12 | 3 pence | Lp 3
|
| Sixpence | 72 | 24 | 6 pence | Lp 6
|
| Shilling | 144 | 48 | 12 pence | Ls 1|-
|
| Crown | 1728 | 576 | 12 shillings | LC 1|-|-
|
| Tencrown | 17280 | 5760 | 10 crowns | LC 10|-|-
|
| Sovereign | 20736 | 6912 | 12 crowns | LSov 1|-|-|-
|
| Hedgehog | 248832 | 82944 | 12 sovereigns / 144 crowns | LH 1|-|-|-|-
|
[edit] Tsort money
| Coin | Number of brass coins | Number of ? | Also expressed as | Special notation
|
| ? | 1 | 1 | | Tdr 0 | hpt 1
|
| ? | 700 | 700 | | Tdr 1
|
[edit] Provincial money
| Coin | Number of brass coins | Also expressed as | Special notation
|
| Brass | 1 | - | 1 brass coin
|
| Copper | 10 | 10 brass | 1 copper coin
|
| Silver | 100 | 10 copper | 1 silver coin
|
| Gold | 2000 | 20 silver | 1 gold coin
|
| Platinum | 6000 | 3 gold | 1 platinum coin
|
[edit] See also
[edit] External links