Daggers/17
From Discworld MUD Wiki
Daggers are a type of weapons on the Discworld MUD that use the fighting.melee.dagger skill.
For the list of pages about daggers see Category:Daggers.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to strength: 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | base
| Weapon | Weight (lb) | Hands | Judge overall 17 str | Judge attack 17 str | Judge parry 17 str | Judge speed | Judge maximum damage | Judge average damage | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Aikuchi dagger | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab |
| Black handled ceremonial bronze knife | &&&+17 1 8/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash Stab |
| Black widow stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Blackened kunai | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | Slash, Stab |
| Blackened steel knife | &&&+18 2 | 1 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | stab |
| Blackened stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Bone knife | &&&+12 1 3/9 | 1 | &&+8 8 quite good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+2 2 Very low | &&+1 1 Extremely low | Slash, Stab |
| Boning knife | &&&+10 1 1/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | slash stab |
| Brutal-looking barbed dagger | &&&+24 2 6/9 | 1 | &+10 10 good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | slash stab |
| Butchering knife | &&&&+9 1 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 low | &&+2 2 very low | slash stab |
| Carving knife | &&&+15 1 6/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash, Stab |
| Cheap and nasty switchblade (open) | &&&&+9 1 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+3 3 Rather low | &&+1 1 Extremely low | Slash, Stab |
| Cobra stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Copper dagger | &&&+16 1 7/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | slash stab |
| Copper fighting knife | &&&+15 1 6/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | Slash, Stab |
| Crystal bladed dagger | &&&+18 2 | 1 | &+13 13 extremely good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+5 5 Pretty low | Stab |
| Dagger | &&&+12 1 3/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | Slash, Stab |
| Dagger (custom weapon) | &&&+10 1 1/9 | 1 | &+13 13 extremely good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+4 4 Low | Slash, Stab |
| Dark-bladed poniard | &&&+12 1 3/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather low | stab |
| Delicate black stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Delicate kami hari | &&&&+8 8/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | stab |
| Dinner knife | &&&&+8 8/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | slash stab |
| Duelling dagger | &&&+10 1 1/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | stab slash |
| Dull grey moulded dagger | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | slash stab |
| Elegant stiletto | &&&&+8 8/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Emerald-hilted dagger | &&&+14 1 5/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | slash, stab |
| Fencing dagger | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | Slash, Stab |
| Howondalandish throwing knife | &&&+15 1 6/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | Slash, Stab |
| Hublandish throwing knife | &&&+12 1 3/9 | 1 | &+13 13 extremely good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+4 4 Low | Stab |
| Hunting knife | &&&+18 2 | 1 | &+12 12 very good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+3 3 Rather low | Slash Stab |
| Iron hunting knife | &&&+15 1 6/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash, Stab |
| Jagged sparkly knife | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+2 2 Very low | slash, stab |
| Jambiya | &&&+15 1 6/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | slash, stab |
| Kaiken dirk | &&&+10 1 1/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | Slash, Stab |
| Katar | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather low | Stab |
| Khanjar | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | slash stab |
| Klatchian steel dirk | &&&+18 2 | 1 | &+10 10 good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab |
| Knife | &&&+11 1 2/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash Stab |
| Knife (custom weapon) (bronze) | &&&&+6 6/9 | 1 | &+11 11 rather good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Slash Stab |
| Knife (custom weapon) (cardboard) | &&&&+6 6/9 | 1 | &&+9 9 pretty good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+1 1 Extremely low | &&+1 1 Extremely low | Slash Stab |
| Knife (custom weapon) (iron) | &&&&+6 6/9 | 1 | &+12 12 very good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 extremely fast | &&+5 5 pretty low | &&+2 2 very low | Slash Stab |
| Knife (custom weapon) (Klatchian steel) | &&&&+6 6/9 | 1 | &+13 13 extremely good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 extremely fast | &&+8 8 quite high | &&+3 3 rather low | Slash, Stab |
| Knife (custom weapon) (silver) | &&&&+6 6/9 | 1 | &+10 10 good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 extremely fast | &&+3 3 Rather low | &&+1 1 Extremely low | Slash, Stab |
| Knife (custom weapon) (steel) | &&&&+6 6/9 | 1 | &+12 12 very good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash Stab |
| Large butchering knife | &&&+15 1 6/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | slash stab |
| Leaf-bladed dagger | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Slash |
| Main gauche | &&&+18 2 | 1 | &+11 11 rather good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | Slash, Stab |
| Marzipan dinner knife | &&&&+2 2/9 | 1 | &&+9 9 pretty good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+1 1 Extremely low | &&+1 1 Extremely low | slash stab |
| Meat cleaver | &&&+16 1 7/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+2 2 Very low | slash |
| Moon dagger | &&&&+9 1 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Slash, Stab |
| No. 5 throwing knife | &&&&+8 8/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+1 1 Extremely low | Slash Stab |
| No. 6 throwing knife | &&&+10 1 1/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash, Stab |
| No. 7 throwing knife | &&&+10 1 1/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | Slash, Stab |
| No. 8 throwing knife | &&&+10 1 1/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab |
| No. 9 throwing knife | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Slash Stab |
| No. 10 throwing knife | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+8 8 Quite high | &&+2 2 Very low | slash stab |
| No. 11 throwing knife | &&&+13 1 4/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab |
| No. 12 throwing knife | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | slash, stab |
| Obsidian knife | &&&+18 2 | 1 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | slash stab |
| Ornamental butterfly dagger | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab |
| Ornamental dragon dagger | &&&+12 1 3/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | slash stab |
| Ornamental snake dagger | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab |
| Pearl-handled letter opener | &&&&+7 7/9 | 1 | &+11 11 rather good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Stab |
| Poniard | &&&+12 1 3/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather Low | stab |
| Quill (combat) | &&&+10 1 1/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | slash stab |
| Raven stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Red-hilted dagger | &&&+20 2 2/9 | 1 | &+10 10 good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very Low | Slash Stab |
| Rubber knife | &&&+10 1 1/9 | 1 | &&+8 8 quite good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+1 1 Extremely low | &&+1 1 Extremely low | None |
| Ruby hilted dagger | &&&+14 1 5/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather Low | Slash, Stab |
| Ruby-hilted dagger | &&&+14 1 5/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | slash stab |
| Sapphire-blue dagger | &&&+15 1 6/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Slash Stab |
| Sapphire hilted knife | &&&+15 1 6/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+1 1 Extremely low | Slash Stab |
| Scalpel | &&&&+6 6/9 | 1 | &+10 10 good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | slash stab |
| Scorpion stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Sharp butter knife | &&&&+6 6/9 | 1 | &+11 11 rather good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | slash stab |
| Short scout knife | &&&&+8 8/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+2 2 Very low | &&+1 1 Extremely low | slash stab |
| Short wooden stake (dagger) | &&&&+5 5/9 | 1 | &+11 11 rather good | &+13 13 extremely easy | &+13 13 extremely easy | &+10 10 Extremely fast | &&+3 3 Rather low | &&+2 2 Very low | stab |
| Silver dagger | &&&+15 1 6/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | stab |
| Silver moon dragon dagger | &&&+10 1 1/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+2 2 Very low | &&+1 1 Extremely low | slash stab |
| Silver-hilted dirk | &&&&+9 1 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Stab |
| Skinning knife | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | slash stab |
| Slender knife | &&&&+8 8/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+3 3 Rather low | &&+2 2 Very low | Slash Stab |
| Small copper knife | &&&+11 1 2/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+3 3 Rather low | &&+1 1 Extremely low | Slash, Stab |
| Small knife | &&&&+8 8/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash, Stab |
| Spiky combat knife | &&&+30 3 3/9 | 1 | &+10 10 good | &+10 10 easy | &+12 12 very easy | &&+9 9 Very fast | &&+5 5 Pretty low | &&+3 3 Rather low | slash stab |
| Stiletto | &&&&+8 8/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Stab |
| Switchblade (open) | &&&&+9 1 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab |
| Tanto | &&&+12 1 3/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Stab Slash |
| Tanto (custom weapon) (standard) | &&&+12 1 3/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | slash, stab |
| Tanto (custom weapon) (long) | &&&+15 1 6/9 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash Stab |
| Thief's dagger | &&&+10 1 1/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather Low | Slash, Stab |
| Throwing khyber | &&&+12 1 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather low | slash, stab |
| Traditional D'reg wedding knife | &&&&+9 1 | 1 | &+11 11 rather good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | slash stab |
| Tree frog stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Venom-coated dagger | &&&+10 1 1/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+9 9 Pretty high | &&+4 4 low | Slash, Stab |
| Viper stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Whale tooth dagger | &&&+12 1 3/9 | 1 | &&+9 9 pretty good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+2 2 Very low | &&+1 1 Extremely low | Slash Stab |
| White handled ceremonial bronze knife | &&&+20 2 2/9 | 1 | &&+9 9 pretty good | &+11 11 rather easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | slash, stab |
| Wicked little stiletto | &&&&+8 8/9 | 1 | &+12 12 very good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Weapon | Weight (lb) | Hands | Judge overall 17 str | Judge attack 17 str | Judge parry 17 str | Judge speed | Judge maximum damage | Judge average damage | Commands |
