Faith rods
From Discworld MUD Wiki
Faith rods are weapons which may have rituals bestowed upon parts of them.
Specimen
These are the individual faith rods. For the characteristics shared by each type of faith rods see below.
Each faith rod has different affinities for each type of rituals that can be imbued. Neutral affinity means it takes more gp to charge the rod and poor affinity means it will take even more gp.
| Type | Name (Desc) | Slots | Offensive | Defensive | Curing | Misc | Material | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Baton | Coral baton | 1 | Good | Neutral | Neutral | Neutral | coral wood | Fillet [1] | |
| Baton | Dull grey baton | 1 | Neutral | Neutral | Neutral | Good | wood | Hannah [2] | |
| Baton | Pale yellow baton | 1 | Neutral | Good | Neutral | Neutral | wood | Christopher [3] | |
| Baton | Pure white baton | 1 | Neutral | Neutral | Good | Neutral | wood | [4] | |
| Baton | Purple baton | 1 | Neutral | Neutral | Neutral | Good | wood | Scoone [5] | |
| Baton | Ribboned baton | 1 | Neutral | Neutral | Neutral | Good | wood | ||
| Baton | Serrated baton | 1 | Good | Neutral | Neutral | Neutral | wood | Rudolpho [6] | |
| Baton | Wooden baton | 1 | Neutral | Neutral | Neutral | Neutral | wood | Christopher [7] | |
| Cane | Forest green cane | 2 | Neutral | Good | Neutral | Neutral | wood | Guido [8] | |
| Cane | Orange cane | 2 | Good | Neutral | Neutral | Neutral | wood | Scoone Rudolpho [9] | |
| Cane | Pale grey cane | 2 | Neutral | Neutral | Neutral | Good | wood | ||
| Cane | White cane | 2 | Neutral | Neutral | Good | Neutral | wood | ||
| Cane | Wooden cane | 2 | Neutral | Neutral | Neutral | Neutral | wood | Rudolpho [10] | Link |
| Webbed baton | Webbed baton | 3 | Good | Poor | Poor | Poor | wood | Shelox | |
| Mace | Dark blue mace | 3 | Neutral | Neutral | Neutral | Neutral | iron | ||
| Mace | Light blue mace | 3 | Poor | Good | Neutral | Poor | iron | ||
| Mace | Pale green mace | 3 | Good | Poor | Poor | Good | iron | Hannah [11] | |
| Mace | Red mace | 3 | Neutral | Neutral | Neutral | Neutral | iron | [12] | |
| Mace | Violet mace | 3 | Neutral | Poor | Poor | Good | iron | Scoone [13] | |
| Rod | Aquamarine rod | 3 | Good | Neutral | Poor | Poor | wood | Fillet [14] | |
| Rod | Jet black rod | 3 | Good | Poor | Poor | Neutral | |||
| Rod | Pure white rod | 3 | Poor | Neutral | Good | Poor | |||
| Rod | Wooden rod | 3 | Neutral | Neutral | Neutral | Neutral | |||
| Rod | Yellow rod | 3 | Poor | Neutral | Poor | Good | Guido [15] | ||
| Staff | Blue lacquered staff | 4 | Good | Neutral | Poor | Poor | Vy | ||
| Staff | Bronzed crook | 4 | Neutral | Poor | Poor | Good | wood | Khepresh [16] | |
| Staff | Speckled grey staff | 4 | Poor | Good | Neutral | Poor | wood | Naefela [17] | |
| Staff | Tasseled staff | 4 | Poor | Neutral | Poor | Good | Charisse [18] | ||
| Pole | Spiked black pole | 4 | Good | Poor | Poor | Neutral | iron | Kess [19] | |
| Sceptre | Marble sceptre | 4 | Neutral | Poor | Poor | Neutral | stone | Hermal [20] | |
| Flail silver | Silver flail | 4 | Poor | Neutral | Good | Poor | silver | Althea [21] | |
| Flail brown | Brown flail | 4 | Neutral | Neutral | Neutral | Neutral | iron | Hannah [22] | |
| Type | Name | Slots | Offensive | Defensive | Curing | Misc | Material | Source | Notes |
Weapon types
Faith rods are also weapons. For judge information at other strengths, see the weapon type page.
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baton | &&&+12 1 3/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | None | Mace | 1 slot |
| Cane | &&&+12 1 3/9 | 1 | &+10 10 good | &+12 12 very easy | &+14 14 incredibly easy | &+10 10 Extremely fast | &&+3 3 Rather low | &&+1 1 Extremely low | None | Mace | 2 slots |
| Webbed baton | &&&+18 2 | 1 | ? | ? | ? | ? | ? | ? | Mace | 3 slots | |
| Mace | &&&+36 4 | 1 | &&+8 8 quite good | &&+9 9 pretty easy | &&+9 9 pretty easy | &&+7 7 Very quick | &&+3 3 Rather low | &&+1 1 Extremely low | Bash, Smash, Crush | Mace | 3 slots |
| Rod | &&&+50 5 5/9 | 1 | ? | ? | ? | ? | ? | ? | bash | Polearm | 3 slots |
| Staff | &&&+70 7 7/9 | 2 | &&+8 8 quite good | &&+8 8 quite easy | &&+6 6 quite difficult | &&+3 3 Slow | &&+7 7 Reasonable | &&+2 2 Very low | bash smash crush wildswing | Polearm | 4 slots |
| Pole | &&&+84 9 3/9 | 2 | &&+7 7 reasonable | &&+7 7 reasonably difficult | &&+3 3 rather difficult | &&+2 2 Very slow | &&+7 7 Reasonable | &&+2 2 Very low | Bash Smash Crush Wildswing | Polearm | 4 slots |
| Sceptre | &&+100 11 1/9 | 2 | &&+7 7 reasonable | &&+6 6 quite difficult | &&+0 0 incredibly difficult | &&+1 1 Extremely slow | &&+7 7 Reasonable | &&+2 2 Very low | bash smash crush wildswing | Polearm | 4 slots |
| Flail silver | &&&+70 7 7/9 | 2 | &&+8 8 quite good | &&+7 7 reasonably difficult | &&+0 0 incredibly difficult | &&+2 2 Very slow | &&+8 8 Quite high | &&+2 2 Very low | Smash Bash Crush Wildswing | Flail | 4 slots |
| Flail brown | &&&+81 9 | 2 | ? | ? | ? | ? | ? | ? | Bash, Smash, Crush | Flail | 4 slots |
| Weapon | Weight (lb) | Hands | Judge overall 16 str | Judge attack 16 str | Judge parry 16 str | Judge speed | Judge maximum damage | Judge average damage | Commands | Type | Comment |
