Fire furniture
From Discworld MUD Wiki
[edit] Fire furniture
Certain types of furniture can have fires lit in them. While they have a capacity, only suitable fuel may be placed in them (generally speaking).
Stoves, ovens and fireplaces use logs, provide heat and light when lit, and turn said logs into ash. Additionally, when a fire is lit in one of these, tea can be brewed on it.
They can be lit with
light <fireplace> with <object> dowse <fireplace> extinguish <fireplace>
Wizards can light fireplaces without a flint:
zap <object> point [finger] at <fireplace>
Witches can just embarrass them into lighting themselves:
glare at <object> You fix the large wood oven with your most intimidating glare. A small fire ignites in the hearth out of sheer embarrassment.
Incense burners use incense. Unlike fireplaces, they burn fuel in parallel--burning more blocks of incense at a time doesn't increase the amount of time it will stay lit, but it does increase the frequency of the chats.
light [the] contents of <object> burn [the] contents of <object> dowse [the] contents of <object> extinguish [the] contents of <object>
| Source | Item name | Length | Width | Weight (lb) | Number of items | Type | Notes |
|---|---|---|---|---|---|---|---|
| Kefka's db | Dimensions (ft) | Capacity | |||||
| Kefka's item database | antique steel range | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [1] | brass incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| Kefka's item database | cast iron cookstove | &&&+17 1 10/12 | &&&+17 1 10/12 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | cast iron parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [2] | crystal incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| Kefka's item database | Dragon Lady parlour stove | &&&+17 1 10/12 | &&&+17 1 10/12 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | finely crafted fireplace | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Fireplace | |
| Kefka's item database | genuine Genuan parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | Happy Luck kitchen range | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | large wood oven | &&&+17 1 10/12 | &&&+17 1 10/12 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | okra candelabrum | &&&&+7 9/12 | &&&&+7 9/12 | +Expression error: Unexpected < operator < 1 | &&&+27 3 | Light | |
| Kefka's item database | pagoda-style parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | pinwheel column stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [3] | pumice incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [4] | red brick incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [5] | rose gold incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [6] | silver incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [7] | solid iron incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| Kefka's item database | star oak cylinder stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | water buffulo parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | wildflower box stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| Kefka's item database | woodbox | &&&+11 1 2/12 | &&&+11 1 2/12 | &&+396 44 | &&+720 80 | Fuel container | Not technically a fire item, but can only hold fuel[1]. |
| Kefka's item database | wrought iron wall sconce | &&&&+2 3/12 | &&&&+2 3/12 | &&&&+5 1/2 | &&&+36 4 | Light | Can hold things other than fuel. |
