Furniture
From Discworld MUD Wiki
Furniture is a specific type of item. Only furniture can be placed within real estate to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam.
Contents |
Fire furniture
Certain types of furniture can have fires lit in them. While they have a capacity, only suitable fuel may be placed in them (generally speaking).
Stoves, ovens and fireplaces use logs, provide heat and light when lit, and turn said logs into ash. Additionally, when a fire is lit in one of these, tea can be brewed on it.
They can be lit with
light <fireplace> with <object> dowse <fireplace> extinguish <fireplace>
Wizards can light fireplaces without a flint:
zap <object> point [finger] at <fireplace>
Witches can just embarrass them into lighting themselves:
glare at <object> You fix the large wood oven with your most intimidating glare. A small fire ignites in the hearth out of sheer embarrassment.
Incense burners use incense. Unlike fireplaces, they burn fuel in parallel--burning more blocks of incense at a time doesn't increase the amount of time it will stay lit, but it does increase the frequency of the chats.
light [the] contents of <object> burn [the] contents of <object> dowse [the] contents of <object> extinguish [the] contents of <object>
| Source | Item name | Length | Width | Weight (lb) | Number of items | Type | Notes |
|---|---|---|---|---|---|---|---|
| Kefka's db | Dimensions (ft) | Capacity | |||||
| [1] | antique steel range | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [2] | brass incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [3] | cast iron cookstove | &&&+17 1 10/12 | &&&+17 1 10/12 | &&&+99 11 | &&+360 40 | Stove | |
| [4] | cast iron parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [5] | crystal incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [6] | Dragon Lady parlour stove | &&&+17 1 10/12 | &&&+17 1 10/12 | &&&+99 11 | &&+360 40 | Stove | |
| [7] | finely crafted fireplace | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Fireplace | |
| [8] | genuine Genuan parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [9] | Happy Luck kitchen range | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [10] | large wood oven | &&&+17 1 10/12 | &&&+17 1 10/12 | &&&+99 11 | &&+360 40 | Stove | |
| [11] | okra candelabrum | &&&&+7 9/12 | &&&&+7 9/12 | +Expression error: Unexpected < operator < 1 | &&&+27 3 | Light | |
| [12] | pagoda-style parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [13] | pinwheel column stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [14] | pumice incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [15] | red brick incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [16] | rose gold incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [17] | silver incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [18] | solid iron incense burner | &&&+27 3 | &&&&+7 9/12 | &&&&+9 1 | &&&+27 3 | Incense burner | |
| [19] | star oak cylinder stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [20] | water buffulo parlour stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [21] | wildflower box stove | &&&+18 2 | &&&+18 2 | &&&+99 11 | &&+360 40 | Stove | |
| [22] | woodbox | &&&+11 1 2/12 | &&&+11 1 2/12 | &&+396 44 | &&+720 80 | Fuel container | Not technically a fire item, but can only hold fuel[1]. |
| [23] | wrought iron wall sconce | &&&&+2 3/12 | &&&&+2 3/12 | &&&&+5 1/2 | &&&+36 4 | Light | Can hold things other than fuel. |
Storage furniture
There are a large number of items of furniture that can hold different types of items.
The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it (studded leather jackets work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with appraise. Precise capacities should be bolded[2], and capacities from appraise shouldn't be.
Due to code change, only objects whose dimensions fit within the dimensions of the furniture can now be stored inside it.
Warning: be advised that furniture that says it has several compartments like the ebony writing bureau that has three drawers might only fit smaller objects, presumably one third of the size in this case, even while some items like some clothing seem to fit small containers despite their size.
| Source | Item name | Length | Width | Weight (lb) | Number of items | Liquid | Type | Notes |
|---|---|---|---|---|---|---|---|---|
| Kefka's db | Dimensions (ft) | Capacity | ||||||
| [24] | <adjective> <gender> <guild> dummy | &&&+54 6 | &&&+27 3 | &&+900 100 | &&&+90 10 | dummy | ||
| [25] | <adjective> <gender> <guild> mannequin | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+495 55 | &&+180 20 | dummy | ||
| [26] | Agatean pine chest of drawers | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+396 44 | &&+720 80 | chest of drawers | ||
| [27] | altar-style display cabinet | &&&+27 3 | &&&+27 3 | &&&+99 11 | &&+360 40 | cabinet | ||
| [28] | antique coffee table | &&&+36 4 | &&&+18 2 | &&&+72 8 | &&+270 30 | table | ||
| [29] | antique drinks cabinet | &&&+36 4 | &&&+18 2 | &&+270 30 | &&+270 30 | cabinet | ||
| [30] | antique food basket | &&&&+5 6/12 | &&&&+5 6/12 | &&&+36 4 | &&+180 20 | basket | ||
| [31] | antique mahogany chest | &&&+15 1 8/12 | &&&+15 1 8/12 | &&+297 33 | &&+630 70 | chest | ||
| [32] | antique pagoda armoire | &&&+18 2 | &&&+18 2 | &&+198 22 | &&+540 60 | wardrobe | ||
| [33] | antique rolltop desk | &&&+36 4 | &&&+18 2 | &&+495 55 | &&+792 88 | desk | ||
| [34] | antique rose-pattern wardrobe | &&&+18 2 | &&&+18 2 | &&+396 44 | &&+720 80 | wardrobe | ||
| [35] | antique wooden escritoire | &&&+36 4 | &&&+18 2 | &&+495 55 | &&+810 90 | desk | ||
| [36] | apple wood bookcase | &&&+27 3 | &&&&+8 11/12 | &&+495 55 | &&+630 70 | bookshelf | Has chats (see section below). | |
| [37] | apple-wood wardrobe | &&+135 15 | &&+122 13 1/2 | &&+450 50 | &&+720 80 | wardrobe | ||
| [38] | Auriental coffee table | &&&+36 4 | &&&+18 2 | &&&+72 8 | &&+270 30 | table | ||
| [39] | bamboo bedside table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+45 5 | &&+270 30 | table | ||
| [40] | bamboo chest | &&&+27 3 | &&&+18 2 | &&+198 22 | &&+540 60 | chest | ||
| [41] | bamboo plant stand | &&&+14 1 6/12 | &&&+14 1 6/12 | &&+144 16 | &&+450 50 | stand | ||
| [42] | barrel umbrella stand | &&&&+7 9/12 | &&&&+7 9/12 | &&&+36 4 | &&+180 20 | stand | Perfect storage container for up to 5 polearms/batons/rods/staves. | |
| [43] | battered tin footbath | &&&+30 3 4/12 | &&&+30 3 4/12 | &&+540 60 | 2 gallons | footbath | Weighs 4 4/9 lb. Fills on command. | |
| [44] | bedside cabinet | &&&&+9 1 | &&&&+9 1 | &&&+45 5 | &&+270 30 | cabinet | ||
| [45] | bedside cabinet (cheap) | &&&&+9 1 | &&&&+9 1 | &&&+45 5 | &&+270 30 | cabinet | ||
| [46] | black bin | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&+108 12 | bin | ||
| [47] | black coffee table | &&&+13 1 5/12 | &&&+13 1 5/12 | &&&+72 8 | &&+270 30 | table | ||
| [48] | black marble mantelpiece | &&&&+9 1 | &&&&+9 1 | &&&+72 8 | &&+270 30 | mantlepiece | ||
| [49] | black nightstand | &&&+27 3 | &&&+27 3 | &&+198 22 | &&+540 60 | nightstand | ||
| [50] | black nightstand | &&&+17 1 10/12 | &&&+17 1 10/12 | &&+198 22 | &&+540 60 | nightstand | ||
| [51] | black square bathtub | &&&+45 5 | &&&+45 5 | &&+540 60 | 52 gallons | bathtub | Fills on command. | |
| [52] | black wooden coffin table | &&&&+9 1 | &&&&+9 1 | &&&+45 5 | &&+270 30 | table | ||
| [53] | blue lacquered bar | &&&+14 1 6/12 | &&&+14 1 6/12 | &&+180 20 | &&+108 12 | bar | ||
| [54] | camphor trophy cabinet | &&&+27 3 | &&&+27 3 | &&+198 22 | &&+540 60 | cabinet | ||
| [55] | carved camphor mahogany chest | &&&+27 3 | &&&+27 3 | &&+396 44 | &&+720 80 | chest | ||
| [56] | carved cottonwood armoire | &&&&+1 1/12 | &&&&+1 1/12 | &&+396 44 | &&+720 80 | wardrobe | ||
| [57] | carved mahogany shelf | &&&+27 3 | &&&&+9 1 | &&&+99 11 | &&+360 40 | shelf | ||
| [58] | carved pine mantelpiece | &&&&+7 9/12 | &&&&+7 9/12 | &&&+54 6 | &&+270 30 | mantelpiece | ||
| [59] | cast iron bathtub | &&&+45 5 | &&&+23 2.5 | &&+540 60 | 52 gallons | bathtub | Fills on command. | |
| [60] | cheap wooden bookcase | &&&+27 3 | &&&+11 1 2/12 | &&+243 27 | &&+540 60 | bookshelf | ||
| [61] | cherry bookshelf | &&&+36 4 | &&&+14 1 6/12 | &&+594 66 | &&+675 75 | bookshelf | ||
| [62] | chi dragon lantern stand | &&&&+9 1 | &&&&+7 9/12 | &&&+18 2 | &&+180 20 | stand | ||
| ? | clay pot | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+396 44 | &&+720 80 | pot | Can have plants planted in it. | |
| [63] | console table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+144 16 | &&+450 50 | table | ||
| [64] | country kitchen bench | &&&+59 6 1/2 | &&&+18 2 | &&+297 33 | &&+540 60 | bench | ||
| [65] | country kitchen pantry | &&&+50 5 1/2 | &&&+32 3 1/2 | &&+495 55 | &&+810 90 | pantry | ||
| [66] | country kitchen table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+198 22 | &&+540 60 | table | ||
| [67] | dark cherry wood table | &&&+54 6 | &&&+36 4 | &&+297 33 | &&+135 15 | table | ||
| [68] | decorative armoire | &&&&+1 1/12 | &&&&+1 1/12 | &&+450 50 | &&+720 80 | wardrobe | ||
| [69] | dented tin jug | &&&+11 1 3/12 | &&&+26 2 11/12 | 1 quart | jug | Weighs 4 4/9 lb. | ||
| [70] | diamond chest | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+297 33 | &&+630 70 | chest | ||
| [71] | dog basket | &&&+18 2 | &&&&+7 9/12 | &&&+45 5 | &&+270 30 | basket | ||
| [72] | dustbin | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+18 2 | &&+180 20 | bin | ||
| [73] | ebony bedside table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+45 5 | &&+270 30 | table | ||
| [74] | ebony drinks cabinet | &&&+27 3 | &&&+14 1 1/2 | &&+243 27 | &&+540 60 | cabinet | ||
| [75] | ebony writing bureau | &&&+27 3 | &&&+20 2 2/12 | &&+297 33 | &&+900 100 | desk | Only small objects fit in this bureau, probably because it has 3 drawers. | |
| [76] | enamelled drinks cabinet | &&&+14 1 6/12 | &&&+14 1 6/12 | &&&+72 8 | &&+270 30 | cabinet | ||
| [77] | enamelled Sun Emperor wardrobe | &&&&+1 1/12 | &&&&+1 1/12 | &&+495 55 | &&+810 90 | wardrobe | ||
| [78] | enamelled umbrella stand | &&&&+7 9/12 | &&&&+7 9/12 | &&&+54 6 | &&+270 30 | stand | ||
| [79] | Ephebian coffee table | &&&+36 4 | &&&+18 2 | &&+117 13 | &&+360 40 | table | ||
| [80] | fishing net | &&&+27 3 | &&&+23 2 1/2 | &&&+18 2 | &&+270 30 | other | ||
| [81] | fluffy coffee table | &&&+36 4 | &&&+18 2 | &&&+72 8 | &&+270 30 | table | ||
| [82] | garden tidy | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&+108 12 | bin | ||
| [83] | golden ebony wood wardrobe | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+495 55 | &&+810 90 | wardrobe | ||
| [84] | granite mantelpiece | &&&&+9 1 | &&&&+9 1 | &&&+72 8 | &&+270 30 | mantlepiece | ||
| ? | hanging clay pot | &&&&+7 9/12 | &&&&+7 9/12 | &&&+99 11 | &&+360 40 | pot | Can have plants planted in it. | |
| [85] | heavy copper jug | &&&+11 1 3/12 | &&&+26 2 11/12 | 2 quarts | jug | Weighs 4 4/9 lb. | ||
| [86] | heavy lorken desk | &&&+41 4 7/12 | &&&+27 3 | &&+297 33 | &&+630 70 | desk | ||
| [87] | inlaid cherry wood altar chest | &&&+14 1 6/12 | &&&+14 1 6/12 | &&+495 55 | &&+810 90 | chest | ||
| [88] | inlaid mahogany dressing table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+144 16 | &&+450 50 | table | ||
| [89] | inlaid teak wardrobe | &&&+18 2 | &&&+18 2 | &&+495 55 | &&+810 90 | wardrobe | ||
| [90] | iron safe | &&&+23 2 1/2 | &&&+23 2 1/2 | &&&+99 11 | &&+360 40 | safe | ||
| [91] | iron weapon rack | &&&+36 4 | &&&&+9 1 | &&+900 100 | &&&&+9 1 | weapon rack | Can hold things longer than it is. | |
| [92] | jaded scarab wardrobe | &&&&+8 10/12 | &&&&+8 10/12 | &&+450 50 | &&+720 80 | wardrobe | ||
| [93] | Klatchian coffee table | &&&+36 4 | &&&+18 2 | &&&+72 8 | &&+270 30 | table | ||
| [94] | lacquered handpainted vase | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&+108 12 | vase | ||
| [95] | lacquered teak chest of drawers | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+468 52 | &&+720 80 | chest of drawers | ||
| [96] | lacquered umbrella stand | &&&&+7 9/12 | &&&&+7 9/12 | &&&+54 6 | &&+270 30 | stand | ||
| [97] | Lancrastian coffee table | &&&+36 4 | &&&+18 2 | &&&+72 8 | &&+270 30 | table | ||
| [98] | large ash table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+495 55 | &&+810 90 | table | ||
| [99] | large battered suitcase | &&&+23 2 1/2 | &&&+14 1 1/2 | &&+198 22 | &&+540 60 | other | ||
| [100] | large black table | &&&+11 1 2/12 | &&&+11 1 2/12 | &&+495 55 | &&+810 90 | table | ||
| [101] | large copper tub | &&&+36 4 | &&&+95 10.5 | &&+540 60 | 21 gallons | bathtub | Fills on command. | |
| [102] | large mahogany chest | &&&+26 2 10/12 | &&&+26 2 10/12 | &&+495 55 | &&+792 88 | chest | ||
| [103] | large mahogany chest of drawers | &&&+23 2 6/12 | &&&+23 2 6/12 | &&+495 55 | &&+810 90 | chest of drawers | ||
| [104] | large oak wardrobe | &&&+27 3 | &&&+27 3 | &&+693 77 | &&+936 104 | wardrobe | ||
| [105] | large pine shelf | &&&+36 4 | &&&&+9 1 | &&&+99 11 | &&+360 40 | shelf | ||
| [106] | large pine table | &&&+54 6 | &&&+36 4 | &&+297 33 | &&+630 70 | table | ||
| [107]? | large wooden chest | &&&+32 3 1/2 | &&&+18 2 | &&+495 55 | &&+810 90 | chest | ||
| [108]? | large wooden chest | &&&+15 1 8/12 | &&&+15 1 8/12 | &&+198 22 | &&+540 60 | chest | ||
| [109] | leggy chest | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+243 27 | &&+540 60 | chest | ||
| [110] | long mahogany bar | &&&+45 5 | &&&+27 3 | &&&+90 10 | &&+180 20 | bar | ||
| [111] | long rose enamelled coffee table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+297 33 | &&+630 70 | table | ||
| [112] | low bamboo table | &&&+36 4 | &&&+27 3 | &&+297 33 | &&+135 15 | table | ||
| [113] | low glass table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+45 5 | &&+270 30 | table | ||
| [114] | low hexagonal table | &&&&+5 6/12 | &&&&+5 6/12 | &&&+72 8 | &&+270 30 | table | ||
| [115] | low pine table | &&&&+5 6/12 | &&&&+5 6/12 | &&&+72 8 | &&+270 30 | table | ||
| [116] | mahogany nightstand with brass accents | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+99 11 | &&+360 40 | nightstand | ||
| [117] | marquetry sideboard | &&&+14 1 6/12 | &&&+14 1 6/12 | &&&+99 11 | &&+540 60 | table | ||
| [118] | massive ebony bookcase | &&&+63 7 | &&&+21 2 4/12 | &&+693 77 | &&+810 90 | bookshelf | ||
| [119] | medium pine shelf | &&&&+7 9/12 | &&&&+7 9/12 | &&&+99 11 | &&+360 40 | shelf | ||
| [120] | metal marbling tray | &&&+27 3 | &&&+27 3 | 1 pint | other | Used for marbling. | ||
| [121] | mother of pearl inlaid arabesque table | &&&&+9 1 | &&&&+9 1 | &&&+99 11 | &&+360 40 | table | ||
| [122] | oak bed | &&&+18 2 | &&&+18 2 | &&&+90 10 | &&+360 40 | bed | ||
| [123] | oak display shelf | &&&+27 3 | &&&&+9 1 | &&&+99 11 | &&+360 40 | shelf | ||
| [124] | oak kitchen table | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+495 55 | &&+810 90 | table | ||
| [125] | octagonal table | &&&&+9 1 | &&&&+9 1 | &&&+81 9 | &&+360 40 | table | ||
| [126] | ornamental huamu wood chest | &&&+26 2 10/12 | &&&+26 2 10/12 | &&+495 55 | &&+792 88 | chest | ||
| [127] | ornamental stone mosaic table | &&&+18 2 | &&&+18 2 | &&+450 50 | &&+720 80 | table | ||
| [128] | ornamental tiger lily table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+279 31 | &&+540 60 | table | ||
| [129] | ornate cutlery chest | &&&&+7 9/12 | &&&+14 1 1/2 | &&+234 26 | &&+540 60 | chest | ||
| [130] | paduak coffee table | &&&+11 1 2/12 | &&&+11 1 2/12 | &&&+45 5 | &&+270 30 | table | ||
| [131] | painted white mantelpiece | &&&&+7 9/12 | &&&&+7 9/12 | &&&+99 11 | &&+360 40 | mantelpiece | ||
| [132] | painted red mahogany chest | &&&&+1 1/12 | &&&&+1 1/12 | &&+495 55 | &&+810 90 | chest | ||
| [133] | paneled oak blanket box | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+243 27 | &&+540 60 | box | ||
| [134] | pedestal table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+45 5 | &&+270 30 | table | ||
| [135] | pewter balance | &&&+27 3 | &&&+14 1 1/2 | &&&+72 8 | &&&+90 10 | other | ||
| [136] | pine bedside table | &&&&+7 9/12 | &&&&+7 9/12 | &&&+99 11 | &&+360 40 | table | paintable | |
| [137] | pine bookshelf | &&&+36 4 | &&&+14 1 6/12 | &&+594 66 | &&+675 75 | bookshelf | ||
| [138] | pine wardrobe | &&&+29 3 2/12 | &&&+29 3 2/12 | &&+693 77 | &&+900 100 | wardrobe | paintable | |
| [139] | polished walnut desk | &&&+34 3 9/12 | &&&+23 2 1/2 | &&+495 55 | &&+792 88 | desk | ||
| [140] | porcelain lion box | &&&&+3 4/12 | &&&&+3 4/12 | &&&+27 3 | &&+180 20 | box | ||
| [141] | pumpkin chest | &&&+27 3 | &&&+27 3 | &&+198 22 | &&+540 60 | chest | ||
| [142] | Queen Ptraci bookcase | &&&+18 2 | &&&+18 2 | &&+495 55 | &&+810 90 | bookshelf | ||
| [143] | Queen Ptraci chest | &&&&+1 1/12 | &&&&+1 1/12 | &&&+99 11 | &&+360 40 | chest | ||
| [144] | Queen Ptraci chest of drawers | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+495 55 | &&+810 90 | chest of drawers | ||
| [145] | Queen Ptraci table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+27 3 | &&+180 20 | table | ||
| [146] | Queen Ptraci wardrobe | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+495 55 | &&+810 90 | wardrobe | ||
| [147] | Quirmian dining table | &&&+17 1 10/12 | &&&+17 1 10/12 | &&+495 55 | &&+810 90 | table | ||
| [148] | rising sun wardrobe | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+495 55 | &&+810 90 | wardrobe | ||
| [149] | rosewood and mother of pearl dining table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+396 44 | &&+720 80 | table | ||
| [150] | rosewood display cabinet | &&&+27 3 | &&&+27 3 | &&+198 22 | &&+540 60 | cabinet | ||
| [151] | rustic oak bookshelf | &&&+27 3 | &&&&+9 1 | &&+450 50 | &&+630 70 | bookshelf | ||
| [152] | set of black walnut kitchen cupboards | &&&+11 1 3/12 | &&&+11 1 3/12 | &&&+99 11 | &&+360 40 | cupboards | ||
| [153] | set of cherry wood kitchen cupboards | &&&&+8 11/12 | &&&&+8 11/12 | &&&+99 11 | &&+360 40 | cupboards | ||
| [154] | set of diamond panel kitchen cupboards | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+99 11 | &&+360 40 | cupboards | ||
| [155] | set of plain wooden kitchen cupboards | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+99 11 | &&+360 40 | cupboards | ||
| [156] | set of three nested gold-leaf tables | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+72 8 | &&+270 30 | table | ||
| [157] | set of three nested lotus blossom tables | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+72 8 | &&+270 30 | table | ||
| [158] | set of white pine kitchen cupboards | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+99 11 | &&+360 40 | cupboards | ||
| [159] | set of yew kitchen cupboards | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+99 11 | &&+360 40 | cupboards | ||
| [160] | silver crystal dragon goblet | &&&&+3 4/12 | &&&&+3 4/12 | &&&&+9 1 | &&+108 12 | other | ||
| [161] | silver dragon chest of drawers | &&&+23 2 6/12 | &&&+23 2 6/12 | &&+495 55 | &&+810 90 | chest of drawers | ||
| [162] | simple oak mantelpiece | &&&+14 1 1/2 | &&&&+5 1/2 | &&&+72 8 | &&+270 30 | mantelpiece | ||
| [163] | simple reliquary | &&&&+9 1 | &&&&+9 1 | &&&+99 11 | &&+360 40 | other | ||
| [164] | simple wooden sidetable | &&&+15 1 8/12 | &&&+15 1 8/12 | &&&+72 8 | &&+270 30 | table | ||
| [165] | small black chest | &&&+13 1 5/12 | &&&+13 1 5/12 | &&+225 25 | &&+540 60 | chest | ||
| [166] | small chest of drawers | &&&+23 2 1/2 | &&&+23 2 1/2 | &&+450 50 | &&+720 80 | chest of drawers | ||
| [167] | small huamu wood chest | &&&+18 2 | &&&+18 2 | &&+144 16 | &&+450 50 | chest | ||
| [168] | small iron safe | &&&+23 2 6/12 | &&&+23 2 6/12 | &&&+99 11 | &&+180 20 | safe | ||
| [169] | small mahogany chest | &&&+23 2 1/2 | &&&+23 2 1/2 | &&&+99 11 | &&+360 40 | chest | ||
| [170] | small pine shelf | &&&+18 2 | &&&&+9 1 | &&&+45 5 | &&+270 30 | shelf | ||
| [171] | small scarab chest with gold decor | &&&&+7 9/12 | &&&&+5 6/12 | &&+315 35 | &&+630 70 | chest | ||
| [172] | small scarab cupboard | &&&&+5 6/12 | &&&&+5 6/12 | &&&+99 11 | &&+360 40 | cupboard | ||
| [173] | smooth black wardrobe | &&&+17 1 10/12 | &&&+17 1 10/12 | &&+468 52 | &&+720 80 | wardrobe | ||
| [174] | snake table | &&&&+9 1 | &&&&+9 1 | &&&+99 11 | &&+360 40 | table | ||
| [175] | spandrelled clothes rack | &&&&+9 1 | &&&&+9 1 | &&+198 22 | &&+540 60 | rack | ||
| [176] | stone bench | &&&+14 1 1/2 | &&&+14 1 1/2 | &&&+27 3 | &&+180 20 | bench | ||
| [177] | stone topped counter | &&&+23 2 6/12 | &&&+15 1 8/12 | &&+198 22 | &&+540 60 | counter | ||
| [178] | stylish cherry mantelpiece | &&&+14 1 6/12 | &&&&+5 6/12 | &&&+99 11 | &&+360 40 | mantelpiece | ||
| [179] | stylish walnut wardrobe | &&&+45 5 | &&&+27 3 | &&+792 88 | &+1008 112 | wardrobe | Will sometimes (not every time) reject insufficiently stylish clothes (you can just pick the article of clothing up and try again when it does this). | |
| [180] | Sung umbrella stand | &&&&+7 9/12 | &&&&+7 9/12 | &&&+54 6 | &&+270 30 | stand | ||
| [181] | tall black bookshelf | &&&+36 4 | &&&+14 1 6/12 | &&+594 66 | &&+720 80 | bookshelf | ||
| [182] | tall driftwood cabinet | &&&+17 1 10/12 | &&&+17 1 10/12 | &&+297 33 | &&+630 70 | cabinet | ||
| [183] | tall wire basket | &&&&+9 1 | &&&&+9 1 | &&&&+9 1 | &&+108 12 | basket | ||
| [184] | tall wooden wardrobe | &&&+17 1 10/12 | &&&+17 1 10/12 | &&+396 44 | &&+720 80 | wardrobe | ||
| [185] | tea cabinet | &&&+23 2 1/2 | &&&+23 2 1/2 | &&&+72 8 | &&+270 30 | cabinet | ||
| [186] | tea table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+162 18 | &&+450 50 | table | ||
| [187] | thick cardboard shelf | &&&+18 2 | &&&&+9 1 | &&&+27 3 | &&+270 30 | shelf | ||
| [188] | tin bathtub | &&&+45 5 | &&&+21 2 4/12 | &&+540 60 | 109 gallons | bathtub | Fills on command. | |
| [189] | tri-colour dragon vase | &&&&+7 9/12 | &&&&+7 9/12 | &&&&+9 1 | &&+108 12 | vase | ||
| [190] | tulip wood coffee table | &&&&+9 1 | &&&&+9 1 | &&&+45 5 | &&+270 30 | table | ||
| [191] | walnut coffee table | &&&&+9 1 | &&&&+9 1 | &&&+45 5 | &&+270 30 | table | ||
| [192] | waste paper bin | &&&&+7 9/12 | &&&&+7 9/12 | &&&&+5 1/2 | &&&+72 8 | bin | ||
| ? | white marble bathtub | &&&+14 1 1/2 | &&&+14 1 1/2 | 31 gallons | bathtub | Fills on command. | ||
| [193] | white marble mantelpiece | &&&&+7 9/12 | &&&&+7 9/12 | &&&+99 11 | &&+360 40 | mantlepiece | ||
| [194] | white square bathtub | &&&+45 5 | &&&+45 5 | &&+540 60 | 52 gallons | bathtub | Fills on command. | |
| [195] | white wrought iron table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+270 30 | &&+135 15 | table | ||
| [196] | wicker cat basket | &&&+18 2 | &&&&+8 10/12 | &&&+54 6 | &&+252 28 | basket | ||
| [197] | wine red mosaic table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+297 33 | &&+630 70 | table | ||
| [198] | wooden barrel | &&&+14 1 6/12 | &&&+14 1 6/12 | &&+180 20 | &&+450 50 | barrel | ||
| [199] | wooden rain barrel | &&&+15 1 8/12 | &&&+15 1 8/12 | &&+270 30 | 4 gallons | barrel | If left open outside, it will fill up when it rains. | |
| [200] | wooden weapon rack | &&&+36 4 | &&&+45 5 | &&+900 100 | &&&+90 10 | weapon rack | Every weapon and scabbard count towards the item limit. | |
| [201] | wrought iron coffee table | &&&+36 4 | &&&+18 2 | &&&+54 6 | &&+270 30 | table | ||
| [202] | (glass) wrought iron table | &&&+54 6 | &&&+36 4 | &&+297 33 | &&+135 15 | table | ||
| [203] | wrought iron table | &&&+14 1 1/2 | &&&+14 1 1/2 | &&+270 30 | &&&+90 10 | table | ||
| [204] | small pine coffin | &&&+66 7 4/12 | &&&+30 3 4/12 | &&+999 111 | &+1080 120 | coffin | Can heft a corpse inside. | |
| [205] | fine redwood pet coffin | &&&+23 2 6/12 | &&&+30 3 4/12 | &&+198 22 | &&+540 60 | coffin | Can heft a corpse inside. It weighs about 10 lb. | |
| [206] | red lacquer coffin | &&&+74 8 3/12 | &&&+41 4 7/12 | &+3996 444 | &+2250 250 | coffin | Can heft a corpse inside. | |
