Gloves
From Discworld MUD Wiki
| Gloves | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 10/12 x 6/12 | |
| Material | steel | |
| Weight | 4 4/9 | |
| Thaums/sec | 7 stable / 9 talisman / 15 max | |
| Covers | hands | |
| Layer(s) | gloves | |
| To hit | 6.7 % | |
| Base AC | ||
| Vs sharp | 34 - 40 excellent | |
| Vs pierce | 23 - 26 good | |
| Vs blunt | 31 - 33 extremely good | |
| AC enchanted up to 50% (7 thaums/sec) | ||
| Vs sharp | 56 - 65 excellent | |
| Vs blunt | 52 - 55 extremely good | |
| Vs pierce | 40 - 45 good | |
| AC enchanted up to 65% (9 thaums/sec) | ||
| Vs sharp | 63 - 73 excellent | |
| Vs blunt | 58 - 61 extremely good | |
| Vs pierce | 45 - 50 good | |
| AC enchanted to max (15 thaums/sec) | ||
| Vs sharp | 83 - 95 excellent | |
| Vs blunt | 77 - 81 extremely good | |
| Vs pierce | 61 - 67 good | |
[edit] Long Description
These armoured gloves are very restrictive. It would be hard to do very much while wearing them, but they look like they'd stop a sledgehammer.
[edit] Appraises As
The pair of gloves is about nine inches long and about six inches wide. It is made of steel and could be worn as armour.
