Heavy-swords/9
From Discworld MUD Wiki
Heavy-swords are a type of weapons on the Discworld MUD that use the fighting.melee.heavy-sword skill.
For the list of pages about heavy-swords see Category:Heavy-swords.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to strength: 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | base
| Weapon | Weight (lb) | Hands | Judge overall 9 str | Judge attack 9 str | Judge parry 9 str | Judge speed | Judge maximum damage | Judge average damage | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Bastard sword | &&&+36 4 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+6 6 Quite low | &&+2 2 Very low | Pierce, Slice, Impale, Behead, Wildswing |
| Battered claymore | &&&+45 5 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+8 8 Quite high | &&+3 3 Rather low | Pierce, Slice, Impale, Behead, Wildswing |
| Battered iron sword | &&&+40 4 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+4 4 Low | &&+2 2 Very low | Pierce, Slice, Impale, Behead, Wildswing |
| Battered nodachi | &&&+42 4 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &+10 10 High | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing |
| Black bladed sword | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+10 10 High | &&+5 5 Pretty low | pierce slice impale behead wildswing |
| Blade of Soyin | &&&+45 5 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &+10 10 High | &&+4 4 Low | pierce slash slice impale behead wildswing |
| Chocolate sword | &&&+25 2 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+6 6 Quite low | &&+2 2 Very low | Slash Stab Wildswing |
| Curved sword | &&&+80 8 8/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+11 11 Rather high | &&+4 4 Low | Slice, Slash, Behead |
| Curved two-handed sword | &&&+40 4 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+8 8 Quite high | &&+4 4 low | Pierce, Slice, Impale, Behead, Wildswing |
| Daikatana (custom weapon) | &&&+84 9 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+2 2 Very slow | &+11 11 Rather high | &&+7 7 Reasonable | Pierce, Slice, Behead, Impale |
| Delicate sword | &&&+50 5 5/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+2 2 Very low | &&+1 1 Extremely low | Pierce Slice Impale Behead Wildswing |
| Double-edged broad sword | &&&+68 7 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 slow | &&+9 9 Pretty high | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing |
| Duan jian | &&&+56 6 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+3 3 Rather low | Pierce Slice Impale Behead Wildswing |
| Glittery sword | &&&+80 8 8/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+5 5 Pretty low | &&+2 2 Very low | Pierce, Slice, Impale, Behead, Wildswing |
| Great scimitar | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing |
| Great sword | &&&+61 6 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+4 4 Low | Pierce, slice, Impale, Behead, Wildswing |
| Greatsword (custom weapon) | &&&+56 6 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+7 7 Reasonable | &&+3 3 Rather low | Pierce, Slice, Impale, Behead, Wildswing |
| Holy Blade of Soyin | &&&+55 6 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+10 10 High | &&+4 4 Low | Pierce, Slash, Slice, Impale, Behead, Wildswing |
| Jagged bone sword | &&&+33 3 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+2 2 Very low | &&+1 1 Extremely low | Pierce, Slice, Impale, Behead, Wildswing |
| Khopesh | &&&+40 4 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+4 4 Low | &&+2 2 Very low | Pierce, Slice, Impale, Behead |
| Klang | &&&+90 10 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+6 6 Quite low | &&+3 3 Rather low | Pierce Slash Slice Impale Behead Wildswing |
| Large scimitar | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+6 6 Quite low | &&+3 3 Rather low | Pierce, Slice, Impale, Behead, Wildswing |
| Mythic sword | &&&+85 9 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+2 2 Very slow | &&+4 4 Low | &&+1 1 Extremely low | Pierce, Slice, Impale, Behead, Wildswing |
| Nodachi | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+12 12 Very high | &&+5 5 Pretty low | Pierce, Slice, Impale, Behead |
| Nodachi (custom weapon) | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+5 5 Pretty Low | Pierce, Slice, Impale, Behead, Wildswing |
| Ruby-hilted sword | &&&+54 6 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 slightly slow | &&+9 9 pretty high | &&+3 3 rather low | slash slice |
| Sapphire-hilted sword | &&&+45 5 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &+11 11 Rather high | &&+5 5 Pretty low | slice behead wildswing |
| Sarilak | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+5 5 Pretty low | Pierce, Slice, Impale, Behead, Wildswing |
| Silver bastard sword | &&&+36 4 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+5 5 Pretty low | &&+2 2 Very low | Pierce, Slice, Impale, Behead, Wildswing |
| Sorrylak | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+1 1 Extremely low | &&+1 1 Extremely low | Slice Behead Wildswing |
| Two-handed cutlass | &&&+45 5 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 rather quick | &&+9 9 pretty high | &&+3 3 rather low | pierce slice |
| Two-handed scimitar | &&&+55 6 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing |
| Two-handed sword | &&&+56 6 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+3 3 Rather Low | pierce, slice, impale, behead, Wildswing |
| Two-handed war sword | &&&+80 8 8/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+8 8 Quite high | &&+4 4 Low | pierce, slice, impale, behead, Wildswing |
| Wyrm sword | &&&+56 6 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+12 12 Very high | &&+5 5 Pretty low | Pierce, Slice, Impale, Behead, Wildswing |
| Zanbato (custom weapon) | &&+115 12 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &+11 11 Rather high | &&+6 6 Quite low | Pierce, Slice, Impale, Behead, Wildswing |
| Weapon | Weight (lb) | Hands | Judge overall 9 str | Judge attack 9 str | Judge parry 9 str | Judge speed | Judge maximum damage | Judge average damage | Commands |
