Horned dwarfish helmet
From Discworld MUD Wiki
| Horned dwarfish helmet | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 1 x 1 | |
| Material | iron | |
| Weight | 5 | |
| Thaums/sec | 8 stable / 10 talisman / 16 max | |
| Covers | hair head | |
| Layer(s) | helm | |
| To hit | 6.7 % | |
| Base AC | ||
| Vs sharp | 16 - 18 ok | |
| Vs pierce | 12 - 15 poor | |
| Vs blunt | 19 - 22 average | |
| AC enchanted up to 50% (8 thaums/sec) | ||
| Vs sharp | 32 - 35 ok | |
| Vs blunt | 36 - 41 average | |
| Vs pierce | 26 - 30 poor | |
| AC enchanted up to 65% (10 thaums/sec) | ||
| Vs sharp | 36 - 39 ok | |
| Vs blunt | 40 - 45 average | |
| Vs pierce | 29 - 34 poor | |
| AC enchanted to max (16 thaums/sec) | ||
| Vs sharp | 48 - 52 ok | |
| Vs blunt | 54 - 60 average | |
| Vs pierce | 40 - 46 poor | |
[edit] Long Description
This helmet consists of a hard leather cap at the base divided in fourths by smithed metal rods, which were connected to a ring of steel at the base, and then large cow horns were attached to them, creating your standard dwarfish helmet.
[edit] Appraises As
The horned dwarfish helmet is about a foot long and about a foot wide. It is made of iron and could be worn as armour.
