Iron chain (held)
From Discworld MUD Wiki
| Iron chain (held) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon information | |||||||||||||||||||||||||||
| Precise dimensions | 2 x 2/12 | ||||||||||||||||||||||||||
| Material | iron | ||||||||||||||||||||||||||
| Weight | 3 8/9 | ||||||||||||||||||||||||||
| Thaums/sec | 6 stable / 8 talisman / 13 max | ||||||||||||||||||||||||||
| Hands | 1 | ||||||||||||||||||||||||||
| Commands | None | ||||||||||||||||||||||||||
| Melee type | Misc weapon | ||||||||||||||||||||||||||
| Judge data | |||||||||||||||||||||||||||
| Speed | 9 Very fast | | |||||||||||||||||||||||||
| Maximum damage | 8 Quite high | | |||||||||||||||||||||||||
| Average damage | 4 Low | | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
