Kogake tabi
From Discworld MUD Wiki
| Kogake tabi | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 11/12 x 4/12 | |
| Material | iron | |
| Weight | 5 3/9 | |
| Thaums/sec | 8 stable / 11 talisman / 17 max | |
| Covers | feet | |
| Layer(s) | boots | |
| To hit | 6.7 % | |
| Base AC | ||
| Vs sharp | 16 - 18 ok | |
| Vs pierce | 12 - 15 poor | |
| Vs blunt | 23 - 26 good | |
| AC enchanted up to 50% (8 thaums/sec) | ||
| Vs sharp | 31 - 34 ok | |
| Vs blunt | 41 - 46 good | |
| Vs pierce | 25 - 30 poor | |
| AC enchanted up to 65% (11 thaums/sec) | ||
| Vs sharp | 37 - 40 ok | |
| Vs blunt | 48 - 53 good | |
| Vs pierce | 30 - 35 poor | |
| AC enchanted to max (17 thaums/sec) | ||
| Vs sharp | 49 - 53 ok | |
| Vs blunt | 63 - 69 good | |
| Vs pierce | 41 - 47 poor | |
[edit] Long Description
Kogake are armoured tabi. Metal plates have been attached to the tops of the tabi, and the backs have been left open so they can be tied firmly to the foot. Walking in these socks is completely at your own risk, however, as you may end up taking a lengthy trip to the podiatrist.
[edit] Appraises As
The pair of kogake tabi is about a foot long and four inches wide. It is made of iron and could be worn as armour.
[edit] Acquisition
From the Snail.
