Magic (skill tree)
From Discworld MUD Wiki
[edit] Skill Tree
| Magic | Con | Dex | Int | Str | Wis |
|---|---|---|---|---|---|
| spells | 0 | 1 | 2 | 0 | 2 |
| offensive | 0 | 0 | 2 | 2 | 1 |
| defensive | 2 | 0 | 2 | 0 | 1 |
| misc | 0 | 2 | 2 | 0 | 1 |
| special | 0 | 0 | 2 | 0 | 3 |
| methods | 0 | 1 | 3 | 0 | 1 |
| elemental | 3 | 0 | 2 | 0 | 0 |
| air | 3 | 0 | 2 | 0 | 0 |
| earth | 3 | 0 | 2 | 0 | 0 |
| fire | 3 | 0 | 2 | 0 | 0 |
| water | 3 | 0 | 2 | 0 | 0 |
| mental | 0 | 0 | 5 | 0 | 0 |
| animating | 0 | 0 | 5 | 0 | 0 |
| channeling | 0 | 0 | 5 | 0 | 0 |
| charming | 0 | 0 | 5 | 0 | 0 |
| convoking | 0 | 0 | 5 | 0 | 0 |
| cursing | 0 | 0 | 5 | 0 | 0 |
| physical | 0 | 3 | 2 | 0 | 0 |
| binding | 0 | 3 | 2 | 0 | 0 |
| brewing | 0 | 3 | 2 | 0 | 0 |
| chanting | 0 | 3 | 2 | 0 | 0 |
| dancing | 0 | 3 | 2 | 0 | 0 |
| enchanting | 0 | 3 | 2 | 0 | 0 |
| evoking | 0 | 3 | 2 | 0 | 0 |
| healing | 0 | 3 | 2 | 0 | 0 |
| scrying | 0 | 3 | 2 | 0 | 0 |
| spiritual | 0 | 0 | 2 | 0 | 3 |
| abjuring | 0 | 0 | 2 | 0 | 3 |
| banishing | 0 | 0 | 2 | 0 | 3 |
| conjuring | 0 | 0 | 2 | 0 | 3 |
| divining | 0 | 0 | 2 | 0 | 3 |
| summoning | 0 | 0 | 2 | 0 | 3 |
| items | 0 | 1 | 2 | 0 | 2 |
| held | 0 | 1 | 2 | 0 | 2 |
| wand | 0 | 1 | 2 | 0 | 2 |
| rod | 0 | 1 | 2 | 0 | 2 |
| staff | 0 | 1 | 2 | 0 | 2 |
| broom | 0 | 1 | 2 | 0 | 2 |
| worn | 0 | 1 | 2 | 0 | 2 |
| amulet | 0 | 1 | 2 | 0 | 2 |
| ring | 0 | 1 | 2 | 0 | 2 |
| scroll | 0 | 1 | 2 | 0 | 2 |
| talisman | 0 | 1 | 2 | 0 | 2 |
| points | 0 | 0 | 2 | 1 | 2 |
