Metal greaves
From Discworld MUD Wiki
| Metal greaves | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 1 6/12 x 6/12 | |
| Material | steel | |
| Weight | 14 4/9 | |
| Thaums/sec | 18 stable / 24 talisman / 37 max | |
| Covers | legs | |
| Layer(s) | greaves | |
| To hit | 20 % | |
| Base AC | ||
| Vs sharp | 34 - 40 excellent | |
| Vs pierce | 23 - 26 good | |
| Vs blunt | 31 - 33 extremely good | |
| AC enchanted up to 50% (18 thaums/sec) | ||
| Vs sharp | 68 - 77 excellent | |
| Vs blunt | 64 - 67 extremely good | |
| Vs pierce | 52 - 56 good | |
| AC enchanted up to 65% (24 thaums/sec) | ||
| Vs sharp | 80 - 89 excellent | |
| Vs blunt | 75 - 78 extremely good | |
| Vs pierce | 61 - 66 good | |
| AC enchanted to max (37 thaums/sec) | ||
| Vs sharp | 105 - 117 excellent | |
| Vs blunt | 99 - 103 extremely good | |
| Vs pierce | 83 - 89 good | |
[edit] Long Description
This is a pair of metal greaves such as are worn by the Tsortean army footmen. They protect the shins from opponents' attacks.
[edit] Appraises As
The pair of metal greaves is about a foot and a half long and about six inches wide. It is made of steel and could be worn as armour.
