Nodachi
From Discworld MUD Wiki
This article is about the standard weapon. See also Battered nodachi and Nodachi (custom weapon).
| Nodachi | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon information | |||||||||||||||||||||||||||||||||||
| Precise dimensions | 6 6/12 x 5/12 | ||||||||||||||||||||||||||||||||||
| Material | steel | ||||||||||||||||||||||||||||||||||
| Weight | 6 6/9 | ||||||||||||||||||||||||||||||||||
| Thaums/sec | 10 stable / 13 talisman / 20 max | ||||||||||||||||||||||||||||||||||
| Hands | 2 | ||||||||||||||||||||||||||||||||||
| Commands | Pierce, Slice, Impale, Behead | ||||||||||||||||||||||||||||||||||
| Melee type | Heavy-sword | ||||||||||||||||||||||||||||||||||
| Judge data | |||||||||||||||||||||||||||||||||||
| Speed | 4 Slightly slow | | |||||||||||||||||||||||||||||||||
| Maximum damage | 12 Very high | | |||||||||||||||||||||||||||||||||
| Average damage | 5 Pretty low | | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
[edit] Long Description
This is a huge Auriental sword, over six feet in length. It is slightly curved and well balanced with a blade of the finest quality. It looks extremely sharp and strong. It appears to have something written on it.
[edit] Appraises As
The nodachi is about six and a half feet long and about six inches wide. It is made of steel and could be used as a weapon of type heavy-sword.
