Polearms
From Discworld MUD Wiki
Polearms are a type of weapons on the Discworld MUD that use the fighting.melee.polearm skill.
For the list of pages about polearms see Category:Polearms.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to strength: 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | base
| Weapon | Weight (lb) | Hands | Judge overall 13 str | Judge attack 13 str | Judge parry 13 str | Judge speed | Judge maximum damage | Judge average damage | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Antique spear | &&&+50 5 5/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+7 7 Reasonable | &&+3 3 Rather low | pierce stab impale |
| Artificer's staff | &&+100 11 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &+11 11 Rather high | &&+5 5 Pretty low | bash smash crush wildswing |
| Ash spear | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+3 3 Rather low | pierce stab impale |
| Bamboo fishing pole | &&&+25 2 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+2 2 Very low | &&+1 1 Extremely low | Wildswing |
| Black lacquered staff | &&&+27 3 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing |
| Black obsidian staff | &&+100 11 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+7 7 Reasonable | &&+3 3 Rather low | Bash Smash Crush Wildswing |
| Blackened iron staff | &&+100 11 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+9 9 Pretty high | &&+3 3 Rather low | Bash Smash Crush Wildswing |
| Blackthorn staff | &&&+24 2 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+3 3 Rather low | &&+1 1 Extremely low | Bash Wildswing |
| Bo | &&&+40 4 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+6 6 Quite low | &&+3 3 Rather low | Bash Wildswing |
| Bone trident | &&&+75 8 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+3 3 Rather low | &&+1 1 Extremely low | Pierce Impale Stab |
| Borogravian earspoon | &&&+54 6 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+4 4 Low | Pierce Impale |
| Broomstick | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+8 8 Quite high | &&+2 2 Very low | bash wildswing |
| Carved ivory staff | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+3 3 Rather low | &&+1 1 Extremely low | Bash Smash Crush Wildswing |
| Carved ivy staff | &&&+27 3 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+6 6 Quite low | &&+2 2 Very low | bash wildswing |
| Copper spear | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+7 7 Reasonable | &&+4 4 Low | pierce, stab, Impale |
| Crooked staff | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing |
| Dirty shovel | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+1 1 Extremely low | &&+1 1 Extremely low | smash Crush Wildswing |
| Faith pole | &&&+84 9 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+2 2 Very slow | &&+7 7 Reasonable | &&+2 2 Very low | Bash Smash Crush Wildswing |
| Faith rod | &&&+50 5 5/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | bash |
| Faith sceptre | &&+100 11 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+7 7 Reasonable | &&+2 2 Very low | bash smash crush wildswing |
| Faith staff | &&&+70 7 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+7 7 Reasonable | &&+2 2 Very low | bash smash crush wildswing |
| Glaive | &&&+45 5 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+8 8 Quite high | &&+5 5 Pretty low | Pierce Slice Behead Impale Wildswing |
| Goatherd's crook | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+8 8 Quite high | &&+2 2 Very low | Bash Stab Wildswing |
| Halberd | &&&+75 8 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+7 7 Reasonable | &&+3 3 Rather low | Chop Pierce Impale Behead Wildswing |
| Halberdic spear | &&&+90 10 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+2 2 Very slow | &&+9 9 Pretty high | &&+6 6 Quite low | Pierce, Impale |
| Iron boathook | &&&+32 3 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+9 9 Pretty high | &&+5 5 Pretty low | bash wildswing |
| Iron broomstick | &&&+40 4 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+9 9 Pretty high | &&+5 5 Pretty low | Bash Wildswing |
| Iron dory | &&&+45 5 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+7 7 Reasonable | &&+4 4 Low | pierce, Impale |
| Iron pilum | &&&+33 3 6/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+6 6 Quite low | &&+3 3 Rather low | Pierce Stab Impale |
| Javelin | &&&+35 3 8/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+7 7 Reasonable | &&+3 3 Rather low | stab pierce impale |
| Jo | &&&+25 2 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+8 8 Quite high | &&+1 1 Extremely low | Bash Wildswing |
| Kama yari (polearm) | &&&+90 10 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+2 2 Very slow | &&+8 8 Quite high | &&+4 4 Low | Pierce, Impale |
| Knight's halberd | &&+160 17 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+5 5 Pretty low | Slice Pierce Impale Behead Wildswing |
| Leather-bound spear | &&+100 11 1/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+3 3 Rather low | stab pierce impale |
| Lian | &&&+45 5 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+6 6 Quite low | &&+4 4 Low | Pierce Slice Impale Behead Wildswing |
| Lightweight bamboo fighting staff | &&&+15 1 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+8 8 Fast | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing |
| Long wooden javelin | &&&+30 3 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | stab |
| Nagamaki | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &+10 10 easy | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+3 3 Rather low | Bash, Slash, Stab, Wildswing |
| Naginata (custom weapon) | &&&+60 6 6/9 | 2 | &+10 10 good | &&+8 8 quite easy | &&+7 7 reasonably difficult | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+3 3 Rather low | pierce slice impale behead wildswing |
| Nondescript fishing pole | &&&+25 2 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+1 1 Extremely low | &&+1 1 Extremely low | Wildswing |
| Oak walking staff | &&&+15 1 6/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+2 2 Very low | bash |
| Old farming scythe | &&&+40 4 4/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+7 7 Reasonable | &&+2 2 Very low | bash slash wildswing |
| Old staff | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing |
| Ploughshare | &&&+70 7 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+3 3 Slow | &&+3 3 Rather low | &&+1 1 Extremely low | Bash Chop Behead Wildswing |
| Pollax | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+8 8 Quite high | &&+4 4 Low | Bash Pierce Smash Crush Impale Wildswing |
| Rake | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+5 5 Pretty low | &&+2 2 Very low | Bash Pierce Impale Wildswing |
| Red staff | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+4 4 Low | &&+1 1 Extremely low | bash invoke Wildswing |
| Rowan-wood staff | &&&+20 2 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+3 3 Rather low | &&+1 1 Extremely low | Bash Wildswing |
| Sapphire staff | &&&+35 3 8/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+1 1 Extremely low | &&+1 1 Extremely low | Bash Smash Crush Wildswing |
| Scythe | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+12 12 Very high | &&+4 4 Low | Chop Slice Behead Wildswing |
| Shovel | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+1 1 Extremely low | &&+1 1 Extremely low | Bash Wildswing |
| Sode-garami | &&+100 11 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &+11 11 Rather high | &&+4 4 Low | Pierce Stab Impale |
| Soil-encrusted pitchfork | &&&+27 3 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+2 2 Very low | &&+1 1 Extremely low | Stab |
| Staff (woodworking - master) | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+5 5 Pretty Low | &&+2 2 Very low | bash wildswing |
| Staff (woodworking) | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+4 4 Low | &&+1 1 Extremely low | bash wildswing |
| Star-headed pilum | &&&+30 3 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+8 8 Quite high | &&+3 3 Rather low | Pierce Impale |
| Steel naginata | &&&+60 6 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &+10 10 High | &&+4 4 Low | Pierce, Slice, Impale, Behead, Wildswing |
| Tachibo (with long blade) | &&&+48 5 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash Wildswing |
| Tachibo (without long blade) | &&&+20 2 2/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+4 4 Low | &&+1 1 Extremely low | Bash |
| Tsortean spear | &&&+45 5 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+7 7 Reasonable | &&+3 3 Rather low | Stab Pierce Impale |
| Twisted wooden staff | &&&+12 1 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+8 8 Fast | &&+3 3 Rather low | &&+1 1 Extremely low | Bash Wildswing |
| Unsharpened spear | &&&+30 3 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | stab |
| Werewolf hobby horse | &&&+30 3 3/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+1 1 Extremely low | &&+1 1 Extremely low | bash wildswing |
| Wooden fishing rod | &&&+25 2 7/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+2 2 Very low | &&+1 1 Extremely low | Wildswing |
| Wooden hoe | &&&+20 2 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+2 2 Very low | &&+1 1 Extremely low | Bash Stab Wildswing |
| Wooden naginata | &&&+50 5 5/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+4 4 Slightly slow | &&+7 7 Reasonable | &&+2 2 Very low | pierce, slice, behead, impale, wildswing |
| Wooden pitchfork | &&&+28 3 1/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+4 4 Low | &&+2 2 Very low | Stab |
| Wooden spear | &&&+60 6 6/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+7 7 Reasonable | &&+3 3 Rather low | pierce stab |
| Wooden staff | &&&+35 3 8/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | bash |
| Woodwind staff | &&&+18 2 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+6 6 Quite low | &&+2 2 Very low | bash smash crush wildswing |
| Wrought iron staff | &&+110 12 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+3 3 Rather low | bash smash crush wildswing |
| Wrought iron staff | &&+110 12 2/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+1 1 Extremely slow | &&+8 8 Quite high | &&+3 3 Rather low | bash smash crush wildswing |
| Yari (custom weapon) | &&&+60 6 6/9 | 2 | &+11 11 rather good | &&+8 8 quite easy | &&+7 7 reasonably difficult | &&+4 4 Slightly slow | &&+9 9 Pretty high | &&+5 5 Pretty low | pierce impale |
| Weapon | Weight (lb) | Hands | Judge overall 13 str | Judge attack 13 str | Judge parry 13 str | Judge speed | Judge maximum damage | Judge average damage | Commands |
