Ptyler Stonecutter
From Discworld MUD Wiki
Ptyler Stonecutter wanders around northwest Djelibeybi. He will not leave the city. He deals in various floorings, and can fit floors.
| Adjective | colour | stone | type | Price |
|---|---|---|---|---|
| Antiqued | green | veined marble | pebbles | DjToon 410.00 |
| Antiqued | grey | sandstone | slabs | DjToon 220.00 |
| Antiqued | pale orange | serpentinite | - | DjToon 255.00 |
| Antiqued | pale brown | limestone | pebbles | DjToon 300.00 |
| Antiqued | purple | swirled marble | - | DjToon 470.00 |
| Antiqued | white | limestone | slabs | DjToon 310.00 |
| Antiqued | yellow | slate | mosaic tiles | DjToon 332.00 |
| Bush hammered | black | swirled marble | mosaic tiles | DjToon 457.00 |
| Bush hammered | greyish white | slate | mosaic tiles | DjToon 337.00 |
| Bush hammered | light grey | swirled marble | pebbles | DjToon 450.00 |
| Bush hammered | light pink | travertine | - | DjToon 275.00 |
| Bush hammered | light purple | serpentinite | pebbles | DjToon 235.00 |
| Bush hammered | light yellow | serpentinite | mosaic tiles | DjToon 242.00 |
| Bush hammered | pale green | swirled marble | pebbles | DjToon 450.00 |
| Bush hammered | pale yellow | serpentinite | tiles | DjToon 240.50 |
| Bush hammered | pink | slate | tiles | DjToon 335.50 |
| Bush hammered | pure white | serpentinite | mosaic tiles | DjToon 242.00 |
| Bush hammered | purple | marble | - | DjToon 385.00 |
| Bush hammered | rusty red | veined marble | tiles | DjToon 420.50 |
| Bush hammered | soft green | slate | tiles | DjToon 335.00 |
| Bush hammered | soft red | stone | - | DjToon 235.00 |
| Bush hammered | yellow | slate | - | DjToon 355.00 |
| Flamed | beige | stone | mosaic tiles | DjToon 222.00 |
| Flamed | light grey | schist | pebbles | DjToon 265.00 |
| Flamed | light grey | serpentinite | slabs | DjToon 250.00 |
| Flamed | light grey | slate | - | DjToon 360.00 |
| Flamed | pale pink | veined marble | pebbles | DjToon 420.00 |
| Flamed | light pink | glass | - | DjToon 235.00 |
| Flamed | mauve | veined marble | mosaic tiles | DjToon 427.00 |
| Flamed | off-white | veined marble | - | DjToon 445.00 |
| Flamed | pale green | limestone | mosaic tiles | DjToon 317.00 |
| Flamed | pale grey | glass | slabs | DjToon 220.00 |
| Flamed | pale pink | slate | pebbles | DjToon 335.00 |
| Flamed | soft red | slate | pebbles | DjToon 335.00 |
| Flamed | yellow | limestone | mosaic tiles | DjToon 317.00 |
| Hand-finished | dark grey | marble | mosaic tiles | DjToon 359.50 |
| Hand-finished | light grey | limestone | slabs | DjToon 307.50 |
| Hand-finished | light pink | limestone | tiles | DjToon 303.00 |
| Hand-finished | light pink | sandstone | mosaic tiles | DjToon 214.50 |
| Hand-finished | pale orange | terracota | - | DjToon 192.50 |
| Hand-finished | pale yellow | schist | pebbles | DjToon 252.00 |
| Hand-finished | red | marble | - | DjToon 377.00 |
| Hand-finished | red | slate | mosaic tiles | DjToon 329.50 |
| Hand-finished | red | swirled marble | slabs | DjToon 452.50 |
| Hand-finished | snow white | slate | pebbles | DjToon 322.50 |
| Hand-finished | snow white | veined marble | pebbles | DjToon 407.50 |
| Hand-finished | soft green | glass | mosaic tiles | DjToon 204.00 |
| Hand-finished | soft red | stone | tiles | DjToon 208.00 |
| Honed | dusty rose | stone | - | DjToon 220.00 |
| Honed | green | schist | pebbles | DjToon 245.00 |
| Honed | green | travertine | - | DjToon 260.00 |
| Honed | grey | limestone | mosaic tiles | DjToon 297.00 |
| Honed | greyish white | slate | - | DjToon 340.00 |
| Honed | light blue | marble | slabs | DjToon 355.00 |
| Honed | light grey | schist | - | DjToon 270.00 |
| Honed | light purple | veined marble | pebbles | DjToon 400.00 |
| Honed | pale pink | stone | slabs | DjToon 205.00 |
| Honed | soft green | stone | slabs | DjToon 205.00 |
| Plain | amber | travertine | slabs | DjToon 237.50 |
| Plain | grey | stone | mosaic tiles | DjToon 194.50 |
| Plain | light brown | swirled marble | pebbles | DjToon 427.50 |
| Plain | light orange | slate | - | DjToon 332.00 |
| Plain | light pink | sandstone | mosaic tiles | DjToon 199.50 |
| Plain | pale brown | glass | slabs | DjToon 192.50 |
| Plain | purple | veined marble | mosaic tiles | DjToon 399.50 |
| Plain | red | limestone | tiles | DjToon 288.00 |
| Plain | soft red | travertine | pebbles | DjToon 227.50 |
| Plain | tan | serpentinite | slabs | DjToon 222.00 |
| Plain | white | limestone | pebbles | DjToon 282.50 |
| Plain | white | sandstone | tiles | DjToon 198.00 |
| Polished | green | marble | - | DjToon 372.50 |
| Polished | grey | travertine | pebbles | DjToon 237.50 |
| Polished | light orange | limestone | - | DjToon 317.50 |
| Polished | light purple | marble | slabs | DjToon 357.50 |
| Polished | light purple | marble | tiles | DjToon 353.00 |
| Polished | pale blue | terracota | mosaic tiles | DjToon 169.50 |
| Polished | pale grey | terracota | tiles | DjToon 168.00 |
| Polished | pale pink | stone | pebbles | DjToon 197.00 |
| Polished | red | schist | mosaic tiles | DjToon 254.50 |
| Polished | tan | swirled marble | mosaic tiles | DjToon 444.50 |
| Polished | white | stone | - | DjToon 222.50 |
| Polished | white | stone | tiles | DjToon 203.00 |
| Polished | white | terracota | mosaic tiles | DjToon 169.00 |
| Polished | yellow | limestone | slabs | DjToon 302.00 |
| Riven | black | limestone | mosaic tiles | DjToon 305.00 |
| Riven | dark grey | glass | pebbles | DjToon 198.50 |
| Riven | green | sandstone | tiles | DjToon 214.00 |
| Riven | grey | travertine | pebbles | DjToon 243.00 |
| Riven | light blue | terracota | - | DjToon 193.50 |
| Riven | light purple | marble | slabs | DjToon 363.50 |
| Riven | light yellow | schist | mosaic tiles | DjToon 260.50 |
| Riven | pale brown | terracota | tiles | DjToon 174.00 |
| Riven | pale orange | marble | tiles | DjToon 359.00 |
| Riven | pale orange | sandstone | pebbles | DjToon 208.50 |
| Riven | pale yellow | swirled marble | tiles | DjToon 449.00 |
| Riven | purple | terracota | mosaic tiles | DjToon 175.50 |
| Riven | red | swirled marble | slabs | DjToon 453.50 |
| Riven | rusty red | swirled marble | slabs | DjToon 453.50 |
| Rough | amber | travertine | mosaic tiles | DjToon 230.00 |
| Rough | beige | sandstone | slabs | DjToon 198.00 |
| Rough | dark grey | marble | tiles | DjToon 338.00 |
| Rough | green | sandstone | pebbles | DjToon 188.00 |
| Rough | green | stone | tiles | DjToon 188.50 |
| Rough | pale blue | sandstone | slabs | DjToon 198.00 |
| Rough | pale blue | serpentinite | - | DjToon 233.00 |
| Rough | pale orange | glass | mosaic tiles | DjToon 185.00 |
| Smooth | beige | limestone | - | DjToon 310.00 |
| Smooth | black | travertine | slabs | DjToon 240.00 |
| Smooth | red | marble | pebbles | DjToon 340.00 |
| Smooth | light brown | travertine | slabs | DjToon 240.00 |
| Smooth | light pink | glass | tiles | DjToon 190.50 |
| Smooth | light pink | terracota | slabs | DjToon 165.00 |
| Smooth | mauve | travertine | tiles | DjToon 235.00 |
| Smooth | pale brown | travertine | mosaic tiles | DjToon 237.00 |
| Smooth | pale yellow | glass | tiles | DjToon 190.50 |
| Smooth | pink | marble | - | DjToon 365.00 |
| Smooth | pure white | schist | - | DjToon 265.00 |
| Smooth | snow white | marble | mosaic tiles | DjToon 347.00 |
| Smooth | snow white | schist | - | DjToon 265.00 |
| Tumbled | dusty rose | swirled marble | tiles | DjToon 446.00 |
| Tumbled | green | sandstone | slabs | DjToon 215.50 |
| Tumbled | light green | swirled marble | - | DjToon 465.50 |
| Tumbled | light green | stone | - | DjToon 225.50 |
| Tumbled | light purple | swirled marble | tiles | DjToon 446.00 |
| Tumbled | light yellow | marble | pebbles | DjToon 350.50 |
| Tumbled | pale green | slate | slabs | DjToon 330.50 |
| Tumbled | pale pink | glass | mosaic tiles | DjToon 202.50 |
| Tumbled | white | travertine | tiles | DjToon 246.00 |
| Tumbled | pale yellow | slate | slabs | DjToon 330.50 |
| Tumbled | soft red | glass | pebbles | DjToon 195.50 |
| Tumbled | tan | veined marble | tiles | DjToon 411.00 |
