Research:Barbaric one-handed axe (custom weapon)
From Discworld MUD Wiki
[edit] Weights
| Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
|---|---|---|---|---|---|
| Black steel, Bronze, Steel, Iron, Flint | 2 6/9 | ||||
| Stone, Silver, Rock crystal |
| Material | Light | Medium | Heavy | Very heavy | Bloody heavy |
|---|---|---|---|---|---|
| Black steel, Bronze, Steel, Iron, Flint | 3 3/9 | ||||
| Stone, Silver, Rock crystal |
[edit] Judge results
| Barbaric one-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Precise dimensions | 2 x 6/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2 6/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thaums/sec | 5 stable / 7 talisman / 11 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commands | hack chop behead | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 10 Extremely fast | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum damage | 8 Quite high | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average damage | 4 Low | | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| light single bladed steel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbaric one-handed axe (custom weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Precise dimensions | 2 x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | varies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thaums/sec | 6 stable / 7 talisman / 12 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commands | hack chop behead | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 9 Very fast | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum damage | 8 Quite high | | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average damage | 3 Rather low | | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| light spiked iron | |||||||||||||||||||||||||||||||||||||||||||||||||||
