Research:Broomstick
From Discworld MUD Wiki
| Old content for this page has been archived, and can be found at the following locations. |
| Archive 1 |
[edit] Obsolete data
To see the now obsolete research data please see the Archive.
[edit] How to get experimental results
I seem to remember some bonuses for broom slots were different but I lost the harddrive with the data.
So I'm starting a table here to gather a large amount of bonuses and check broom slot number for them. That is you have x bonus (including Stat effects) and it gives y slots so we can verify the bonuses required for each slot to appear is exact.
Eating thousand year old eggs with iron gauntlets and adding/removing helm & cap gives a pretty good sampling. Int tea, wis shrine, mocking one self can also vary it.
Everyone feel free to pitch in. Frazyl 18:21, 8 April 2010 (UTC)
Getting your wisdom (or possibly any other stat as well) down to 0 will make you fall asleep. --Gunde 10:33, 3 July 2010 (UTC)
- Unconsciousness lasted 14 minutes for me, until the hundred year old egg effect ended. --Frazyl 09:10, 6 January 2011 (UTC)
The following to be updated for the greatest bonus changing recipes for adventuring.direction (DDIIW) by stat effects.
- Raise
- Int tea +1 int, OC shrine +2 wis, dex gloves +2 dex.
- Bless conflicts with stat items but gives all +1.
- Drop
- Hundred year old egg varies from -1 to -8 dex, mocking yourself -2 wis several times until you have only 1 or 2 wis, expired int tea -1 int, expired gp tea -1 int.
- Expiring gp tea might be able to lower further but it seems not to go below -2 int either because of timing or on purpose.
- Wearing stat items together should be able to lower it more: str gauntlets then flat cap (prayer beads would be best but cannot be charged as a witch)
- You can get multiple -1 int with Flying Cockroaches but this might be dangerous and they can fail to happen often enough.
[edit] Table of experimental results
The way the number of broom slots is calculated was changed on Sep 13 2010, as noted here . Therefore, a new table is needed.
| Ad.di bonus | Broom slots |
|---|---|
| 80 | 12 |
| 102 | 13 |
| 115 | 14 |
| 124 | 14 |
| 131 | 15 |
| 137 | 15 |
| 141 | 15 |
| 144 | 15 |
| 146 | 15 |
| 148 | 16 |
| 150 | 16 |
| 155 | 16 |
| 157 | 16 |
| 160 | 16 |
| 167 | 16 |
| 168 | 16 |
| 169 | 16 |
| 171 | 17 |
| 172 | 17 |
| 179 | 17 |
| 200 | 17 |
| 201 | 18 |
| 212 | 18 |
| 216 | 18 |
| 217 | 18 |
| 219 | 18 |
| 223 | 18 |
| 226 | 18 |
| 227 | 18 |
| 234 | 18 |
| 235 | 18 |
| 236 | 19 |
| 239 | 19 |
| 240 | 19 |
| 248 | 19 |
| 251 | 19 |
| 254 | 19 |
| 258 | 19 |
| 260 | 19 |
| 263 | 19 |
| 266 | 19 |
| 270 | 19 |
| 273 | 19 |
| 275 | 19 |
| 276 | 20 |
| 279 | 20 |
| 280 | 20 |
| 281 | 20 |
| 282 | 20 |
| 283 | 20 |
| 285 | 20 |
| 291 | 20 |
| 296 | 20 |
| 300 | 20 |
| 308 | 20 |
| 315 | 20 |
| 320 | 20 |
| 322 | 21 |
| 323 | 21 |
| 325 | 21 |
| 326 | 21 |
| 327 | 21 |
| 328 | 21 |
| 331 | 21 |
| 333 | 21 |
| 335 | 21 |
| 336 | 21 |
| 340 | 21 |
| 342 | 21 |
| 343 | 21 |
| 346 | 21 |
| 348 | 21 |
| 351 | 21 |
| 352 | 21 |
| 353 | 21 |
| 354 | 21 |
| 355 | 21 |
| 359 | 21 |
| 360 | 21 |
| 361 | 21 |
| 362 | 21 |
| 367 | 21 |
| 368 | 21 |
| 369 | 21 |
| 370 | 21 |
| 371 | 22 |
| 372 | 22 |
| 373 | 22 |
| 375 | 22 |
| 377 | 22 |
| 378 | 22 |
| 379 | 22 |
| 380 | 22 |
| 383 | 22 |
| 384 | 22 |
| 385 | 22 |
| 387 | 22 |
| 389 | 22 |
| 390 | 22 |
| 394 | 22 |
| 395 | 22 |
| 396 | 22 |
| 397 | 22 |
| 399 | 22 |
| 401 | 22 |
| 402 | 22 |
| 403 | 22 |
| 404 | 22 |
| 409 | 22 |
| 410 | 22 |
| 413 | 22 |
| 415 | 22 |
| 419 | 22 |
| 481 | 23 |
| 505 | 24 |
