Research:Corpse
From Discworld MUD Wiki
For the curious, here's the data on how fast corpses and bits decayed.
First time is the time between "You killed the ___" and getting the bit from the corpse. Second time is the time between "You killed the ___" and the bit decaying to dust. Third time is the time between getting the bit from the corpse and the bit decaying to dust.
| bit | source | from kill to get | from kill to decay | from get to decay |
|---|---|---|---|---|
| heart | poor beggar | 00:07 | 13:12 | 13:05 |
| head | poor beggar | 00:05 | 13:12 | 13:07 |
| corpse | accountant | 00:00 | 19:54 | - |
| head | accountant | 00:09 | 13:23 | 13:14 |
| heart | accountant | 00:59 | 13:53 | 12:54 |
| stomach | accountant | 12:35 | 17:53 | 05:18 |
| finger | accountant | 14:30 | 18:24 | 03:54 |
| thumb | accountant | 15:34 | 18:53 | 03:19 |
| corpse | rat 1 | 00:00 | 19:55 | - |
| eye | rat 1 | 00:12 | 13:27 | 13:15 |
| heart | rat 1 | 00:17 | 13:27 | 13:10 |
| leg | rat 1 | 04:40 | 15:01 | 10:21 |
| eye | rat 1 | 12:03 | 17:27 | 05:24 |
| eye | cockroach | 00:12 | 13:35 | 13:23 |
| leg | cockroach | 00:25 | 13:35 | 13:10 |
| eye | cockroach | 14:41 | 18:05 | 03:24 |
| corpse | rat 2 | 00:00 | 19:42 | - |
| eye | rat 2 | 00:00 | 13:13 | 13:13 |
| eye | rat 2 | 02:51 | 14:13 | 11:22 |
| corpse | charred atheist | 00:00 | 19:29 | - |
| heart | charred atheist | 00:18 | 13:31 | 13:13 |
Sadly, you don't get a message when a corpse decays to dust, so I didn't get timestamps for all of them... once I realized this I started glancing at the corpse frequently near the end, and recorded the last timestamp where there was still a corpse (as long as it was no more than a few seconds before a message indicating there was no corpse).
