Research:Mama Kolydina's Instant Infestation
From Discworld MUD Wiki
Contents |
[edit] Type of bugs
At the moment, I can't get any useful/reliable data on the quality of bugs summoned, because I can't rank the bugs in terms of how good they are. I suggest the best way to go about doing this would be in terms of their counterstrike damage. Therefore, PK witches (and cooperative PK victims): We need you to help us here! If there's an enthusiastic pair who want to help, please could you gather data on how much damage the various bug types do on average.
--Chat 17:38, 30 June 2009 (UTC)
[edit] Size of swarm summoned
I've narrowed this down as definitively affected by either summoning or defensive, and probably not affected by chanting or binding - observe that large swarms show up when def and summoning are reduced (-6 wis), and plagues otherwise; also observe that the size doesn't change when chanting and binding are lowered (-7 dex). We really need someone who usually gets non-plague swarms to test this to get some decent skill relationships, though.
--Chat 17:38, 30 June 2009 (UTC)
- Oh, hey, you can reduce defensive without affecting summoning if you eat a scorpion poison sac... that's -5 con, -2 dex. It's a very convenient poison, too--it doesn't last that much longer than it takes to cast the spell, and you can get a sac from any scorpion corpse. (Of course, due to the dex loss, chanting and binding are also lowered a bit.) I saw no real difference when I reduced defensive this way, so I suspect summoning is the skill used.
- --Ilde 00:31, 21 November 2009 (UTC)
- Ooooo... scratch that. If you got half plagues even with summoning lower than mine, while I got entirely large swarms, then it's probably defensive, not summoning. Or some combination... --Ilde 00:36, 21 November 2009 (UTC)
[edit] Raw data
[edit] Results of 10 casts
All in a room (terrain) with no visible background enchantment, not in a circle. (p) = plague (l) = large swarm (s) = small swarm
| Defensive | Summoning | Charming | Chanting | Binding | Cursing | Result |
|---|---|---|---|---|---|---|
| 372 | 365 | 374 | 351 | 357 | 375 | cicadas (p), 3x hornets (p), 3x bees (p), wasps (p), horseflies (p), locusts (p) |
| 372 | 365 | 374 | 351 | 334 | 375 | 2x cicadas (p), hornets (p), 4x horseflies (p), ants (p), locusts (p), gnats(p) |
| 372 | 335 | 374 | 349 | 334 | 375 | hornets (p), 2x wasps (p), 2x horseflies (p), 3x ants (p), locusts(p), grasshoppers (p) |
| 372 | 335 | 349 | 344 | 334 | 375 | hornets (p), 2x wasps (p), horseflies (p), 3x ants (p), crickets (p), 2x locusts (p) |
| 357 | 335 | 349 | 340 | 334 | 375 | 2x cicadas (p), bees (p), wasps (p), 2x ants (p), crickets (p), 2x locusts (p), grasshoppers (p) |
| 357 | 335 | 349 | 340 | 334 | 346 | 2x cicadas (p), bees (p), wasps (p), 2x horseflies (p), 2x ants (p), 2x locusts (p) |
| 305 | 189 | 396 | 360 | 334 | 375 | gnats (p), sandflies (p), ladybirds (l), mosquitoes (p), butterflies (l), 2x damselflies (l), termites (p), locusts (p), bees (p) |
| 357 | 335 | 396 | 360 | 334 | 375 | cicadas (p), wasps (p), termites (p), 4x horseflies (p), sandflies (p), gnats (p), flying ants (p) |
| 365 | 359 | 396 | 360 | 334 | 375 | 3x locusts (p), 3x wasps (p), cicadas (p), 3x horseflies (p) |
| 357 | 335 | 396 | 284 | 263 | 375 | locusts (p), flying ants (p), 2x cicadas (p), 2x sandflies (p), bees (p), hornets (p), crickets (p), gnats (p) |
| 191 | 204 | 371 | 200 | 202 | 363 | 3x butterflies (l), 3x damselflies (l), 2x dragonflies (l), ladybirds (l), praying mantids (s) |
| 155 | 204 | 371 | 192 | 193 | 363 | 4x butterflies (l), 3x damselflies (l), dragonflies (l), lacewings (l) ladybirds (l) |
| 275 | 216 | 255 | 237 | 189 | 242 | 3x winged termites (v), 3x moths (v), grasshoppers (v), stick insects (v), dragonflies (v), 2x damselfies (v) |
