Research:Roleplaying
From Discworld MUD Wiki
Contents |
[edit] Score and score brief
[edit] XP messages
| Message | Current xp | Guild level |
|---|---|---|
| You don't think you can learn much at the moment. | 30,753 | 199 |
| You might be able to learn something new, if you found the right teacher. | 389,436 | 199 |
| You might be able to learn something new, if you found the right teacher. | 774,796 | 199 |
| You don't think you can learn much at the moment. | 1,465 | 275 |
| You don't think you can learn much at the moment. | 116,072 | 275 |
| By the luck of a coin, you might be able to learn something new. | 119,879 | 275 |
| By the luck of a coin, you might be able to learn something new. | 327,536 | 275 |
| If you squeezed it, you could gain some insight. | 353,379 | 275 |
| If you squeezed it, you could gain some insight. | 558,411 | 275 |
| You might be able to learn something new, if you found the right teacher. | 560,325 | 275 |
| You might be able to learn something new, if you found the right teacher. | 1,666,085 | 275 |
| A small amount could be learned with training. | 1,689,332 | 275 |
| A small amount could be learned with training. | 1,757,515 | 275 |
| You don't think you can learn much at the moment. | 18,742 | 52 |
| By the luck of a coin, you might be able to learn something new. | 21,277 | 52 |
| By the luck of a coin, you might be able to learn something new. | 39,692 | 51 |
| You don't think you can learn much at the moment. | 19,890 | 77 |
| By the luck of a coin, you might be able to learn something new. | 19,965 | 77 |
| By the luck of a coin, you might be able to learn something new. | 33,687 | 76 |
| You don't think you can learn much at the moment. | 29,036 | 102 |
| By the luck of a coin, you might be able to learn something new. | 53,946 | 102 |
| By the luck of a coin, you might be able to learn something new. | 78,327 | 102 |
| If you squeezed it, you could gain some insight. | 102,303 | 102 |
| If you squeezed it, you could gain some insight. | 148,756 | 102 |
| You might be able to learn something new, if you found the right teacher. | 171,341 | 102 |
| You might be able to learn something new, if you found the right teacher. | 500,814 | 102 |
| A small amount could be learned with training. | 514,955 | 102 |
| A small amount could be learned with training. | 620,632 | 102 |
| You don't think you can learn much at the moment. | 13,934 | 30 |
| By the luck of a coin, you might be able to learn something new. | 14,428 | 30 |
| By the luck of a coin, you might be able to learn something new. | 31,620 | 30 |
| If you squeezed it, you could gain some insight. | 32,968 | 30 |
| If you squeezed it, you could gain some insight. | 40,600 | 30 |
| You might be able to learn something new, if you found the right teacher. | 60,065 | 30 |
| You might be able to learn something new, if you found the right teacher. | 152,017 | 29 |
| A small amount could be learned with training. | 170,168 | 29 |
| A small amount could be learned with training. | 201,809 | 29 |
| A bit of training might be in order. | 219,327 | 29 |
| A bit of training might be in order. | 379,630 | 29 |
I added info from what I could piece from the mudlib, but I can't immediately resolve the calc_xp_cost() in pstatus.c, I added what it makes sense that it should calculate, feel free to check it out. --Frazyl 09:09, 21 August 2010 (UTC)
int calc_xp_cost( string skill ) {
int lvl;
int my_lvl;
int cost;
int j;
int total;
int total2;
int num = 1;
my_lvl = this_player()->query_skill_bonus( skill, 1 );
lvl = this_player()->query_skill(skill);
cost = DEFAULT_COST;
if( SKILL_OB->query_skill_cost(skill) > 0 ) {
cost *= SKILL_OB->query_skill_cost(skill);
}
cost *= STD_COST/5;
total2 = 0;
total = 0;
if ( !my_lvl ) {
my_lvl = 1;
}
for ( j = 0; j < num; j++) {
int k;
k = 2 * this_player()->calc_bonus( lvl + j, skill, 1 ) / my_lvl + 1;
total2 += cost * ( ( lvl + j ) / LEVEL_DIV + 1 ) * k * k / 2;
/* This stops people taking advantage of two's complement. */
if ( total > total2 ) {
num = j;
break;
} else {
total = total2;
}
}
if (!total) {
total = cost;
}
return total;
} /* calc_xp_cost() */
[edit] Hp messages
The numbers behind the hp-related messages in score and score brief.
First try (2014 max hp):
- near death: 46 - 117: 2.28 - 5.81%
- critically wounded: 121 - 301: 6.01 - 14.95%
- gravely wounded: 305 - 601: 15.14 - 29.84%
- seriously wounded: 605 - 1005: 30.04 - 49.90%
- moderately wounded: 1009 - 1402: 50.10 - 69.61%
- slightly wounded: 1414 - 1809: 70.21 - 89.82%
- in perfect health: 1813 - 2014: 90.02 - 100%
Second try (1331 max hp):
- near death: 51 - 79: 3.83 - 5.94%
- critically wounded: 83 - 199: 6.24 - 14.95%
- gravely wounded: 207 - 395: 15.55 - 29.68%
- seriously wounded: 403 - 663: 30.28 - 49.81%
- moderately wounded: 667 - 927: 50.11 - 69.65%
- slightly wounded: 935 - 1191: 70.25 - 89.48%
- in perfect health: 1199 - 1331: 90.08 - 100%
[edit] Gp messages
The numbers behind the gp-related messages in score and score brief.
First try (430 max gp):
- nearly unconscious: 0 - 24: 0 - 5.58%
- exhausted: 28 - 60: 6.51 - 13.95%
- tired: 68 - 128: 15.81 - 29.77%
- weary: 132 - 212: 30.70 - 49.30%
- not quite so full of beans: 216 - 296: 50.23 - 68.83%
- enthusiastic: 304 - 384: 70.70 - 89.30%
- full of energy: 392 - 430: 91.16 - 100%
Second try (400 max gp):
- nearly unconscious: 0 - 20: 0 - 5%
- exhausted: 24 - 56: 6 - 14%
- tired: 60 - 116: 15 - 29%
- weary: 120 - 196: 30 - 49%
- not quite so full of beans: 200 - 276: 50 - 69%
- enthusiastic: 280 - 356: 70 - 89%
- full of energy: 360 - 400: 90 - 100%
[edit] Monitor
[edit] Hp messages
(2014 max hp)
- unhurt: 2014
- practically unhurt: 1914 - 2006: 95.03 - 99.60%
- somewhat scratched: 1814 - 1906: 90.07 - 94.64%
- slightly hurt: 1638 - 1806: 81.33 - 89.67%
- slightly injured: 1430 - 1626: 71.00 - 80.73%
- somewhat injured: 1230 - 1422: 61.07 - 70.61%
- slightly wounded: 1030 - 1222: 51.14 - 60.67%
- wounded: 1010 - 1022: 41.01 - 50.74%
- badly wounded: 626 - 818: 31.08 - 40.62%
- heavily wounded: 426 - 618: 21.15 - 30.69%
- seriously wounded: 406 - 418: 11.02 - 20.75%
- critically wounded: 122 - 210: 6.06 - 10.43%
- near death: 62 - 114: 3.08 - 5.66%
[edit] Gp messages
(430 max gp)
- fully rested: 390 - 430: 90.70 - 100%
- alert: 347 - 386: 80.70 - 89.77%
- fresh: 304 - 342: 70.70 - 79.53%
- weary: 262 - 301: 60.93 - 70%
- slightly fatigued: 219 - 257: 50.93 - 59.77%
- fatigued: 177 - 215: 41.16 - 50%
- very fatigued: 134 - 176: 31.16 - 40.93%
- highly fatigued: 90 - 129: 20.93 - 30%
- severely fatigued: 48 - 86: 11.16 - 20%
- nearly unconscious: 0 - 43: 0 - 10%
