Research:Tanning
From Discworld MUD Wiki
Contents |
Small Pelts
Inc. toad, rodent, rabbit, fawn, bear cub. General store retail: $0.78. With a craft.materials.tanning bonus of 207-210, and burden of 16-20%, small pelts are able to be reliably tanned.
- skin: Attempts: 16, Fails: 1, TMs: 0, Fail Rate: 6.2%
- Successes: Acceptably: 4, Competently: 2, Evenly: 2, Smoothly: 1, Well: 3, Nicely: 1, Elegantly: 1, Beautifully: 1
- suede: Attempts: 3, Fails: 0, TMs: 0
- Successes: Evenly: 1, Smoothly: 1, Well: 1
- leather: Attempts: 22, Fails: 3, TMs: 1, Fail Rate: 13.6%
- Successes: Acceptably: 4, Competently: 4, Evenly: 5, Smoothly: 2, Well: 3, Expertly: 1
- fur: Attempts: 5, Fails: 0, TMs: 0
- Successes: Acceptably: 3, Competently: 2
Mid-Size Pelts
General store retail: $1.95. Including:
- fox: 2' x 1', 15 pounds, 5lb tanned
- lizard: 1.5' x 6-9", 20lb, 6lb tanned
- dog: 1.5' x 6-9", 10lb, 4lb tanned
- cat 1.5' x 6-9", 20lb, 6lb? tanned
- sheep: 4.5' x 1.5', 20lb, 6lb tanned
- goat: 5.5' x by 5.5', 20lb, 6lb tanned
- dwarf: 4.5' x 1', 15lb, 5lb tanned
- human: mid, 6' x 1.5' (first tanned at approx 245 bonus)
- horse: mid-size 6' x 6', 20lb, 6lb tanned (first tanned at bonus 269)
- deer: mid-size 6' x 6', 20lb (first tanned at bonus 286)
Tanning Difficulty
- Badly: inc. Badly, Messily, Sloppily, Incompetently, Carelessly
- Acceptably: inc. Acceptably, Competently
- Nicely: inc. Nicely, Well, Smoothly, Evenly
- Expertly: inc. Expertly, Beautifully, Elegantly
- Average bonus: 210 (207-213 range)
- skin: Attempts: 61 (1 TMs): Fails: 36 (59%), Badly: 25 (41%)
- suede: Attempts: 30 (2 TMs): Fails: 21 (70%), Badly: 8 (27%), Acceptably: 1 (3%)
- leather: Attempts: 75 (2 TMs): Fails: 57 (76%), Badly: 18 (24%)
- fur: Attempts: 45 (3 TMs): Fails: 37 (82%), Badly: 8 (18%)
- Average bonus: 230 (227-233 range)
- skin: Attempts: 75 (4 TMs): Fails: 37 (49%), Badly: 25, Acceptably: 15
- suede: Attempts: 65 (3 TMs): Fails: 30 (46)%, Badly: 20, Acceptably: 15
- leather: Attempts: 75 (1 TMs): Fails: 38 (51%), Badly: 22, Acceptably: 14, Nicely: 1
- fur: Attempts: 76 (4 TMs): Fails: 38 (51%), Badly: 27, Acceptably: 15
- Average bonus: 250 (247-253 range)
- skin: Attempts: 100 (1 TMs): Fails: 33 (33%), Badly: 7, Acceptably: 53, Nicely: 6, Expertly: 1
- suede: Attempts: 100 (0 TMs): Fails: 30 (30%), Badly: 6, Acceptably: 54, Nicely: 5, Elegantly: 1
- leather: Attempts: 100 (2 TMs): Fails: 24 (24%), Badly: 4, Acceptably: 64, Nicely: 7, Expertly: 1
- fur: Attempts: 100 (4 TMs): Fails: 28 (28%), Badly: 16, Acceptably: 47, Nicely: 9
- Average bonus: 270 (267-273 range)
- skin: Attempts: 100 (3 TMs): Fails: 17 (17%), Badly: 4, Acceptably: 56, Nicely: 23
- suede: Attempts: 100 (1 TMs): Fails: 22 (22%), Acceptably: 49, Nicely: 26, Expertly: 2
- leather: Attempts: 100 (2 TMs): Fails: 17 (17%), Badly: 4, Acceptably: 48, Nicely: 25, Expertly: 6
- fur: Attempts: 100 (2 TMs): Fails: 12 (12%), Badly: 3, Acceptably: 61, Nicely: 22, Expertly: 2
- Average bonus: 290 (287-293 range)
- skin: Attempts: 100 (1 TMs): Fails: 12 (%), Badly: 2, Acceptably: 42, Nicely: 40, Expertly: 4
- suede: Attempts: 100 (0 TMs): Fails: 10 (%), Acceptably: 41, Nicely: 46, Expertly: 3
- leather: Attempts: 100 (1 TMs): Fails: 11 (%), Badly: 2, Acceptably: 40, Nicely: 43, Expertly: 4
- fur: Attempts: 100 (0 TMs): Fails: 7 (%), Badly: 2, Acceptably: 47, Nicely: 42, Expertly: 2
- Average bonus: 310 (307-313 range)
- skin: Attempts: 100 (0 TMs): Fails: 6 (%), Acceptably: 29, Nicely: 57, Expertly: 8
- suede: Attempts: 100 (1 TMs): Fails: 3 (%), Acceptably: 36, Nicely: 54, Expertly: 7
- leather: Attempts: 100 (0 TMs): Fails: 5 (%), Acceptably: 26, Nicely: 63, Expertly: 6
- fur: Attempts: 100 (2 TMs): Fails: 5 (%), Acceptably: 29, Nicely: 56, Expertly: 10
Dyed Values
| Tan Quality | Dye Quality | Geraldine's |
|---|---|---|
| Acceptably | Shabbily | Lp 0 |
| Messily, Sloppily, Incompetently, Carelessly, Badly | Patchily, Neatly | Ls 8|4 |
| Competently, Acceptably | Patchily, Neatly | LC 1|4|8 |
| Well, Smoothly, Evenly, Nicely | Patchily, Neatly | LC 2|1|- |
| Elegantly | Patchily, Neatly | LC 2|9|4 |
| Messily, Sloppily, Incompetently, Carelessly, Badly | Smoothly | LC 1|4|8 |
| Acceptably, Competently | Smoothly | LC 2|9|4 |
| Well, Smoothly, Evenly, Nicely | Smoothly | LC 4|2|- |
| Expertly, Beautifully | Smoothly | LC 5|6|8 |
| Messily, Sloppily, Incompetently, Carelessly, Badly | Expertly | LC 2|1|- |
| Competently, Acceptably | Expertly | LC 4|2|- |
| Well, Smoothly, Evenly, Nicely | Expertly | LC 6|3|- |
| Elegantly, Beautifully | Expertly | LC 8|4|- |
| Competently, Acceptably | Beautifully | LC 5|6|8 |
| Well, Smoothly, Evenly, Nicely | Beautifully | LC 8|4|- |
| Beautifully | Beautifully | LC 11|1|4 |
Large-Size Pelts
General store retail: LC 1|-|11 1/4 Including:
- tharga: 8.5' x 8.5', 30 pounds, 10lb tanned (first tanned at cr.ma.ta bonus 305)
- pig: 9 ft by 9 ft, 30 pounds
- alligator: 5 ft x 2.5ft, 100 lbs, 30lbs tanned
Tanning Difficulty
- Average bonus: 320 (317-323 range)
- tharga leather: Attempts: 55 (0 TMs): Fails: 33 (%), Badly: 19, Competently: 3
- alligator leather: Attempts: 55 (2 TMs): Fails: 38 (%), Badly: 16, Competently: 1
Dyed Values
| Tan Quality | Dye Quality | Geraldine's |
|---|---|---|
| Messily, Sloppily, Incompetently, Carelessly, Badly | Patchily | LC 2|1|- |
| Messily, Sloppily, Incompetently, Carelessly, Badly | Smoothly | LC 4|2|- |
| Messily, Sloppily, Incompetently, Carelessly, Badly | Expertly | LC 6|3|- |
| Competently | Smoothly | LC 8|4|- |
Field Notes:
- moose: 11.5 ft by 11.5 ft, 40 pounds
- bear: 7.5 ft x 3.5 ft, 40 pounds
