Shield
From Discworld MUD Wiki
- For a discussion on shield mechanics, see Block and Armour.
- For the page on magic shields, see Shields.
This page presents the information available on holdable shield objects.
For the list of pages about shields see Category:Shields.
Shields are used in the Discworld MUD to actively block attacks (when held) and to passively protect like armour at the same time. They are also floaters used with the wizard spell Endorphin's Floating Friend.
The bigger the shield is the more areas it will cover and thus protect passively like armour but it will be heavier.
The better the material is the more damage it will absorb. The better materials tend to weigh more than worse ones, making very good shields increase burden alarmingly. See Ug Ogg to see how material and weight are related to protection for custom armours (this should be indicative of normal items too).
The learnable Vurdere command can be used to assess the quality of a shield (judge is used for weapons).
Shields can be obtained from shops or from NPCs. Custom shields can also be ordered from Ug Ogg (not yet shown in the table).
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to enchant: None 0% | Stable 50% | Talisman stable 65% | Max 100%
| Armour | Weight (lb) | Max thaums | Material | Length | Width | Sharp vurdere 0% T | Pierce vurdere 0% T | Blunt vurdere 0% T | To hit (%) | Perf | Ab | Ar | Ch | Hd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antique round shield | &&+140 15 5/9 | 40 | iron | &&&+23 2 6/12 | &&&+19 2 1/12 | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | 43.4 | 99 | Ar | Ch | Hd | |
| Cloud dragon shield | &&&+80 8 8/9 | 25 | bronze | &&&+14 1 6/12 | &&&+14 1 6/12 | &+11 29 very good | &&+9 25 good | &&+9 25 good | 26.7 | 79 | Ar | Hd | ||
| Ephebian round shield | &&&+90 10 | 27 | wood | &&&+19 2 1/12 | &&&+15 1 8/12 | &&+9 25 good | &&+9 25 good | &&+9 25 good | 26.7 | 67 | Ar | Hd | ||
| Enormous spider carapace | &&+319 35 4/9 | 84 | octiron | ? | ? | ? | 0 | 0 | ||||||
| Kushi umbrella | &&+100 11 1/9 | 30 | bone | &&&+27 3 | &&&&+5 6/12 | &&+6 17 ok | &&+6 17 ok | &&+6 17 ok | 43.4 | 66 | Ar | Ch | Hd | |
| Large metal shield | &&+240 26 6/9 | 65 | iron | &&&+32 3 6/12 | &&&+24 2 8/12 | &+14 37 excellent | &+14 37 excellent | &+14 37 excellent | 56.7 | 79 | Ab | Ar | Ch | Hd |
| Large wooden shield | &&+180 20 | 50 | wood | &&&+27 3 | &&&+18 2 | &+11 29 very good | &+11 29 very good | &+11 29 very good | 56.7 | 82 | Ab | Ar | Ch | Hd |
| Medium bone shield | &&+100 11 1/9 | 30 | bone | &&&+23 2 6/12 | &&&+19 2 1/12 | &&+6 17 ok | &&+6 17 ok | &&+6 17 ok | 43.4 | 66 | Ar | Ch | Hd | |
| Medium leather shield | &&&+40 4 4/9 | 15 | leather | &&&+20 2 2/12 | &&&+11 1 3/12 | &&+6 17 ok | &&+6 17 ok | &&+5 14 poor | 43.4 | 156 | Ar | Ch | Hd | |
| Medium metal shield | &&+160 17 7/9 | 45 | steel | &&&+23 2 6/12 | &&&+19 2 1/12 | &+14 37 excellent | &+14 37 excellent | &+14 37 excellent | 43.4 | 90 | Ar | Ch | Hd | |
| Medium wooden shield | &&+120 13 3/9 | 35 | wood | &&&+23 2 6/12 | &&&+19 2 1/12 | &+12 32 extremely good | &&+9 25 good | &&+9 25 good | 43.4 | 89 | Ar | Ch | Hd | |
| Oval bronze shield | &&+190 21 1/9 | 52 | bronze | &&&+26 2 11/12 | &&&+11 1 3/12 | &+14 37 excellent | &+14 37 excellent | &+14 37 excellent | 43.4 | 76 | Ar | Ch | Hd | |
| Portable running water shield | &&+160 17 7/9 | 45 | copper | &&&+23 2 6/12 | &&&+23 2 6/12 | &+12 32 extremely good | &+11 29 very good | &+11 29 very good | 43.4 | 73 | Ar | Ch | Hd | |
| Small leather shield | &&&+18 2 | 9 | leather | &&&+12 1 4/12 | &&&&+9 1 | &&+5 14 poor | &&+5 14 poor | &&+4 10 pretty poor | 26.7 | 169 | Ar | Hd | ||
| Small metal shield | &&&+80 8 8/9 | 25 | steel | &&&+14 1 6/12 | &&&+14 1 6/12 | &+14 37 excellent | &+14 37 excellent | &&+6 17 ok | 26.7 | 91 | Ar | Hd | ||
| Small wooden shield | &&&+60 6 6/9 | 20 | wood | &&&+14 1 6/12 | &&&+14 1 6/12 | &&+6 17 ok | &&+8 21 average | &&+6 17 ok | 26.7 | 73 | Ar | Hd | ||
| Thousand rose shield | &&+160 17 7/9 | 45 | steel | &&&+18 2 | &&&+18 2 | &+14 37 excellent | &+14 37 excellent | &+14 37 excellent | 43.4 | 90 | Ar | Ch | Hd | |
| Three star shield | &&+240 26 6/9 | 65 | steel | &&&+32 3 6/12 | &&&+24 2 8/12 | &+14 37 excellent | &+14 37 excellent | &+14 37 excellent | 56.7 | 79 | Ab | Ar | Ch | Hd |
| Tsortean metal shield | &&+250 27 7/9 | 67 | steel | &&&+29 3 2/12 | &&&+18 2 | &+14 37 excellent | &+14 37 excellent | &+14 37 excellent | 56.7 | 76 | Ab | Ar | Ch | Hd |
| Wooden Djelian shield | &&&+50 5 5/9 | 17 | wood | &&&+14 1 6/12 | &&&+14 1 6/12 | &&+8 21 average | &&+6 17 ok | &&+6 17 ok | 43.4 | 143 | Ar | Ch | Hd | |
| Armour | Weight (lb) | Max thaums | Material | Length | Width | Sharp vurdere 0% T | Pierce vurdere 0% T | Blunt vurdere 0% T | To hit (%) | Perf | Ab | Ar | Ch | Hd |
