Adventuring (skill tree)
From Discworld MUD Wiki
(Redirected from Skills - Adventuring)
[edit] Skill Tree
| Adventuring | Con | Dex | Int | Str | Wis |
|---|---|---|---|---|---|
| movement | n/a | n/a | n/a | n/a | n/a |
| swimming | 2 | 2 | 0 | 1 | 0 |
| riding | n/a | n/a | n/a | n/a | n/a |
| camel | 2 | 2 | 0 | 1 | 0 |
| horse | 2 | 2 | 0 | 1 | 0 |
| climbing | n/a | n/a | n/a | n/a | n/a |
| rock | 2 | 2 | 0 | 1 | 0 |
| rope | 2 | 2 | 0 | 1 | 0 |
| tree | 2 | 2 | 0 | 1 | 0 |
| sailing | 2 | 2 | 0 | 1 | 0 |
| following | n/a | n/a | n/a | n/a | n/a |
| pursuit | 2 | 2 | 0 | 1 | 0 |
| evade | 2 | 2 | 0 | 1 | 0 |
| acrobatics | n/a | n/a | n/a | n/a | n/a |
| tumbling | 1 | 2 | 0 | 2 | 0 |
| vaulting | 1 | 2 | 0 | 2 | 0 |
| balancing | 1 | 2 | 0 | 2 | 0 |
| evaluating | n/a | n/a | n/a | n/a | n/a |
| weapons | 0 | 0 | 4 | 0 | 1 |
| armour | 0 | 0 | 4 | 0 | 1 |
| perception | 0 | 0 | 2 | 0 | 3 |
| direction | 0 | 2 | 2 | 0 | 1 |
| health | 4 | 0 | 0 | 1 | 0 |
| points | 1 | 1 | 1 | 1 | 1 |
