Crafts (skill tree)
From Discworld MUD Wiki
(Redirected from Skills - Crafts)
[edit] Skill Tree
| Crafts | Con | Dex | Int | Str | Wis |
|---|---|---|---|---|---|
| smithing | 0 | 2 | 2 | 1 | 0 |
| gold | 0 | 2 | 2 | 1 | 0 |
| silver | 0 | 2 | 2 | 1 | 0 |
| black | 0 | 2 | 2 | 1 | 0 |
| tools | 0 | 2 | 2 | 1 | 0 |
| weapons | 0 | 2 | 2 | 1 | 0 |
| armour | 0 | 2 | 2 | 1 | 0 |
| gem | 0 | 2 | 2 | 1 | 0 |
| cutting | 0 | 2 | 2 | 1 | 0 |
| polishing | 0 | 2 | 2 | 1 | 0 |
| setting | 0 | 2 | 2 | 1 | 0 |
| locks | 0 | 2 | 2 | 1 | 0 |
| mining | 0 | 1 | 2 | 2 | 0 |
| gem | 0 | 1 | 2 | 2 | 0 |
| ore | 0 | 1 | 2 | 2 | 0 |
| panning | 0 | 1 | 2 | 2 | 0 |
| mineral | 0 | 1 | 2 | 2 | 0 |
| hunting | 0 | 2 | 3 | 0 | 0 |
| tracking | 0 | 2 | 3 | 0 | 0 |
| fishing | 0 | 2 | 3 | 0 | 0 |
| trapping | 0 | 2 | 3 | 0 | 0 |
| foraging | 0 | 2 | 3 | 0 | 0 |
| carpentry | 0 | 2 | 2 | 1 | 0 |
| furniture | 0 | 2 | 2 | 1 | 0 |
| coopering | 0 | 2 | 2 | 1 | 0 |
| turning | 0 | 2 | 2 | 1 | 0 |
| whittling | 0 | 2 | 2 | 1 | 0 |
| pottery | 0 | 3 | 2 | 0 | 0 |
| forming | 0 | 3 | 2 | 0 | 0 |
| throwing | 0 | 3 | 2 | 0 | 0 |
| shaping | 0 | 3 | 2 | 0 | 0 |
| glazing | 0 | 3 | 2 | 0 | 0 |
| staining | 0 | 3 | 2 | 0 | 0 |
| firing | 0 | 3 | 2 | 0 | 0 |
| materials | 0 | 2 | 2 | 1 | 0 |
| tanning | 0 | 2 | 2 | 1 | 0 |
| leatherwork | 0 | 2 | 2 | 1 | 0 |
| weaving | 0 | 2 | 2 | 1 | 0 |
| spinning | 0 | 2 | 2 | 1 | 0 |
| needlework | 0 | 2 | 2 | 1 | 0 |
| dyeing | 0 | 2 | 2 | 1 | 0 |
| husbandry | 0 | 0 | 3 | 0 | 2 |
| plant | 0 | 0 | 3 | 0 | 2 |
| edible | 0 | 0 | 3 | 0 | 2 |
| herbal | 0 | 0 | 3 | 0 | 2 |
| milling | 0 | 0 | 3 | 0 | 2 |
| tree | 0 | 0 | 3 | 0 | 2 |
| animal | 0 | 0 | 3 | 0 | 2 |
| grooming | 0 | 0 | 3 | 0 | 2 |
| breeding | 0 | 0 | 3 | 0 | 2 |
| slaughtering | 0 | 0 | 3 | 0 | 2 |
| culinary | 0 | 2 | 3 | 0 | 0 |
| cooking | 0 | 2 | 3 | 0 | 0 |
| baking | 0 | 2 | 3 | 0 | 0 |
| butchering | 0 | 2 | 3 | 0 | 0 |
| preserving | 0 | 2 | 3 | 0 | 0 |
| brewing | 0 | 2 | 3 | 0 | 0 |
| distilling | 0 | 2 | 3 | 0 | 0 |
| medicine | 0 | 1 | 2 | 0 | 2 |
| firstaid | 0 | 1 | 2 | 0 | 2 |
| diagnosis | 0 | 1 | 2 | 0 | 2 |
| treatment | 0 | 1 | 2 | 0 | 2 |
| disease | 0 | 1 | 2 | 0 | 2 |
| injury | 0 | 1 | 2 | 0 | 2 |
| poison | 0 | 1 | 2 | 0 | 2 |
| arts | 0 | 1 | 4 | 0 | 0 |
| design | 0 | 1 | 4 | 0 | 0 |
| calligraphy | 0 | 1 | 4 | 0 | 0 |
| drawing | 0 | 1 | 4 | 0 | 0 |
| painting | 0 | 1 | 4 | 0 | 0 |
| printing | 0 | 1 | 4 | 0 | 0 |
| sculpture | 0 | 1 | 4 | 0 | 0 |
| music | 0 | 1 | 4 | 0 | 0 |
| instruments | 0 | 1 | 4 | 0 | 0 |
| percussion | 0 | 1 | 4 | 0 | 0 |
| wind | 0 | 1 | 4 | 0 | 0 |
| stringed | 0 | 1 | 4 | 0 | 0 |
| keyboard | 0 | 1 | 4 | 0 | 0 |
| vocal | 0 | 1 | 4 | 0 | 0 |
| special | 0 | 1 | 4 | 0 | 0 |
| theory | 0 | 1 | 4 | 0 | 0 |
| performance | 0 | 1 | 4 | 0 | 0 |
| points | 0 | 2 | 2 | 0 | 1 |
