Spells
From Discworld MUD Wiki
There are many spells known to wizards and witches. For a list of spell pages, see Category:Spells.
Spells are divided into three types:
- Offensive spells which are designed to be cast on enemies but which might have other uses.
- Defensive spells which protect the target in some way.
- Miscellaneous spells which don't fall into the two previous category and do a variety of different things.
The tables below show the name which must be used for that spell, the guild points cost for casting the spell, the head space needed to hold the spell into memory, which is 5 times the thaums produced by casting the spell, the Size/GP ratio which indicates how efficiently the spell produces thaums and finally the type previously described.
See the table for Wizard spells or Witch spells.
Contents |
Wizard spells
Wizard spells can be found in the various Wizards' Guild libraries inside books. They can also be stored on scrolls.
| Name | GP | Size | Size/GP | Type | Usage |
|---|---|---|---|---|---|
| Amazing Silicate Blorpler | &&&+90 10 | &&&+45 5 | &&+450 50 % | Miscellaneous | |
| Grisald's Chilly Touch | &&&+90 10 | &&&+45 5 | &&+450 50 % | Miscellaneous | |
| Malich's Penetrating Ocular Lance | &&&+90 10 | &&&+45 5 | &&+450 50 % | Offensive | |
| Memories of a Vicious Chicken | &&&+90 10 | &&&+45 5 | &&+450 50 % | Offensive | |
| Worstler's Elementary Mineralogical Glance | &&&+90 10 | &&&+45 5 | &&+450 50 % | Miscellaneous | |
| Eringyas' Surprising Bouquet | &&&+90 10 | &&&+90 10 | &&+900 100 % | Miscellaneous | |
| Friddlefrod's Hydratic Extrusion | &&&+90 10 | &&&+90 10 | &&+900 100 % | Miscellaneous | |
| Scolorid's Scintillating Scribbling | &&&+90 10 | &&&+90 10 | &&+900 100 % | Miscellaneous | |
| Independent Recurring Vocaliser | &&+135 15 | &&&+45 5 | &&+297 33 % | Miscellaneous | |
| Crondor's Fabulous Detection | &&+135 15 | &&&+90 10 | &&+603 67 % | Miscellaneous | |
| Ellamandyr's Hyaline Amulet | &&+135 15 | &&&+90 10 | &&+603 67 % | Miscellaneous | |
| Master Woddeley's Luminescent Companion | &&+135 15 | &&&+90 10 | &&+603 67 % | Miscellaneous | |
| Polliwiggle's Puissancy Probe | &&+135 15 | &&&+90 10 | &&+603 67 % | Miscellaneous | |
| Rugged Victor's Rodentia Vivisection | &&+135 15 | &&&+90 10 | &&+603 67 % | Offensive | |
| Sorklin's Field of Protection | &&+135 15 | &&&+90 10 | &&+603 67 % | Defensive | |
| Torqvald's Many Colours | &&+135 15 | &&&+90 10 | &&+603 67 % | Miscellaneous | |
| Objandeller's Thaumic Funnel | &&+135 15 | &&+135 15 | &&+900 100 % | Miscellaneous | |
| Rubayak's Power Dispenser | &&+180 20 | &&&+45 5 | &&+225 25 % | Miscellaneous | |
| Collatrap's Instant Pickling Stick | &&+180 20 | &&&+90 10 | &&+450 50 % | Miscellaneous | |
| Pragi's Molten Gaze | &&+180 20 | &&&+90 10 | &&+450 50 % | Miscellaneous | |
| Worstler's Advanced Metallurgical Glance | &&+180 20 | &&+135 15 | &&+675 75 % | Miscellaneous | |
| Skeetbraskin's Fuliginous Perdition | &&+180 20 | &&+180 20 | &&+900 100 % | Offensive | |
| Heezlewurst's Elemental Buffer | &&+180 20 | &&+270 30 | &+1350 150 % | Defensive | |
| Boolywog's Forbidden Pleasures | &&+225 25 | &&&+90 10 | &&+360 40 % | Miscellaneous | |
| Brassica Oleracea Ambulata | &&+225 25 | &&&+90 10 | &&+360 40 % | Miscellaneous | |
| Cherry Blossoms in Bloom | &&+225 25 | &&&+90 10 | &&+360 40 % | Miscellaneous | |
| Finneblaugh's Thaumic Float | &&+225 25 | &&&+90 10 | &&+360 40 % | Miscellaneous | |
| A Cup of Tea and Sake | &&+225 25 | &&+135 15 | &&+540 60 % | Miscellaneous | |
| Frygellhan's Fiendish Orbit Disruptor | &&+225 25 | &&+135 15 | &&+540 60 % | Offensive | |
| Wungle's Body Part Suggestion | &&+225 25 | &&+270 30 | &+1080 120 % | Offensive | |
| Dismal Digit of Doom | &&+270 30 | &&&+90 10 | &&+297 33 % | Miscellaneous | |
| Myrandil's Mask of Death | &&+270 30 | &&&+90 10 | &&+297 33 % | Miscellaneous | |
| Narquin's Mist of Doom | &&+270 30 | &&+135 15 | &&+450 50 % | Offensive | |
| Duander's Thaumic Luminosity Disperser | &&+270 30 | &&+180 20 | &&+603 67 % | Miscellaneous | |
| Endorphin's Floating Friend | &&+270 30 | &&+180 20 | &&+603 67 % | Defensive | |
| Kelleflump's Irritating Demon | &&+270 30 | &&+180 20 | &&+603 67 % | Offensive | |
| Brother Happalon's Elementary Enchanting | &&+315 35 | &&&+45 5 | &&+126 14 % | Miscellaneous | |
| Wurphle's Midnight Snack | &&+315 35 | &&+225 25 | &&+639 71 % | Miscellaneous | |
| Sageroff's Sentry Summoning | &&+315 35 | &&+270 30 | &&+774 86 % | Defensive | |
| Floron's Fabulous Mirror | &&+360 40 | &&+135 15 | &&+342 38 % | Miscellaneous | |
| Effermhor's Hypersonic Assault | &&+360 40 | &&+270 30 | &&+675 75 % | Offensive | |
| G'flott's Olfactory Nightmare | &&+360 40 | &&+270 30 | &&+675 75 % | Offensive | |
| Narquin's Hand of Acquisition | &&+360 40 | &&+270 30 | &&+675 75 % | Miscellaneous | |
| Pragi's Fiery Gaze | &&+360 40 | &&+270 30 | &&+675 75 % | Offensive | |
| Rubayak's Power Storage | &&+360 40 | &&+270 30 | &&+675 75 % | Miscellaneous | |
| Wonker's Wicked Wobble | &&+360 40 | &&+405 45 | &+1017 113 % | Offensive | |
| Fabrication Classification Identification | &&+405 45 | &&+135 15 | &&+297 33 % | Miscellaneous | |
| Transcendent Pneumatic Alleviator | &&+405 45 | &&+225 25 | &&+504 56 % | Defensive | |
| Bifram's Amazing Fireworks | &&+450 50 | &&+135 15 | &&+270 30 % | Miscellaneous | |
| Fiddelmaker's Auriferous Embrace | &&+450 50 | &&+180 20 | &&+360 40 % | Offensive | |
| Jorodin's Magnificent Communicator | &&+450 50 | &&+180 20 | &&+360 40 % | Miscellaneous | |
| Thousand Dancing Celestial Fates | &&+450 50 | &&+180 20 | &&+360 40 % | Miscellaneous | |
| Calm Embrace of Illusionary Beauty | &&+450 50 | &&+225 25 | &&+450 50 % | Offensive | |
| Old Bellicus' Brazen Knuckles | &&+450 50 | &&+225 25 | &&+450 50 % | Offensive | |
| Union of the Phoenix and Divine Dragon | &&+450 50 | &&+225 25 | &&+450 50 % | Miscellaneous | |
| Kamikaze Oryctolagus Flammula | &&+450 50 | &&+270 30 | &&+540 60 % | Offensive | |
| Wungle's Great Sucking | &&+450 50 | &&+315 35 | &&+630 70 % | Offensive | |
| Sorsalsean's Seismic Eruption | &&+450 50 | &&+360 40 | &&+720 80 % | Offensive | |
| Mugwuddle's Muddling Mirage | &&+495 55 | &&+225 25 | &&+405 45 % | Offensive | |
| Pragi's Lost Gaze | &&+495 55 | &&+270 30 | &&+495 55 % | Offensive | |
| Grisald's Reanimated Guardian | &&+495 55 | &&+360 40 | &&+657 73 % | Defensive | |
| Doctor Kelleflump's Deadly Demon | &&+495 55 | &&+540 60 | &&+981 109 % | Offensive | |
| Chrenedict's Calcareous Covering | &&+540 60 | &&+225 25 | &&+378 42 % | Defensive | |
| Gryntard's Feathery Reliever | &&+540 60 | &&+225 25 | &&+378 42 % | Miscellaneous | |
| Stacklady's Morphic Resonator | &&+540 60 | &&+360 40 | &&+603 67 % | Offensive | |
| Nargl'frob's Empyrean Spear | &&+540 60 | &&+405 45 | &&+675 75 % | Offensive | |
| Kipperwald's Perlustration Prevention | &&+585 65 | &&+135 15 | &&+207 23 % | Defensive | |
| Reckless Encouragement of Arcane Peacock | &&+585 65 | &&+180 20 | &&+279 31 % | Offensive | |
| Von Hasselhoff's Skin Condition | &&+585 65 | &&+315 35 | &&+486 54 % | Offensive | |
| Yordon's Extremal Extension | &&+630 70 | &&+315 35 | &&+450 50 % | Miscellaneous | |
| Booch's Extremal Polymorphism | &&+630 70 | &&+405 45 | &&+576 64 % | Miscellaneous | |
| Myrandil's Vicious Seizure | &&+675 75 | &&+270 30 | &&+360 40 % | Offensive | |
| Fyodor's Nimbus of Porterage | &&+675 75 | &&+315 35 | &&+423 47 % | Miscellaneous | |
| Atmospheric Inscription Wonder | &&+720 80 | &&+225 25 | &&+279 31 % | Miscellaneous | |
| Patient Taming of the Quantum Weather Butterfly | &&+765 85 | &&+450 50 | &&+531 59 % | Miscellaneous | |
| Al'Hrahaz's Scintillating Blorpler | &&+810 90 | &&+225 25 | &&+252 28 % | Miscellaneous | |
| Jogloran's Portal of Cheaper Travel | &&+900 100 | &&+180 20 | &&+180 20 % | Miscellaneous | |
| Doctor Worblehat's Flaming Primate Premonition | &&+900 100 | &&+225 25 | &&+225 25 % | Miscellaneous | |
| Gillimer's Ring of Temperate Weather | &&+900 100 | &&+225 25 | &&+225 25 % | Miscellaneous | |
| Torqvald's Illusion Generatrix | &&+900 100 | &&+315 35 | &&+315 35 % | Miscellaneous | |
| Journey of the Heavenly Storm Dragon | &&+900 100 | &&+675 75 | &&+675 75 % | Offensive | |
| Turnwhistle's Effulgent Autiridescence | &+1350 150 | &&&+90 10 | &&&+63 7 % | Miscellaneous | |
| Master Glimer's Amazing Glowing Thing | &+1350 150 | &&+270 30 | &&+180 20 % | Miscellaneous | |
| Crondor's Mysterious Sparkling | &+1350 150 | &&+360 40 | &&+243 27 % | Miscellaneous | |
| Professor Flambardie's Grim Amulet | &+1800 200 | &&+450 50 | &&+225 25 % | Miscellaneous | |
| Crondor's Marvellous Sequestration | &+3150 350 | &&+540 60 | &&+153 17 % | Miscellaneous | |
| Name | GP | Size | Size/GP | Type | Usage |
Witch spells
The witch spells are taught by Granny Weatherwax and Aunty Ogg-San. They can also be stored in hag stones.
| Name | GP | Size | Size/GP | Type | Usage |
|---|---|---|---|---|---|
| Banishing of Loquacious Spirits | &&+180 20 | &&&+45 5 | &&+225 25 % | Miscellaneous | Removes talker quality from an item. |
| Banishing of Prying Eyes | &&+225 25 | &&&+45 5 | &&+180 20 % | Defensive | Helps prevent scrying. |
| Banishing of Unnatural Urges | &&+225 25 | &&&+45 5 | &&+180 20 % | Defensive | Helps resist unhealthy urges and tempt. |
| Biddy Amble's Bee Buzzer | &+1800 200 | &&+540 60 | &&+270 30 % | Miscellaneous | Bees in target beehive create honey faster. |
| Delusions of Grandeur | &&+900 100 | &&+450 50 | &&+450 50 % | Miscellaneous | Turns an item into a magical talisman. |
| Gammer Shorga's Clever Creeper | &&+630 70 | &&+180 20 | &&+261 29 % | Miscellaneous | Creates a twisted vine ring. |
| Gammer Shorga's Helpful Undergrowth | &&+630 70 | &&+225 25 | &&+324 36 % | Offensive | Holds one living thing in place. |
| Gammer Tumult's Amalgamator | &&+405 45 | &&+180 20 | &&+396 44 % | Miscellaneous | Merges multiple badges into one. |
| Goodie Whemper's Apple Divination | &&+360 40 | &&+180 20 | &&+450 50 % | Miscellaneous | Gives information on a dubbed item/talisman. |
| Grammer Scorbic's Household Guard | &&+450 50 | &&+180 20 | &&+360 40 % | Defensive | Floats a utensil that blocks attacks. |
| Granny Beedle's Cooperative Credits | &&+540 60 | &&+360 40 | &&+603 67 % | Miscellaneous | Gives information on a trick. |
| Granny Benedict's Bond of Loyalty | &&+720 80 | &&+450 50 | &&+567 63 % | Miscellaneous | Bonds a magical talisman to a person. |
| Granny Lipintense's Layer of Lard | &&+270 30 | &&&+90 10 | &&+297 33 % | Miscellaneous | Prevents getting wet. |
| Hag's Blessing | &&+225 25 | &&&+90 10 | &&+360 40 % | Miscellaneous | Summons a swarm of light-giving fireflies. |
| Jorodin's Magnificent Communicator | &&+450 50 | &&+180 20 | &&+360 40 % | Miscellaneous | Adds talker quality to an item. |
| Mama Blackwing's Potent Preserver | &&+675 75 | &&+180 20 | &&+243 27 % | Miscellaneous | Preserves an item by extracting water. |
| Mama Kolydina's Instant Infestation | &&+630 70 | &&+405 45 | &&+576 64 % | Defensive | Insect shield that absorbs damage. |
| Mother Brynda's Call of Gravity | &&+450 50 | &&+180 20 | &&+360 40 % | Offensive | End floating of the target and its floaters. |
| Mother Feelbright's Busy Bees | &&+675 75 | &&+540 60 | &&+720 80 % | Offensive | Sends angry bees to harm the target. |
| Mother Harblist's Fruity Flyer | &+1800 200 | &&+540 60 | &&+270 30 % | Miscellaneous | Summons a giant fruitbat. |
| Mother Twinter's Yarrow Enchantment | &&+540 60 | &&&+45 5 | &&&+72 8 % | Miscellaneous | Enchants an item. |
| Nanny Revere's Traitorous Talisman | &&+720 80 | &&+450 50 | &&+567 63 % | Miscellaneous | Unbonds a magical talisman. |
| Wee Flaudia's Fluffy Ear Muffs | &&+270 30 | &&&+90 10 | &&+297 33 % | Defensive | Protects against Hedgehog and loud sounds. |
| Name | GP | Size | Size/GP | Type | Usage |
See also
External links
- Discworld spell help: List of spells
- Home of Wizardry: List of spells
- Focus Tea Database: List of spells
- Sekiri's page on offensive and defensive spells
- Sekiri's page on Miscellaneous spells
| |||||||||||||||||||||||
