Steel breastplate
From Discworld MUD Wiki
| Steel breastplate | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | 1 10/12 x 1 4/12 | |
| Material | steel | |
| Weight | 13 3/9 | |
| Thaums/sec | 17 stable / 22 talisman / 35 max | |
| Covers | abdomen chest | |
| Layer(s) | breastplate | |
| To hit | 30 % | |
| Base AC | ||
| Vs sharp | 34 - 40 excellent | |
| Vs pierce | 31 - 33 extremely good | |
| Vs blunt | 27 - 30 very good | |
| AC enchanted up to 50% (17 thaums/sec) | ||
| Vs sharp | 67 - 76 excellent | |
| Vs blunt | 57 - 61 very good | |
| Vs pierce | 63 - 66 extremely good | |
| AC enchanted up to 65% (22 thaums/sec) | ||
| Vs sharp | 77 - 87 excellent | |
| Vs blunt | 65 - 70 very good | |
| Vs pierce | 72 - 75 extremely good | |
| AC enchanted to max (35 thaums/sec) | ||
| Vs sharp | 103 - 115 excellent | |
| Vs blunt | 89 - 95 very good | |
| Vs pierce | 97 - 101 extremely good | |
[edit] Long Description
This large, steel plate is attached across the chest, offering superb protection to this area. Care should be taken to avoid letting stinging insects in between it and the wearer, to avoid considerable discomfort as the aforementioned insect rattles around inside in a desperate attempt to escape.
[edit] Appraises As
The steel breastplate is about two feet long and about a foot and a half wide. It is made of steel and could be worn as armour.
