Swords/base
From Discworld MUD Wiki
Swords are a type of weapons on the Discworld MUD that use the fighting.melee.sword skill.
For the list of pages about swords see Category:Swords.
Weights that are confirmed to be accurate are listed in bold.
Links to other weapons tables:
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to strength: 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | base
| Weapon | Weight (lb) | Hands | Judge overall base str | Judge attack base str | Judge parry base str | Judge speed | Judge maximum damage | Judge average damage | Commands |
|---|---|---|---|---|---|---|---|---|---|
| Antique short sword | &&&+30 3 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash Stab Iai |
| Bejewelled cutlass | &&&+30 3 3/9 | 1 | &&+151 151 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Iai |
| Black bokken | &&&+50 5 5/9 | 2 | &&+111 111 | &&&+97 97 | &&&&+7 7 | &&+4 4 Slightly slow | &&+5 5 Pretty low | &&+2 2 Very low | Bash wildswing |
| Blackened dao | &&&+27 3 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 very fast | &&+8 8 quite high | &&+3 3 rather low | Slash Stab Iai |
| Blackened katana | &&&+32 3 5/9 | 1 | &&+156 156 | &&&+99 99 | &&&+11 11 | &&+9 9 Very fast | &&+9 9 Pretty high | &&+3 3 Rather low | Slice, Pierce, Impale, Behead, Iai |
| Blackened ninjato | &&&+18 2 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab, Iai |
| Blackened wakizashi | &&&+18 2 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | Slash, Stab, Iai |
| Blade | &&&+20 2 2/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Slash Iai |
| Cavalry sabre | &&&+30 3 3/9 | 1 | &&+156 156 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &&+8 8 Quite high | &&+3 3 Rather low | Pierce, Slice, Impale, Behead, Iai |
| Colichemarde | &&&+30 3 3/9 | 1 | &&+144 144 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &&+7 7 Reasonable | &&+2 2 Very low | Slash, Stab, Iai |
| Copper short sword | &&&+20 2 2/9 | 1 | &&+130 130 | &&+116 116 | &&&+19 19 | &+10 10 Extremely fast | &&+3 3 Rather low | &&+1 1 Extremely low | slash, stab, iai |
| Cup-hilt rapier | &&&+24 2 6/9 | 1 | &&+157 157 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+8 8 Quite high | &&+3 3 Rather low | Slash, Stab, Iai |
| Cutlad | &&&+37 4 1/9 | 1 | &&+141 141 | &&&+93 93 | &&&&+8 8 | &&+7 7 Very quick | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Iai |
| Cutlass | &&&+36 4 | 1 | &&+138 138 | &&&+93 93 | &&&&+8 8 | &&+7 7 Very quick | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Iai |
| Dao | &&&+22 2 4/9 | 1 | &&+132 132 | &&+114 114 | &&&+18 18 | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Slash, Stab, Iai |
| Duelling sword | &&&+36 4 | 1 | &&+134 134 | &&&+93 93 | &&&&+8 8 | &&+7 7 Very quick | &&+5 5 Pretty low | &&+3 3 Rather low | Slash, Stab, Iai |
| Epee | &&&+30 3 3/9 | 1 | &&+141 141 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &+10 10 High | &&+1 1 Extremely low | Stab |
| Falcata | &&&+50 5 5/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+6 6 Quick | &&+7 7 Reasonable | &&+3 3 Rather low | Slash Stab Iai |
| Falchion | &&&+45 5 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+6 6 Quite low | &&+3 3 Rather low | Slash Stab Iai |
| Fencing blade (custom weapon) | &&&+24 2 6/9 | 1 | &&+167 167 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+9 9 Pretty high | &&+3 3 Rather low | Slash, Stab, Iai |
| Fine sabre | &&&+30 3 3/9 | 1 | &&+154 154 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &+11 11 Rather high | &&+2 2 Very low | Flick, Slice, Pierce, Impale, Behead, Iai |
| Foil | &&&+18 2 | 1 | &&+162 162 | &&+120 120 | &&&+20 20 | &+10 10 Extremely fast | &&+6 6 Quite low | &&+3 3 Rather low | Stab |
| Gladius | &&&+18 2 | 1 | &&+138 138 | &&+120 120 | &&&+20 20 | &+10 10 Extremely fast | &&+4 4 Low | &&+2 2 Very low | Slash, Stab, Iai |
| Hunting sword | &&&+20 2 2/9 | 1 | &&+151 151 | &&+116 116 | &&&+19 19 | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Slash, Stab, Iai |
| Jiann | &&&+31 3 4/9 | 1 | &&+153 153 | &&+100 100 | &&&+12 12 | &&+9 9 Very fast | &&+8 8 Quite high | &&+3 3 Rather low | Slash, Stab, Iai |
| Katana (custom weapon) (normal) | &&&+30 3 3/9 | 2 | &&+170 170 | &&+116 116 | &&&+17 17 | &&+6 6 Quick | &&+8 8 Quite high | &&+4 4 Low | Slice Stab Behead Iai Wildswing |
| Katana (custom weapon) (heavy) | &&&+42 4 6/9 | 2 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+5 5 Rather quick | &&+8 8 Quite high | &&+4 4 Low | Slice, Stab, Behead, Iai, Wildswing |
| Katana (weapon) | &&&+30 3 3/9 | 2 | &&+151 151 | &&+116 116 | &&&+17 17 | &&+6 6 Quick | &&+9 9 Pretty high | &&+3 3 Rather low | Slice, Stab, Behead, Iai |
| Klatchian steel sabre | &&&+35 3 8/9 | 1 | &&+154 154 | &&&+95 95 | &&&&+9 9 | &&+9 9 Very fast | &&+9 9 Pretty high | &&+3 3 Rather low | Pierce, Slice, Impale, Behead, Iai |
| Kodachi | &&&+24 2 6/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+8 8 Quite high | &&+4 4 Low | Slash Stab Iai |
| Long blade | &&&+28 3 1/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | slash stab iai |
| Long sword | &&&+28 3 1/9 | 1 | &&+137 137 | &&+104 104 | &&&+14 14 | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab |
| Long sword (custom weapon) | &&&+28 3 1/9 | 1 | &&+137 137 | &&+104 104 | &&&+14 14 | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab, Iai |
| Moon tooth sabre | &&&+21 2 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &+10 10 Extremely fast | &&+8 8 Quite high | &&+4 4 Low | Slash Iai |
| Morporkian gladius | &&&+30 3 3/9 | 1 | &&+136 136 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash, Stab, Iai |
| Newmoon sword | &&&+40 4 4/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+5 5 Pretty low | &&+3 3 Rather low | Slash Stab Iai |
| Ninjato | &&&+24 2 6/9 | 1 | &&+152 152 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+8 8 Quite high | &&+2 2 Very low | Slash, Stab, Iai |
| Plain short sword | &&&+40 4 4/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Play sword | &&&+25 2 7/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+2 2 Very low | &&+1 1 Extremely low | Slash Stab Iai |
| Prop sword | &&&+24 2 6/9 | 1 | &&+125 125 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+4 4 Low | &&+1 1 Extremely low | Bash |
| Quartermoon sword | &&&+45 5 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+7 7 Very quick | &&+5 5 Pretty low | &&+3 3 Rather low | Slash Stab Iai |
| Rapier | &&&+24 2 6/9 | 1 | &&+156 156 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+8 8 Quite high | &&+3 3 Rather low | Slash, Stab, Iai |
| Rose-hilted long sword | &&&+30 3 3/9 | 2 | &&+153 153 | &&+116 116 | &&&+17 17 | &&+6 6 Quick | &&+8 8 Quite high | &&+3 3 Rather low | Pierce, Slice, Impale, Behead, Iai |
| Ruby-hilted rapier | &&&+24 2 6/9 | 1 | &&+163 163 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+8 8 Quite high | &&+3 3 Rather Low | Slash, Stab, Iai |
| Scimitar | &&&+35 3 8/9 | 1 | &&+141 141 | &&&+95 95 | &&&&+9 9 | &&+9 9 Very fast | &&+4 4 Low | &&+3 3 Rather low | Slash, Stab, Iai |
| Shamshir | &&&+30 3 3/9 | 1 | &&+156 156 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &&+9 9 Pretty high | &&+3 3 Rather low | Slice, Stab, Behead, Iai |
| Short scimitar | &&&+25 2 7/9 | 1 | &&+156 156 | &&+110 110 | &&&+16 16 | &&+9 9 Very fast | &&+6 6 Quite low | &&+3 3 Rather low | Slash, Stab |
| Short sword | &&&+22 2 4/9 | 1 | &&+186 186 | &&+114 114 | &&&+18 18 | &+10 10 Extremely fast | &&+8 8 Quite high | &&+5 5 Pretty low | Stab |
| Short sword (custom weapon) | &&&+16 1 7/9 | 1 | &&+169 169 | &&+122 122 | &&&+22 22 | &+10 10 Extremely fast | &&+6 6 Quite low | &&+4 4 Low | Slash, Stab, Iai |
| Short sword (thrusting) | &&&+22 2 4/9 | 1 | &&+135 135 | &&+113 113 | &&&+18 18 | &+10 10 Extremely fast | &&+3 3 Rather low | &&+2 2 Very low | Slash Stab Iai |
| Sidesword | &&&+22 2 4/9 | 1 | &&+169 169 | &&+114 114 | &&&+18 18 | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+4 4 Low | Slash, Stab, Iai |
| Silver long sword | &&&+28 3 1/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+8 8 Quite high | &&+4 4 Low | Stab |
| Silver short sword | &&&+28 3 1/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+3 3 Rather low | &&+1 1 Extremely low | Slash Stab Iai |
| Silver sword | &&&+28 3 1/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+6 6 Quite low | &&+3 3 Rather low | Stab |
| Slender blade | &&&+14 1 5/9 | 1 | &&+161 161 | &&+126 126 | &&&+23 23 | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+3 3 Rather low | Stab |
| Steel-tempered katana | &&&+30 3 3/9 | 2 | &&+130 130 | &&+116 116 | &&&+17 17 | &&+6 6 Quick | &&+5 5 Pretty low | &&+2 2 Very low | Slice, Stab, Iai, Behead, Wildswing |
| Stink | &&&+22 2 4/9 | 1 | &&+174 174 | &&+114 114 | &&&+18 18 | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+4 4 Low | Stab |
| Swept-hilt rapier | &&&+24 2 6/9 | 1 | &&+163 163 | &&+110 110 | &&&+16 16 | &+10 10 Extremely fast | &&+8 8 Quite high | &&+3 3 Rather low | Slash, Stab, Iai |
| Sword of guaranteed sphinx killing | &&&+25 2 7/9 | 1 | &&+118 118 | &&+110 110 | &&&+16 16 | &&+9 9 Very fast | &&+3 3 Rather low | &&+1 1 Extremely low | Slash, iai |
| Tiger fang | &&&+14 1 5/9 | 1 | &&+183 183 | &&+125 125 | &&&+23 23 | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+4 4 Low | Slash, Stab, Iai |
| Unfinished sword | &&&+30 3 3/9 | 1 | &&+144 144 | &&+102 102 | &&&+12 12 | &&+9 9 Very fast | &&+5 5 Pretty low | &&+3 3 Rather low | Slice, Slash, Behead, Iai |
| Wakizashi | &&&+17 1 8/9 | 1 | &&+139 139 | &&+122 122 | &&&+21 21 | &+10 10 Extremely fast | &&+5 5 Pretty low | &&+1 1 Extremely low | Slash Stab |
| Wakizashi (custom weapon) (normal) | &&&+20 2 2/9 | 1 | &&+156 156 | &&+116 116 | &&&+19 19 | &+10 10 Extremely fast | &&+7 7 Reasonable | &&+3 3 Rather low | Slash Stab Iai |
| Wakizashi (custom weapon) (heavy) | &&&+30 3 3/9 | 1 | &&&&+0 unknown | &&&&+0 unknown | &&&&+0 unknown | &&+9 9 Very fast | &&+7 7 Reasonable | &&+3 3 Rather low | Slash Stab Iai |
| Watered-steel long sword | &&&+29 3 2/9 | 2 | &&+156 156 | &&+118 118 | &&&+18 18 | &&+6 6 Quick | &&+8 8 Quite high | &&+3 3 Rather low | Slash, Stab, Iai |
| White oak bokken | &&&+30 3 3/9 | 2 | &&+130 130 | &&+116 116 | &&&+17 17 | &&+6 6 Quick | &&+5 5 Pretty low | &&+2 2 Very low | Bash, Wildswing |
| Xiou li jian | &&&+28 3 1/9 | 1 | &&+137 137 | &&+104 104 | &&&+14 14 | &&+9 9 Very fast | &&+5 5 Pretty low | &&+2 2 Very low | Slash Stab Iai |
| Weapon | Weight (lb) | Hands | Judge overall base str | Judge attack base str | Judge parry base str | Judge speed | Judge maximum damage | Judge average damage | Commands |
