Tachibo (with long blade)
From Discworld MUD Wiki
| Tachibo (with long blade) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon information | |||||||||||||||||||||||||||||||
| Precise dimensions | 3 6/12 x 2/12 | ||||||||||||||||||||||||||||||
| Material | wood | ||||||||||||||||||||||||||||||
| Weight | 5 3/9 | ||||||||||||||||||||||||||||||
| Thaums/sec | 8 stable / 11 talisman / 17 max | ||||||||||||||||||||||||||||||
| Hands | 2 | ||||||||||||||||||||||||||||||
| Commands | Bash Wildswing | ||||||||||||||||||||||||||||||
| Melee type | Polearm | ||||||||||||||||||||||||||||||
| Judge data | |||||||||||||||||||||||||||||||
| Speed | 7 Very quick | | |||||||||||||||||||||||||||||
| Maximum damage | 5 Pretty low | | |||||||||||||||||||||||||||||
| Average damage | 2 Very low | | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
