Tachibo (without long blade)
From Discworld MUD Wiki
| Tachibo (without long blade) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon information | |||||||||||||||||||||||||||||||
| Precise dimensions | 3 6/12 x 2/12 | ||||||||||||||||||||||||||||||
| Material | wood | ||||||||||||||||||||||||||||||
| Weight | 2 2/9 | ||||||||||||||||||||||||||||||
| Thaums/sec | 5 stable / 6 talisman / 10 max | ||||||||||||||||||||||||||||||
| Hands | 1 | ||||||||||||||||||||||||||||||
| Commands | Bash | ||||||||||||||||||||||||||||||
| Melee type | Polearm | ||||||||||||||||||||||||||||||
| Judge data | |||||||||||||||||||||||||||||||
| Speed | 7 Very quick | | |||||||||||||||||||||||||||||
| Maximum damage | 4 Low | | |||||||||||||||||||||||||||||
| Average damage | 1 Extremely low | | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
