Template:Infobox armour
From Discworld MUD Wiki
| Infobox armour | ||
|---|---|---|
| Armour information | ||
| Precise dimensions | No information | |
| Material | No information | |
| Weight | No information | |
| Thaums/sec | ? stable / ? talisman / ? max | |
| Covers | ||
| Layer(s) | No information | |
| To hit | ? % | |
| Base AC | ||
| Vs sharp | No information | |
| Vs pierce | No information | |
| Vs blunt | No information | |
| AC enchanted up to 50% (? thaums/sec) | ||
| Vs sharp | No information | |
| Vs blunt | No information | |
| Vs pierce | No information | |
| AC enchanted up to 65% (? thaums/sec) | ||
| Vs sharp | No information | |
| Vs blunt | No information | |
| Vs pierce | No information | |
| AC enchanted to max (? thaums/sec) | ||
| Vs sharp | No information | |
| Vs blunt | No information | |
| Vs pierce | No information | |
[edit]
Documentation{{Infobox armour}} is used to gather and display data for armours.
Parameters
- Weight: The weight of the armour.
- Covers: What parts the armours covers and protects.
- Vs sharp: How the armour judges against sharp damage.
- Vs pierce: How the armour judges against pierce damage.
- Vs blunt: How the armour judges against blunt damage.
- Comment: Something you want to add, displayed at the end of the infobox.
See also
- Template:Vurdere, this template in incorporated into {{Infobox armour}} by adding the vurdere information against the three types of damage.
