Ug Ogg Armours
From Discworld MUD Wiki
This page lists custom armours from Ug Ogg and the characteristics of the produced objects.
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to enchant: None 0% | Stable 50% | Talisman stable 65% | Max 100%
| Armour | Weight (lb) | Material | Sharp vurdere 0% T | Pierce vurdere 0% T | Blunt vurdere 0% T | To hit (%) | Perf | Layer | Ab | Ar | Ba | Ch | Ey | Fa | Fe | Hr | Hd | He | Le | Ne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| klatchian steel close helm (U) | &&&+44 4 8/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+90 10 | &&+648 72 | helm mask | Ey | Fa | Hr | He | ||||||||
| blackened klatchian steel skull helmet (U) | &&&+44 4 8/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+90 10 | &&+648 72 | helm mask | Ey | Fa | Hr | He | ||||||||
| blackened leather armet (U) | &&&+17 1 8/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&&+90 10 | &&+999 111 | helm mask | Ey | Fa | Hr | He | ||||||||
| padded leather cap (U) | &&&+10 1 1/9 | leather | &&+4 10 pretty poor | &&+4 10 pretty poor | &&+6 17 ok | &&&+60 6.7 | &&+666 74 | hat | Hr | He | ||||||||||
| padded cloth cap (U) | &&&&+2 2/9 | cloth | &&+2 6 amazingly poor | &&+2 6 amazingly poor | &&+4 10 pretty poor | &&&+60 6.7 | &+1989 221 | hat | Hr | He | ||||||||||
| blackened klatchian steel lamellar coif (U) | &&&+52 5 7/9 | klatchian steel | &&+9 25 good | &&+8 21 average | &+12 32 extremely good | &&&+90 10 | &&+405 45 | coif | Hr | He | Ne | |||||||||
| blackened leather lamellar coif (U) | &&&+21 2 3/9 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&&+90 10 | &&+576 64 | coif | Hr | He | Ne | |||||||||
| blackened leather brigandine coif (U) | &&&+18 2 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&&+90 10 | &&+675 75 | coif | Hr | He | Ne | |||||||||
| blackened klatchian steel collar (U) | &&&+22 2 4/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+30 3.3 | &&+432 48 | collar | Ne | |||||||||||
| blackened klatchian steel plate bevor (U) | &&&+22 2 4/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+30 3.3 | &&+432 48 | collar | Ne | |||||||||||
| worn steel collar (U) | &&&+22 2 4/9 | steel | &+14 37 excellent | &+11 29 very good | &+12 32 extremely good | &&&+30 3.3 | &&+396 44 | collar | Ne | |||||||||||
| blackened klatchian steel plate gloves (U) | &&&+22 2 4/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+60 6.7 | &&+873 97 | gloves | Hd | |||||||||||
| blackened klatchian steel plate gauntlets (U) | &&&+22 2 4/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+60 6.7 | &&+873 97 | gloves | Hd | |||||||||||
| blackened leather plate gloves (U) | &&&&+8 8/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&&+60 6.7 | &+1422 158 | gloves | Hd | |||||||||||
| darkened leather scale gloves (U) | &&&&+6 6/9 | leather | &&+5 14 poor | &&+6 17 ok | &&+5 14 poor | &&&+60 6.7 | &+1359 151 | gloves | Hd | |||||||||||
| blackened leather plate bracers (U) | &&&+27 3 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&+180 20 | &+1260 140 | bracers | Ar | |||||||||||
| leather brigandine bracers (U) | &&&+18 2 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&+180 20 | &+1350 150 | bracers | Ar | |||||||||||
| darkened leather scale bracers (U) | &&&+18 2 | leather | &&+5 14 poor | &&+6 17 ok | &&+5 14 poor | &&+180 20 | &+1350 150 | bracers | Ar | |||||||||||
| blackened leather lamellar hauberk (U) | &&+132 14 6/9 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&+660 73.3 | &&+675 75 | hauberk | Ab | Ar | Ba | Ch | Le | |||||||
| blackened leather brigandine hauberk (U) | &&+117 13 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&+660 73.3 | &&+765 85 | hauberk | Ab | Ar | Ba | Ch | Le | |||||||
| darkened leather scale breastplate (U) | &&&+43 4 7/9 | leather | &&+5 14 poor | &&+6 17 ok | &&+5 14 poor | &&+270 30 | &&+846 94 | breastplate | Ab | Ch | ||||||||||
| blackened leather muscled backplate (U) | &&&+26 2 8/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&&+30 3.3 | &&+216 24 | backplate | Ba | |||||||||||
| blackened leather muscled cuirass (U) | &&&+88 9 7/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&+300 33.3 | &&+648 72 | cuirass | Ab | Ba | Ch | |||||||||
| blackened leather brigandine jacket (U) | &&&+61 6 7/9 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&+360 40 | &&+801 89 | jacket | Ar | Ba | Ch | |||||||||
| padded leather shirt (U) | &&&+52 5 7/9 | leather | &&+4 10 pretty poor | &&+4 10 pretty poor | &&+6 17 ok | &&+360 40 | &&+765 85 | shirt | Ar | Ba | Ch | |||||||||
| padded cloth shirt (U) | &&&+13 1 4/9 | cloth | &&+2 6 amazingly poor | &&+2 6 amazingly poor | &&+4 10 pretty poor | &&+360 40 | &+1827 203 | shirt | Ar | Ba | Ch | |||||||||
| padded leather undershirt (U) | &&&+36 4 | leather | &&+4 10 pretty poor | &&+4 10 pretty poor | &&+6 17 ok | &&+180 20 | &&+558 62 | undershirt | Ba | Ch | ||||||||||
| padded cloth undershirt (U) | &&&&+9 1 | cloth | &&+2 6 amazingly poor | &&+2 6 amazingly poor | &&+4 10 pretty poor | &&+180 20 | &+1323 147 | undershirt | Ba | Ch | ||||||||||
| padded leather underwear (U) | &&&+15 1 6/9 | leather | &&+4 10 pretty poor | &&+4 10 pretty poor | &&+6 17 ok | &&+120 13.3 | &&+882 98 | underwear | Ab | |||||||||||
| padded cloth underwear (U) | &&&&+3 3/9 | cloth | &&+2 6 amazingly poor | &&+2 6 amazingly poor | &&+4 10 pretty poor | &&+120 13.3 | &+2637 293 | underwear | Ab | |||||||||||
| blackened klatchian steel plate miniskirt (U) | &&&+66 7 3/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&+120 13.3 | &&+576 64 | suspender-belt | Ab | |||||||||||
| blackened leather plate miniskirt (U) | &&&+26 2 8/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&+120 13.3 | &&+873 97 | suspender-belt | Ab | |||||||||||
| blackened leather brigandine protective (U) | &&&+18 2 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&+120 13.3 | &&+900 100 | suspender-belt | Ab | |||||||||||
| blackened klatchian steel plate skirt (U) | &&+198 22 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&+300 33.3 | &&+477 53 | skirt | Ab | Le | ||||||||||
| blackened leather plate skirt (U) | &&&+79 8 7/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&+300 33.3 | &&+720 80 | skirt | Ab | Le | ||||||||||
| padded leather trousers (U) | &&&+47 5 2/9 | leather | &&+4 10 pretty poor | &&+4 10 pretty poor | &&+6 17 ok | &&+300 33.3 | &&+711 79 | leggings | Ab | Le | ||||||||||
| padded cloth trousers (U) | &&&+11 1 2/9 | cloth | &&+2 6 amazingly poor | &&+2 6 amazingly poor | &&+4 10 pretty poor | &&+300 33.3 | &+1800 200 | leggings | Ab | Le | ||||||||||
| blackened klatchian steel greaves (U) | &&+118 13 1/9 | klatchian steel | &+14 37 excellent | &+12 32 extremely good | &&+9 25 good | &&+180 20 | &&+432 48 | greaves | Le | |||||||||||
| darkened leather scale greaves (U) | &&&+36 4 | leather | &&+5 14 poor | &&+6 17 ok | &&+5 14 poor | &&+180 20 | &&+675 75 | greaves | Le | |||||||||||
| blackened klatchian steel mail socks (U) | &&&+39 4 3/9 | klatchian steel | &+14 37 excellent | &+12 32 extremely good | &&+9 25 good | &&&+60 6.7 | &&+432 48 | boots | Fe | |||||||||||
| blackened leather brigandine socks (U) | &&&+12 1 3/9 | leather | &&+5 14 poor | &&+5 14 poor | &&+6 17 ok | &&&+60 6.7 | &&+675 75 | boots | Fe | |||||||||||
| padded leather socks (U) | &&&+10 1 1/9 | leather | &&+4 10 pretty poor | &&+4 10 pretty poor | &&+6 17 ok | &&&+60 6.7 | &&+666 74 | socks | Fe | |||||||||||
| padded cloth socks (U) | &&&&+2 2/9 | cloth | &&+2 6 amazingly poor | &&+2 6 amazingly poor | &&+4 10 pretty poor | &&&+60 6.7 | &+1989 221 | socks | Fe | |||||||||||
| blackened klatchian steel boots (U) | &&&+44 4 8/9 | klatchian steel | &+14 37 excellent | &+14 37 excellent | &+12 32 extremely good | &&&+60 6.7 | &&+432 48 | boots | Fe | |||||||||||
| blackened leather plate boots (U) | &&&+17 1 8/9 | leather | &&+9 25 good | &&+8 21 average | &&+6 17 ok | &&&+60 6.7 | &&+666 74 | boots | Fe | |||||||||||
| darkened leather scale boots (U) | &&&+12 1 3/9 | leather | &&+5 14 poor | &&+6 17 ok | &&+5 14 poor | &&&+60 6.7 | &&+675 75 | boots | Fe | |||||||||||
| Armour | Weight (lb) | Material | Sharp vurdere 0% T | Pierce vurdere 0% T | Blunt vurdere 0% T | To hit (%) | Perf | Layer | Ab | Ar | Ba | Ch | Ey | Fa | Fe | Hr | Hd | He | Le | Ne |
