Ug Ogg Armours/100
From Discworld MUD Wiki
This page lists custom armours from Ug Ogg and the characteristics of the produced objects.
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to enchant: None 0% | Stable 50% | Talisman stable 65% | Max 100%
| Armour | Weight (lb) | Material | Sharp vurdere 100% T | Pierce vurdere 100% T | Blunt vurdere 100% T | To hit (%) | Perf | Layer | Ab | Ar | Ba | Ch | Ey | Fa | Fe | Hr | Hd | He | Le | Ne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| klatchian steel close helm (U) | &&&+44 4 8/9 | klatchian steel (16 T) | &+14 90 excellent | &+14 90 excellent | &+12 80 extremely good | 10 | 177 | helm mask | Ey | Fa | Hr | He | ||||||||
| blackened klatchian steel skull helmet (U) | &&&+44 4 8/9 | klatchian steel (16 T) | &+14 90 excellent | &+14 90 excellent | &+12 80 extremely good | 10 | 177 | helm mask | Ey | Fa | Hr | He | ||||||||
| blackened leather armet (U) | &&&+17 1 8/9 | leather (9 T) | &&+9 59 good | &&+8 51 average | &&+6 43 ok | 10 | 270 | helm mask | Ey | Fa | Hr | He | ||||||||
| padded leather cap (U) | &&&+10 1 1/9 | leather (7 T) | &&+4 27 pretty poor | &&+4 27 pretty poor | &&+6 41 ok | 6.7 | 191 | hat | Hr | He | ||||||||||
| padded cloth cap (U) | &&&&+2 2/9 | cloth (5 T) | &&+2 17 amazingly poor | &&+2 17 amazingly poor | &&+4 25 pretty poor | 6.7 | 593 | hat | Hr | He | ||||||||||
| blackened klatchian steel lamellar coif (U) | &&&+52 5 7/9 | klatchian steel (18 T) | &&+9 68 good | &&+8 60 average | &+12 82 extremely good | 10 | 121 | coif | Hr | He | Ne | |||||||||
| blackened leather lamellar coif (U) | &&&+21 2 3/9 | leather (10 T) | &&+5 38 poor | &&+5 38 poor | &&+6 44 ok | 10 | 171 | coif | Hr | He | Ne | |||||||||
| blackened leather brigandine coif (U) | &&&+18 2 | leather (9 T) | &&+5 37 poor | &&+5 37 poor | &&+6 43 ok | 10 | 195 | coif | Hr | He | Ne | |||||||||
| blackened klatchian steel collar (U) | &&&+22 2 4/9 | klatchian steel (10 T) | &+14 84 excellent | &+14 84 excellent | &+12 74 extremely good | 3.3 | 109 | collar | Ne | |||||||||||
| blackened klatchian steel plate bevor (U) | &&&+22 2 4/9 | klatchian steel (10 T) | &+14 84 excellent | &+14 84 excellent | &+12 74 extremely good | 3.3 | 109 | collar | Ne | |||||||||||
| worn steel collar (U) | &&&+22 2 4/9 | steel (10 T) | &+14 84 excellent | &+11 68 very good | &+12 74 extremely good | 3.3 | 102 | collar | Ne | |||||||||||
| blackened klatchian steel plate gloves (U) | &&&+22 2 4/9 | klatchian steel (10 T) | &+14 84 excellent | &+14 84 excellent | &+12 74 extremely good | 6.7 | 221 | gloves | Hd | |||||||||||
| blackened klatchian steel plate gauntlets (U) | &&&+22 2 4/9 | klatchian steel (10 T) | &+14 84 excellent | &+14 84 excellent | &+12 74 extremely good | 6.7 | 221 | gloves | Hd | |||||||||||
| blackened leather plate gloves (U) | &&&&+8 8/9 | leather (7 T) | &&+9 57 good | &&+8 49 average | &&+6 41 ok | 6.7 | 369 | gloves | Hd | |||||||||||
| darkened leather scale gloves (U) | &&&&+6 6/9 | leather (6 T) | &&+5 34 poor | &&+6 40 ok | &&+5 34 poor | 6.7 | 362 | gloves | Hd | |||||||||||
| blackened leather plate bracers (U) | &&&+27 3 | leather (11 T) | &&+9 61 good | &&+8 53 average | &&+6 45 ok | 20 | 353 | bracers | Ar | |||||||||||
| leather brigandine bracers (U) | &&&+18 2 | leather (9 T) | &&+5 37 poor | &&+5 37 poor | &&+6 43 ok | 20 | 390 | bracers | Ar | |||||||||||
| darkened leather scale bracers (U) | &&&+18 2 | leather (9 T) | &&+5 37 poor | &&+6 43 ok | &&+5 37 poor | 20 | 390 | bracers | Ar | |||||||||||
| blackened leather lamellar hauberk (U) | &&+132 14 6/9 | leather (38 T) | &&+5 66 poor | &&+5 66 poor | &&+6 72 ok | 73.3 | 340 | hauberk | Ab | Ar | Ba | Ch | Le | |||||||
| blackened leather brigandine hauberk (U) | &&+117 13 | leather (34 T) | &&+5 62 poor | &&+5 62 poor | &&+6 68 ok | 73.3 | 361 | hauberk | Ab | Ar | Ba | Ch | Le | |||||||
| darkened leather scale breastplate (U) | &&&+43 4 7/9 | leather (15 T) | &&+5 43 poor | &&+6 49 ok | &&+5 43 poor | 30 | 283 | breastplate | Ab | Ch | ||||||||||
| blackened leather muscled backplate (U) | &&&+26 2 8/9 | leather (11 T) | &&+9 61 good | &&+8 53 average | &&+6 45 ok | 3.3 | 61 | backplate | Ba | |||||||||||
| blackened leather muscled cuirass (U) | &&&+88 9 7/9 | leather (27 T) | &&+9 77 good | &&+8 69 average | &&+6 61 ok | 33.3 | 235 | cuirass | Ab | Ba | Ch | |||||||||
| blackened leather brigandine jacket (U) | &&&+61 6 7/9 | leather (20 T) | &&+5 48 poor | &&+5 48 poor | &&+6 54 ok | 40 | 295 | jacket | Ar | Ba | Ch | |||||||||
| padded leather shirt (U) | &&&+52 5 7/9 | leather (18 T) | &&+4 38 pretty poor | &&+4 38 pretty poor | &&+6 52 ok | 40 | 295 | shirt | Ar | Ba | Ch | |||||||||
| padded cloth shirt (U) | &&&+13 1 4/9 | cloth (8 T) | &&+2 20 amazingly poor | &&+2 20 amazingly poor | &&+4 28 pretty poor | 40 | 628 | shirt | Ar | Ba | Ch | |||||||||
| padded leather undershirt (U) | &&&+36 4 | leather (14 T) | &&+4 34 pretty poor | &&+4 34 pretty poor | &&+6 48 ok | 20 | 193 | undershirt | Ba | Ch | ||||||||||
| padded cloth undershirt (U) | &&&&+9 1 | cloth (7 T) | &&+2 19 amazingly poor | &&+2 19 amazingly poor | &&+4 27 pretty poor | 20 | 433 | undershirt | Ba | Ch | ||||||||||
| padded leather underwear (U) | &&&+15 1 6/9 | leather (8 T) | &&+4 28 pretty poor | &&+4 28 pretty poor | &&+6 42 ok | 13.3 | 261 | underwear | Ab | |||||||||||
| padded cloth underwear (U) | &&&&+3 3/9 | cloth (5 T) | &&+2 17 amazingly poor | &&+2 17 amazingly poor | &&+4 25 pretty poor | 13.3 | 785 | underwear | Ab | |||||||||||
| blackened klatchian steel plate miniskirt (U) | &&&+66 7 3/9 | klatchian steel (21 T) | &+14 95 excellent | &+14 95 excellent | &+12 85 extremely good | 13.3 | 166 | suspender-belt | Ab | |||||||||||
| blackened leather plate miniskirt (U) | &&&+26 2 8/9 | leather (11 T) | &&+9 61 good | &&+8 53 average | &&+6 45 ok | 13.3 | 244 | suspender-belt | Ab | |||||||||||
| blackened leather brigandine protective (U) | &&&+18 2 | leather (9 T) | &&+5 37 poor | &&+5 37 poor | &&+6 43 ok | 13.3 | 259 | suspender-belt | Ab | |||||||||||
| blackened klatchian steel plate skirt (U) | &&+198 22 | klatchian steel (54 T) | &+14 128 excellent | &+14 128 excellent | &+12 118 extremely good | 33.3 | 189 | skirt | Ab | Le | ||||||||||
| blackened leather plate skirt (U) | &&&+79 8 7/9 | leather (24 T) | &&+9 74 good | &&+8 66 average | &&+6 58 ok | 33.3 | 250 | skirt | Ab | Le | ||||||||||
| lustrous klatchian steel plate mail hosen (U) | &&+198 22 | klatchian steel (54 T) | &+14 128 excellent | &+14 128 excellent | &+12 118 extremely good | 33.3 | 189 | leggings | Ab | Le | ||||||||||
| padded leather trousers (U) | &&&+47 5 2/9 | leather (16 T) | &&+4 36 pretty poor | &&+4 36 pretty poor | &&+6 50 ok | 33.3 | 259 | leggings | Ab | Le | ||||||||||
| padded cloth trousers (U) | &&&+11 1 2/9 | cloth (7 T) | &&+2 19 amazingly poor | &&+2 19 amazingly poor | &&+4 27 pretty poor | 33.3 | 590 | leggings | Ab | Le | ||||||||||
| blackened klatchian steel greaves (U) | &&+118 13 1/9 | klatchian steel (34 T) | &+14 108 excellent | &+12 98 extremely good | &&+9 84 good | 20 | 147 | greaves | Le | |||||||||||
| darkened leather scale greaves (U) | &&&+36 4 | leather (14 T) | &&+5 42 poor | &&+6 48 ok | &&+5 42 poor | 20 | 220 | greaves | Le | |||||||||||
| blackened klatchian steel mail socks (U) | &&&+39 4 3/9 | klatchian steel (14 T) | &+14 88 excellent | &+12 78 extremely good | &&+9 64 good | 6.7 | 119 | boots | Fe | |||||||||||
| blackened leather brigandine socks (U) | &&&+12 1 3/9 | leather (8 T) | &&+5 36 poor | &&+5 36 poor | &&+6 42 ok | 6.7 | 191 | boots | Fe | |||||||||||
| padded leather socks (U) | &&&+10 1 1/9 | leather (7 T) | &&+4 27 pretty poor | &&+4 27 pretty poor | &&+6 41 ok | 6.7 | 191 | socks | Fe | |||||||||||
| padded cloth socks (U) | &&&&+2 2/9 | cloth (5 T) | &&+2 17 amazingly poor | &&+2 17 amazingly poor | &&+4 25 pretty poor | 6.7 | 593 | socks | Fe | |||||||||||
| blackened klatchian steel boots (U) | &&&+44 4 8/9 | klatchian steel (16 T) | &+14 90 excellent | &+14 90 excellent | &+12 80 extremely good | 6.7 | 119 | boots | Fe | |||||||||||
| blackened leather plate boots (U) | &&&+17 1 8/9 | leather (9 T) | &&+9 59 good | &&+8 51 average | &&+6 43 ok | 6.7 | 181 | boots | Fe | |||||||||||
| darkened leather scale boots (U) | &&&+12 1 3/9 | leather (8 T) | &&+5 36 poor | &&+6 42 ok | &&+5 36 poor | 6.7 | 191 | boots | Fe | |||||||||||
| Armour | Weight (lb) | Material | Sharp vurdere 100% T | Pierce vurdere 100% T | Blunt vurdere 100% T | To hit (%) | Perf | Layer | Ab | Ar | Ba | Ch | Ey | Fa | Fe | Hr | Hd | He | Le | Ne |
