Ug Ogg Armours/65
From Discworld MUD Wiki
This page lists custom armours from Ug Ogg and the characteristics of the produced objects.
- Melee ~ Axes | Daggers | Flails | Heavy-swords | Misc weapons | Polearms | Swords | Maces
- Ranged ~ Fired | Thrown Weapons w e < Shields w e > < Armours w e > < Scabbards >
Go to enchant: None 0% | Stable 50% | Talisman stable 65% | Max 100%
| Armour | Weight (lb) | Material | Sharp vurdere 65% T | Pierce vurdere 65% T | Blunt vurdere 65% T | To hit (%) | Perf | Layer | Ab | Ar | Ba | Ch | Ey | Fa | Fe | Hr | Hd | He | Le | Ne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| klatchian steel close helm (U) | &&&+44 4 8/9 | klatchian steel (10 T) | &+14 70.1 excellent | &+14 70.1 excellent | &+12 62 extremely good | 10 | 138 | helm mask | Ey | Fa | Hr | He | ||||||||
| blackened klatchian steel skull helmet (U) | &&&+44 4 8/9 | klatchian steel (10 T) | &+14 70.1 excellent | &+14 70.1 excellent | &+12 62 extremely good | 10 | 138 | helm mask | Ey | Fa | Hr | He | ||||||||
| blackened leather armet (U) | &&&+17 1 8/9 | leather (5 T) | &&+9 43.9 good | &&+8 37.7 average | &&+6 31.4 ok | 10 | 199 | helm mask | Ey | Fa | Hr | He | ||||||||
| padded leather cap (U) | &&&+10 1 1/9 | leather (4 T) | &&+4 19.7 pretty poor | &&+4 19.7 pretty poor | &&+6 30.7 ok | 6.7 | 141 | hat | Hr | He | ||||||||||
| padded cloth cap (U) | &&&&+2 2/9 | cloth (3 T) | &&+2 12.6 amazingly poor | &&+2 12.6 amazingly poor | &&+4 19 pretty poor | 6.7 | 444 | hat | Hr | He | ||||||||||
| blackened klatchian steel lamellar coif (U) | &&&+52 5 7/9 | klatchian steel (11 T) | &&+9 51.3 good | &&+8 44.8 average | &+12 62.6 extremely good | 10 | 92 | coif | Hr | He | Ne | |||||||||
| blackened leather lamellar coif (U) | &&&+21 2 3/9 | leather (6 T) | &&+5 28.4 poor | &&+5 28.4 poor | &&+6 33.2 ok | 10 | 129 | coif | Hr | He | Ne | |||||||||
| blackened leather brigandine coif (U) | &&&+18 2 | leather (5 T) | &&+5 26.8 poor | &&+5 26.8 poor | &&+6 31.4 ok | 10 | 142 | coif | Hr | He | Ne | |||||||||
| blackened klatchian steel collar (U) | &&&+22 2 4/9 | klatchian steel (6 T) | &+14 65.2 excellent | &+14 65.2 excellent | &+12 57.2 extremely good | 3.3 | 84 | collar | Ne | |||||||||||
| blackened klatchian steel plate bevor (U) | &&&+22 2 4/9 | klatchian steel (6 T) | &+14 65.2 excellent | &+14 65.2 excellent | &+12 57.2 extremely good | 3.3 | 84 | collar | Ne | |||||||||||
| worn steel collar (U) | &&&+22 2 4/9 | steel (6 T) | &+14 65.2 excellent | &+11 52.4 very good | &+12 57.2 extremely good | 3.3 | 79 | collar | Ne | |||||||||||
| blackened klatchian steel plate gloves (U) | &&&+22 2 4/9 | klatchian steel (6 T) | &+14 65.2 excellent | &+14 65.2 excellent | &+12 57.2 extremely good | 6.7 | 171 | gloves | Hd | |||||||||||
| blackened klatchian steel plate gauntlets (U) | &&&+22 2 4/9 | klatchian steel (6 T) | &+14 65.2 excellent | &+14 65.2 excellent | &+12 57.2 extremely good | 6.7 | 171 | gloves | Hd | |||||||||||
| blackened leather plate gloves (U) | &&&&+8 8/9 | leather (4 T) | &&+9 43.3 good | &&+8 37 average | &&+6 30.7 ok | 6.7 | 279 | gloves | Hd | |||||||||||
| darkened leather scale gloves (U) | &&&&+6 6/9 | leather (3 T) | &&+5 24 poor | &&+6 28.5 ok | &&+5 24 poor | 6.7 | 256 | gloves | Hd | |||||||||||
| blackened leather plate bracers (U) | &&&+27 3 | leather (7 T) | &&+9 47.9 good | &&+8 41.4 average | &&+6 34.8 ok | 20 | 276 | bracers | Ar | |||||||||||
| leather brigandine bracers (U) | &&&+18 2 | leather (5 T) | &&+5 26.8 poor | &&+5 26.8 poor | &&+6 31.4 ok | 20 | 283 | bracers | Ar | |||||||||||
| darkened leather scale bracers (U) | &&&+18 2 | leather (5 T) | &&+5 26.8 poor | &&+6 31.4 ok | &&+5 26.8 poor | 20 | 283 | bracers | Ar | |||||||||||
| blackened leather lamellar hauberk (U) | &&+132 14 6/9 | leather (24 T) | &&+5 46.8 poor | &&+5 46.8 poor | &&+6 51.7 ok | 73.3 | 242 | hauberk | Ab | Ar | Ba | Ch | Le | |||||||
| blackened leather brigandine hauberk (U) | &&+117 13 | leather (22 T) | &&+5 45.1 poor | &&+5 45.1 poor | &&+6 50 ok | 73.3 | 264 | hauberk | Ab | Ar | Ba | Ch | Le | |||||||
| darkened leather scale breastplate (U) | &&&+43 4 7/9 | leather (9 T) | &&+5 31.4 poor | &&+6 36.2 ok | &&+5 31.4 poor | 30 | 207 | breastplate | Ab | Ch | ||||||||||
| blackened leather muscled backplate (U) | &&&+26 2 8/9 | leather (7 T) | &&+9 47.9 good | &&+8 41.4 average | &&+6 34.8 ok | 3.3 | 47 | backplate | Ba | |||||||||||
| blackened leather muscled cuirass (U) | &&&+88 9 7/9 | leather (17 T) | &&+9 57.7 good | &&+8 51.2 average | &&+6 44.7 ok | 33.3 | 174 | cuirass | Ab | Ba | Ch | |||||||||
| blackened leather brigandine jacket (U) | &&&+61 6 7/9 | leather (13 T) | &&+5 36.1 poor | &&+5 36.1 poor | &&+6 41.1 ok | 40 | 223 | jacket | Ar | Ba | Ch | |||||||||
| padded leather shirt (U) | &&&+52 5 7/9 | leather (11 T) | &&+4 27.1 pretty poor | &&+4 27.1 pretty poor | &&+6 38.4 ok | 40 | 214 | shirt | Ar | Ba | Ch | |||||||||
| padded cloth shirt (U) | &&&+13 1 4/9 | cloth (5 T) | &&+2 14.8 amazingly poor | &&+2 14.8 amazingly poor | &&+4 21.3 pretty poor | 40 | 470 | shirt | Ar | Ba | Ch | |||||||||
| padded leather undershirt (U) | &&&+36 4 | leather (9 T) | &&+4 25.4 pretty poor | &&+4 25.4 pretty poor | &&+6 36.9 ok | 20 | 146 | undershirt | Ba | Ch | ||||||||||
| padded cloth undershirt (U) | &&&&+9 1 | cloth (4 T) | &&+2 13.4 amazingly poor | &&+2 13.4 amazingly poor | &&+4 19.7 pretty poor | 20 | 310 | undershirt | Ba | Ch | ||||||||||
| padded leather underwear (U) | &&&+15 1 6/9 | leather (5 T) | &&+4 21.3 pretty poor | &&+4 21.3 pretty poor | &&+6 32.6 ok | 13.3 | 200 | underwear | Ab | |||||||||||
| padded cloth underwear (U) | &&&&+3 3/9 | cloth (3 T) | &&+2 12.6 amazingly poor | &&+2 12.6 amazingly poor | &&+4 19 pretty poor | 13.3 | 588 | underwear | Ab | |||||||||||
| blackened klatchian steel plate miniskirt (U) | &&&+66 7 3/9 | klatchian steel (13 T) | &+14 72.9 excellent | &+14 72.9 excellent | &+12 64.8 extremely good | 13.3 | 127 | suspender-belt | Ab | |||||||||||
| blackened leather plate miniskirt (U) | &&&+26 2 8/9 | leather (7 T) | &&+9 47.9 good | &&+8 41.4 average | &&+6 34.8 ok | 13.3 | 190 | suspender-belt | Ab | |||||||||||
| blackened leather brigandine protective (U) | &&&+18 2 | leather (5 T) | &&+5 26.8 poor | &&+5 26.8 poor | &&+6 31.4 ok | 13.3 | 188 | suspender-belt | Ab | |||||||||||
| blackened klatchian steel plate skirt (U) | &&+198 22 | klatchian steel (35 T) | &+14 96 excellent | &+14 96 excellent | &+12 87.7 extremely good | 33.3 | 141 | skirt | Ab | Le | ||||||||||
| blackened leather plate skirt (U) | &&&+79 8 7/9 | leather (15 T) | &&+9 55.6 good | &&+8 49.1 average | &&+6 42.6 ok | 33.3 | 186 | skirt | Ab | Le | ||||||||||
| lustrous klatchian steel plate mail hosen (U) | &&+198 22 | klatchian steel (35 T) | &+14 96 excellent | &+14 96 excellent | &+12 87.7 extremely good | 33.3 | 141 | leggings | Ab | Le | ||||||||||
| padded leather trousers (U) | &&&+47 5 2/9 | leather (10 T) | &&+4 26.3 pretty poor | &&+4 26.3 pretty poor | &&+6 37.6 ok | 33.3 | 192 | leggings | Ab | Le | ||||||||||
| padded cloth trousers (U) | &&&+11 1 2/9 | cloth (4 T) | &&+2 13.4 amazingly poor | &&+2 13.4 amazingly poor | &&+4 19.7 pretty poor | 33.3 | 422 | leggings | Ab | Le | ||||||||||
| blackened klatchian steel greaves (U) | &&+118 13 1/9 | klatchian steel (22 T) | &+14 82.9 excellent | &+12 74.7 extremely good | &&+9 63.2 good | 20 | 112 | greaves | Le | |||||||||||
| darkened leather scale greaves (U) | &&&+36 4 | leather (9 T) | &&+5 32 poor | &&+6 36.9 ok | &&+5 32 poor | 20 | 168 | greaves | Le | |||||||||||
| blackened klatchian steel mail socks (U) | &&&+39 4 3/9 | klatchian steel (9 T) | &+14 69.8 excellent | &+12 61.6 extremely good | &&+9 50.1 good | 6.7 | 94 | boots | Fe | |||||||||||
| blackened leather brigandine socks (U) | &&&+12 1 3/9 | leather (5 T) | &&+5 27.8 poor | &&+5 27.8 poor | &&+6 32.6 ok | 6.7 | 148 | boots | Fe | |||||||||||
| padded leather socks (U) | &&&+10 1 1/9 | leather (4 T) | &&+4 19.7 pretty poor | &&+4 19.7 pretty poor | &&+6 30.7 ok | 6.7 | 141 | socks | Fe | |||||||||||
| padded cloth socks (U) | &&&&+2 2/9 | cloth (3 T) | &&+2 12.6 amazingly poor | &&+2 12.6 amazingly poor | &&+4 19 pretty poor | 6.7 | 444 | socks | Fe | |||||||||||
| blackened klatchian steel boots (U) | &&&+44 4 8/9 | klatchian steel (10 T) | &+14 70.1 excellent | &+14 70.1 excellent | &+12 62 extremely good | 6.7 | 92 | boots | Fe | |||||||||||
| blackened leather plate boots (U) | &&&+17 1 8/9 | leather (5 T) | &&+9 43.9 good | &&+8 37.7 average | &&+6 31.4 ok | 6.7 | 134 | boots | Fe | |||||||||||
| darkened leather scale boots (U) | &&&+12 1 3/9 | leather (5 T) | &&+5 27.8 poor | &&+6 32.6 ok | &&+5 27.8 poor | 6.7 | 148 | boots | Fe | |||||||||||
| Armour | Weight (lb) | Material | Sharp vurdere 65% T | Pierce vurdere 65% T | Blunt vurdere 65% T | To hit (%) | Perf | Layer | Ab | Ar | Ba | Ch | Ey | Fa | Fe | Hr | Hd | He | Le | Ne |
