Utensils
From Discworld MUD Wiki
Utensils are items which can be used as a defensive flying shield with the spell Grammer Scorbic's Household Guard. Most, but not all, floatable utensils can be identified with the command 'locate utensils'. Furthermore, not all items that can be referred to as utensils can be used by the spell.
Contents |
[edit] Floating utensils
The following table contains all utensils known to work with the spell. While it is unclear if length, width and material influence the performance of floating utensils, they are added for completeness.
Please add any missing item that can be used with Grammer Scorbic's Household Guard to float and block attacks.
- Defensive bonus information
The half blocking column shows the lowest tested magic.spells.defensive bonus at which the utensil has about equal chance of blocking or letting the blow hit. There should be the most defensive tms for this utensil around this bonus.
The effective blocking column shows the lowest tested magic.spells.defensive bonus at which the utensil almost always blocks attacks. At this bonus it shouldn't tm defensive anymore.
Bonuses were added in italic from Rhonda's research[1] but the blocking rate those bonuses indicated was not specified.
Please update the bonuses when possible.
| Item | Weight (lb) | Half blocking (bonus) | Effective blocking (bonus) | Length | Width | Material | Weapon | How to get |
|---|---|---|---|---|---|---|---|---|
| washboard with wringer attachment | &&+400 44 4/9 | &&&+21 2 4/12 | &&&+12 1 4/12 | wood, iron | no | Search the still at Granny's | ||
| old rusty saucepan | &&&+90 10 | &&&&+9 1 | &&&&+9 1 | iron | no | Bes Pelargic family mission to brew a potion | ||
| gumbo pot | &&&+55 6 1/9 | &&&+15 1 8/12 | &&&+15 1 8/12 | steel | no | [1] | ||
| rice cooker | &&&+55 6 1/9 | 219 | 346 | &&&+11 1 2/12 | &&&+11 1 2/12 | copper | no | [2] |
| flatiron | &&&+55 6 1/9 | 206 | 352 | &&&&+8 11/12 | &&&&+4 5/12 | metal | misc | [3] |
| frying pan | &&&+45 5 | 256 | 312 | &&&+12 1 4/12 | &&&&+9 1 | iron | misc | [4] |
| skillet | &&&+45 5 | &&&+12 1 4/12 | &&&&+9 1 | iron | no | [5] | ||
| wok | &&&+45 5 | 283 | 320 | &&&+12 1 4/12 | &&&&+8 10/12 | iron | no | [6] |
| small cauldron | &&&+40 4 4/9 | 295 | &&&&+5 6/12 | &&&&+5 6/12 | iron | no | House on endless street west of the toy shop [7] | |
| crystal ladle | &&&+35 3 8/9 | &&&+11 1 3/12 | &&&&+1 1/12 | crystal | no | General store on vagabond street | ||
| broomstick (talisman) | &&&+30 3 3/9 | &&&+45 5 | &&&&+1 1/12 | wood | polearm | [8] | ||
| broomstick (not talisman) | &&&+30 3 3/9 | &&&+36 4 | &&&&+2 2/12 | wood | no | [9] | ||
| cutting board | &&&+30 3 3/9 | &&&+23 2 6/12 | &&&+14 1 6/12 | wood | no | [10] | ||
| rolling pin | &&&+30 3 3/9 | 204 | 229 | &&&+12 1 4/12 | &&&&+4 5/12 | wood | misc | [11] |
| ladle | &&&+30 3 3/9 | 208 | 215 | &&&&+8 10/12 | &&&&+2 3/12 | wood, iron | no | [12] |
| push broom | &&&+22 2 4/9 | &&&+27 3 | &&&&+3 4/12 | wood | no | [13] | ||
| tin ladle | &&&+17 1 8/9 | &&&+14 1 6/12 | &&&&+3 4/12 | tin | no | [14] | ||
| meat cleaver | &&&+16 1 7/9 | 169 | 172 | &&&&+8 11/12 | &&&&+2 3/12 | steel | dagger | [15] |
| carving knife | &&&+15 1 6/9 | &&&&+9 1 | &&&&+2 2/12 | steel | dagger | [16] | ||
| large butchering knife | &&&+15 1 6/9 | &&&&+8 10/12 | &&&&+2 3/12 | steel | dagger | Butchers' supplies shop on Morpork Street | ||
| skinning knife | &&&+12 1 3/9 | &&&&+5 7/12 | &&&&+2 3/12 | steel | dagger | Butchers' supplies shop on Morpork Street | ||
| boning knife | &&&+10 1 1/9 | &&&&+5 6/12 | &&&&+2 2/12 | steel | dagger | Butchers' supplies shop on Morpork Street | ||
| butchering knife | &&&&+9 1 | &&&&+4 5/12 | &&&&+2 2/12 | steel | dagger | Butchers' supplies shop on Morpork Street | ||
| metal chopsticks | &&&&+8 8/9 | &&&&+7 9/12 | &&&&+1 1/12 | steel | misc | [17] | ||
| filleting knife | &&&&+8 8/9 | &&&&+5 7/12 | &&&&+1 1/12 | steel | no | [18] | ||
| dinner fork | &&&&+8 8/9 | &&&&+5 6/12 | &&&&+1 1/12 | metal | no | Pseudopolis Yard | ||
| fork | &&&&+8 8/9 | &&&&+5 6/12 | &&&&+1 1/12 | silver | no | Bois general shop | ||
| small knife | &&&&+8 8/9 | 145 | &&&&+4 5/12 | &&&&+2 2/12 | steel | dagger | [19] | |
| (Analla's) small cauldron | &&&&+7 7/9 | &&&&+4 5/12 | &&&&+3 4/12 | iron | no | Analla Lumberg [20] | ||
| sharp butter knife | &&&&+6 6/9 | &&&&+5 6/12 | &&&&+1 1/12 | steel | dagger | [21] | ||
| small battered kettle | &&&&+5 5/9 | &&&&+2 2/12 | &&&&+2 2/12 | unidentifiable | no | Search in the pantry at Granny's | ||
| old iron saucepan | &&&&+5 5/9 | &&&&+2 2/12 | &&&&+2 2/12 | iron | no | [22] | ||
| stiff hair brush | &&&&+4 4/9 | &&&&+5 7/12 | &&&&+2 3/12 | wood | no | [23] | ||
| stainless steel knife | &&&&+2 2/9 | &&&&+5 6/12 | &&&&+1 1/12 | steel | no | [24] | ||
| steak knife | &&&&+2 2/9 | &&&&+5 6/12 | &&&&+1 1/12 | steel | no | [25] | ||
| potato peeler | &&&&+2 2/9 | &&&&+3 4/12 | &&&&+1 1/12 | steel | misc | Gulta Smith | ||
| ornate fruitbat brush | &&&&+1 1/9 | &&&&+1 1/12 | &&&&+1 1/12 | unidentifiable | no | [26] | ||
| ornate wooden brush | &&&&+1 1/9 | &&&&+1 1/12 | &&&&+1 1/12 | wood | no | Login reward. [27] | ||
| Item | Weight (lb) | Half blocking (bonus) | Effective blocking (bonus) | Length | Width | Material | Weapon | How to get |
[edit] Container utensils
Utensils that can contain liquids (potentially solid containers too if any are found) can have all the weights between their empty weight and filled weight. Just add or remove some water or objects until you get the desired weight.
This could help those trying to get magic.spells.defensive and magic.methods.physical.binding tms from Grammer Scorbic's Household Guard by allowing one to slowly increase the weight of the utensil, thus adjusting how often your utensil is too late to block.
Unfortunately, it seems that currently only the empty item's weight counts for the utensil blocking. It does seem to require and tm magic.methods.physical.binding for the filled weight though.
See the table above for the other characteristics of the items.
| Item | Empty weight (lb) | Filled weight (lb) | Max contained weight (lb) | Liquid container? |
|---|---|---|---|---|
| old rusty saucepan | &&&+90 10 | &&+150 16 6/9 | &&&+60 6 6/9 | Yes |
| small cauldron | &&&+40 4 4/9 | &&&+69 7 6/9 | &&&+29 3 2/9 | Yes |
| (Analla's) small cauldron | &&&&+7 7/9 | &&&+30 3 3/9 | &&&+23 2 5/9 | Yes |
| small battered kettle | &&&&+5 5/9 | &&&+25 2 7/9 | &&&+20 2 2/9 | Yes |
[edit] Utensils that cannot be floated
- lantern (generated in Lancre general shop and other places)
- standard screwdriver
- phillips head screwdriver
- measuring tape
- white candle
- wooden whistle
- divining bob
