Liquid containers
From Discworld MUD Wiki
(Redirected from Vessel)
Vessels are containers that can hold liquids, although in general you can fit solid things in as well. If you put more than ten items into a container for liquids you will only see them as "various undissolved substances". You will still be able to count them though.
Precise weights (as measured on the post office balance) and capacities (figured out by actually putting things into the container) should be bolded. Weights gotten by hand-weighing the container, and capacities gotten from appraise, shouldn't be.
This table uses a special template, {{Ves}}, to calculate useful ratios from the weight and capacities. See that template's page for details on using it.
| Source | Short name | Type | Length | Width | Weight (lb) | Drops | lbs | # items | drops/lb[1] | lbs/lb[2] | items/lb[3] | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itemdb | Properties | Capacity | Ratios | |||||||||
| [1] | amber demijohn | demijohn | &&&+18 2 | &&&&+9 1 | &&+140 15 5/9 | +360000 40000 | +23143 2571.43 | 34 lb filled 2 gallons | ||||
| [2] | ceramic Quirm | ceramic | &&&&+3 4/12 | &&&&+6 8/12 | &&&+53 5 8/9 | 5 8/9 lb filled 1 quart | ||||||
| [3] | crystal phial | phial | &&&&+2 2/12 | &&&&+1 1/12 | &&&&+0 0 | &+1800 200 | &&+900 100 | ∞ | ∞ | ∞ | 1/9 lb filled | |
| Granny's | cup | cup | &&&&+2 3/12 | &&&&+2 3/12 | &&&&+2 2/9 | &+7200 800 | +32400 3600 | 6/9 lb filled | ||||
| Harbour mistress' cabinet, Genua | liquor demijohn | demijohn | &&&+18 2 | &&&&+9 1 | &&&+40 4 4/9 | +151200 16800 | +34020 3780 | 9 1/9 lb filled 4 quarts | ||||
| [4] | ice bucket | bucket | &&&&+5 6/12 | &&&&+5 6/12 | &&&&+9 1 | 2 quarts | ||||||
| [5] | medium sized clear bottle | bottle | &&&&+6 6/9 | +21600 2400 | +32400 3600 | |||||||
| [6] | beige canteen | canteen | &&&&+7 9/12 | &&&&+7 9/12 | &&&&+9 1 | 2 pints wearable (back) | ||||||
| [7] | blackened canteen | canteen | &&&&+7 9/12 | &&&&+3 4/12 | &&&&+8 8/9 | +36000 4000 | +40500 4500 | 2 pints wearable (neck) | ||||
| [8] | <colour/style hipflask | hipflask | &&&&+2 3/12 | &&&&+1 1/12 | &&&&+9 1 | 2 gills | ||||||
| [9] | small canteen | canteen | &&&&+5 6/12 | &&&&+5 6/12 | &&&&+2 2/9 | 1 pints wearable (back) | ||||||
| Witch cottages | large <colour> bottle | bottle | &&&+10 1 1/9 | +36000 4000 | &&+900 100 | +32400 3600 | &&+810 90 | 2 pints | ||||
| Granny's | large jar | jar | &&&&+4 5/12 | &&&&+4 5/12 | &&&&+1 1/9 | 3 gills | ||||||
| Granny's | wasp jam jar | jar | &&&&+1 1/12 | &&&&+1 1/12 | &&&&+1 1/9 | 1 pint | ||||||
| Granny's | large turquoise bottle | bottle | &&&&+9 1 | &&&&+5 6/12 | &&&+11 1 2/9 | +36000 4000 | &&+900 100 | +29455 3272.73 | &&+736 81.82 | 2 pints | ||
| Granny's | large turquoise bottle | bottle | &&&&+9 1 | &&&&+5 6/12 | &&&+13 1 4/9 | +36000 4000 | &&+900 100 | +24923 2769.23 | &&+623 69.23 | 2 pints | ||
| Granny's | large turquoise bottle | bottle | &&&&+9 1 | &&&&+5 6/12 | &&&+16 1 7/9 | +36000 4000 | &&+900 100 | +20250 2250 | &&+506 56.25 | 2 pints | ||
| Granny's | large blue bottle | bottle | &&&&+9 1 | &&&&+5 6/12 | &&&+11 1 2/9 | +36000 4000 | &&+900 100 | +29455 3272.73 | &&+736 81.82 | 2 pints | ||
| Granny's | large yellow bottle | bottle | &&&&+9 1 | &&&&+5 6/12 | &&&+10 1 1/9 | +36000 4000 | &&+900 100 | +32400 3600 | &&+810 90 | 2 pints | ||
| [10] | metal marbling tray | furniture | &&&+27 3 | &&&+27 3 | 1 pint Used for marbling. | |||||||
| [11] | battered tin footbath | furniture | &&&+30 3 4/12 | &&&+30 3 4/12 | &&&+40 4 4/9 | &&+540 60 | &&+122 13.5 | 2 gallons Fills on command. | ||||
| [12] | black square bathtub | furniture | &&&+45 5 | &&&+45 5 | &&+540 60 | 52 gallons Fills on command. | ||||||
| [13] | cast iron bathtub | furniture | &&&+45 5 | &&&+23 2.5 | &&+540 60 | 52 gallons Fills on command. | ||||||
| [14] | dented tin jug | furniture | &&&+11 1 3/12 | &&&+26 2 11/12 | &&&+40 4 4/9 | 1 quart | ||||||
| [15] | heavy copper jug | furniture | &&&+11 1 3/12 | &&&+26 2 11/12 | &&&+40 4 4/9 | 2 quarts | ||||||
| [16] | large copper tub | furniture | &&&+36 4 | &&&+95 10.5 | &&+540 60 | 21 gallons Fills on command. | ||||||
| [17] | tin bathtub | furniture | &&&+45 5 | &&&+21 2 4/12 | &&+540 60 | 109 gallons Fills on command. | ||||||
| [18] | white square bathtub | furniture | &&&+45 5 | &&&+45 5 | &&+540 60 | 52 gallons Fills on command. | ||||||
| [19] | wooden rain barrel | furniture | &&&+15 1 8/12 | &&&+15 1 8/12 | +711000 79000 | &&+270 30 | 4 gallons Fills up when it rains if open outside. | |||||
| Itemdb | Properties | Capacity | Ratios | |||||||||
| Source | Short name | Type | Length | Width | Weight (lb) | Drops | lbs | # items | drops/lb[1] | lbs/lb[2] | items/lb[3] | Notes |
- ↑ 1.0 1.1 Capacity in drops / weight of container
- ↑ 2.0 2.1 Capacity in pounds / weight of container
- ↑ 3.0 3.1 Capacity in number of items / weight of container
